Click the circle below to find Candidate Information and Election News Coverage for each county.
CLICK HERE FOR ELECTION NEWS COVERAGE
Results will be posted, as available, Tuesday, May 5, 2026.
2026 Primary Election - Statewide - Democratic
* indicates winner| CANDIDATE | PARTY | OFFICE | % OF VOTES |
|---|---|---|---|
| *BRAD MEYER | DEMOCRAT | NINTH CONGRESSIONAL DISTRICT | 37.9 |
| TIM PECK | DEMOCRAT | NINTH CONGRESSIONAL DISTRICT | 33.6 |
| JIM GRAHAM | DEMOCRAT | NINTH CONGRESSIONAL DISTRICT | 17.0 |
| KEIL ROARK | DEMOCRAT | NINTH CONGRESSIONAL DISTRICT | 11.6 |
| UNCONTESTED RACES | UNCONTESTED RACES | UNCONTESTED RACES | UNCONTESTED RACES |
| *VICTORIA C. MARTZ | DEMOCRAT | INDIANA HOUSE DISTRICT 55 | 100.0 |
| *JUSTIN CHADWICK | DEMOCRAT | INDIANA HOUSE DISTRICT 67 | 100.0 |
| *HUNTER B COLLINS | DEMOCRAT | INDIANA HOUSE DISTRICT 68 | 100.0 |
| *ALLEN J. (A.J.) MILLER | DEMOCRAT | INDIANA HOUSE DISTRICT 73 | 100.0 |
| *RONALD ITNYRE | DEMOCRAT | INDIANA SENATE DISTRICT 27 | 100.0 |
| *BYRON E. HOLLAND | DEMOCRAT | INDIANA SENATE DISTRICT 43 | 100.0 |
2026 Primary Election - Statewide - Republican
* indicates winner| CANDIDATE | PARTY | OFFICE | % OF VOTES |
|---|---|---|---|
| *JENNIFER MELTZER | REPUBLICAN | INDIANA HOUSE DISTRICT 73 | 66.6 |
| EDWARD COMSTOCK II | REPUBLICAN | INDIANA HOUSE DISTRICT 73 | 33.4 |
| *JEFF RAATZ | REPUBLICAN | INDIANA SENATE DISTRICT 27 | 69.3 |
| ANTHONY LEE JONES | REPUBLICAN | INDIANA SENATE DISTRICT 27 | 30.7 |
| *RANDY MAXWELL | REPUBLICAN | INDIANA SENATE DISTRICT 43 | 61.6 |
| JOE VOLK | REPUBLICAN | INDIANA SENATE DISTRICT 43 | 38.4 |
| UNCONTESTED RACES | UNCONTESTED RACES | UNCONTESTED RACES | UNCONTESTED RACES |
| *ERIN HOUCHIN | REPUBLICAN | NINTH CONGRESSIONAL DISTRICT | 100.0 |
| *LINDSAY PATTERSON | REPUBLICAN | INDIANA HOUSE DISTRICT 55 | 100.0 |
| *ALEX ZIMMERMAN | REPUBLICAN | INDIANA HOUSE DISTRICT 67 | 100.0 |





