Click the circle below to find Candidate Information and Election News Coverage for each county.
| CANDIDATE | PARTY | OFFICE | % OF VOTES |
|---|---|---|---|
| BEAU BAYH | DEMOCRATIC | SECRETARY OF STATE | |
| LAURI A. SHILLINGS | LIBERTARIAN | SECRETARY OF STATE | |
| GREG BALLARD | LINCOLN PARTY | SECRETARY OF STATE | |
| ANDREW DELANO | NATIONAL SOCIALIST AMERICAN WORKERS' | SECRETARY OF STATE | |
| MAX ENGLING | REPUBLICAN | SECRETARY OF STATE | |
| JESSICA BAILEY | DEMOCRATIC | STATE COMPTROLLER (AUDITOR OF STATE) | |
| JOHN SCHICK | LIBERTARIAN | STATE COMPTROLLER (AUDITOR OF STATE) | |
| ELISE NIESHALLA | REPUBLICAN | STATE COMPTROLLER (AUDITOR OF STATE) | |
| COUMBA KEBE | DEMOCRATIC | TREASURER OF STATE | |
| DANIEL ELLIOT | REPUBLICAN | TREASURER OF STATE | |
| BRAD A. MEYER | DEMOCRATIC | UNITED STATES REPRESENTATIVE, NINTH DISTRICT | |
| ERIN HOUCHIN | REPUBLICAN | UNITED STATES REPRESENTATIVE, NINTH DISTRICT | |
| FLOYD MICHAEL TAYLOR | INDEPENDENT | UNITED STATES REPRESENTATIVE, NINTH DISTRICT | |
| TONYA L. HUDSON | LIBERTARIAN | UNITED STATES REPRESENTATIVE, NINTH DISTRICT | |
| *JEFF RAATZ | REPUBLICAN | STATE SENATOR, DISTRICT 27 | 58.7 |
| RONALD ITNYRE | DEMOCRATIC | STATE SENATOR, DISTRICT 27 | 41.3 |
| *RANDY MAXWELL | REPUBLICAN | STATE SENATOR, DISTRICT 43 | 63.6 |
| BYRON HOLLAND | DEMOCRATIC | STATE SENATOR, DISTRICT 43 | 36.4 |
| *LINDSAY PATTERSON | REPUBLICAN | STATE REPRESENTATIVE DISTRICT 55 | 72.0 |
| VICTORIA C. MARTZ | DEMOCRATIC | STATE REPRESENTATIVE DISTRICT 55 | 28.0 |
| *ALEX ZIMMERMAN | REPUBLICAN PARTY | STATE REPRESENTATIVE DISTRICT 67 | 67.9 |
| JUSTIN CHADWICK | DEMOCRATIC PARTY | STATE REPRESENTATIVE DISTRICT 67 | 32.1 |
| *JENNIFER MELTZER | REPUBLICAN PARTY | STATE REPRESENTATIVE DISTRICT 73 | 63.4 |
| ALLEN J. (A.J.) MILLER | DEMOCRATIC PARTY | STATE REPRESENTATIVE DISTRICT 73 | 36.6 |





