You can sort the schedule by the column of your choice, and you can search by keyword (e.g., see all webcasts, see all Batesville games).
This schedule will be adjusted as needed throughout the season.
Date/Time | Event | Radio/Web | Teams |
---|---|---|---|
Thursday (06-01) Air Time 6:40 First Pitch 7:10 | Reds | Radio | Cincinnati Reds at Boston Red Sox |
Friday (06-02) Air Time 4:40 First Pitch 5:10 | Reds | Radio | Cincinnati Reds vs Milwaukee Brewers |
Saturday (06-03) Air Time 1:45 First Pitch 2:00 | Regional Baseball | Both | North Decatur vs Greenwood Christian Academy |
Saturday (06-03) Will join in progress following Regional Baseball Coverage | Reds | Radio | Cincinnati Reds vs Milwaukee Brewers |
Sunday (06-04) Air Time 1:10 First Pitch 1:40 | Reds | Radio | Cincinnati Reds vs Milwaukee Brewers |
Monday (06-05) Air Time 6:40 First Pitch 7:10 | Reds | Radio | Cincinnati Reds vs Milwaukee Brewers |
Tuesday (06-06) Air Time 6:40 First Pitch 7:10 | Reds | Radio | Cincinnati Reds vs Los Angeles Dodgers |
Wednesday (06-07) Air Time 6:40 First Pitch 7:10 | Reds | Radio | Cincinnati Reds vs Los Angeles Dodgers |
Thursday (06-08) Air Time After Noon News First Pitch 12:35 | Reds | Radio | Cincinnati Reds vs Los Angeles Dodgers |
Friday (06-09) Air Time 7:45 First Pitch 8:15 | Reds | Radio | Cincinnati Reds at St. Louis Cardinals |
Saturday (06-10) Air Time 1:45 First Pitch 2:15 | Reds | Radio | Cincinnati Reds at St. Louis Cardinals |
Sunday (06-11) Air Time 1:45 First Pitch 2:15 | Reds | Radio | Cincinnati Reds at St. Louis Cardinals |
Monday (06-12) Air Time 7:40 First Pitch 8:10 | Reds | Radio | Cincinnati Reds at Kansas City Royals |
Tuesday (06-13) Air Time 7:40 First Pitch 8:10 | Reds | Radio | Cincinnati Reds at Kansas City Royals |
Wednesday (06-14) Air Time 7:40 First Pitch 8:10 | Reds | Radio | Cincinnati Reds at Kansas City Royals |
Friday (06-16) Air Time 7:40 First Pitch 8:10 | Reds | Radio | Cincinnati Reds at Houston Astros |
Saturday (06-17) Air Time 3:40 First Pitch 4:10 | Reds | Radio | Cincinnati Reds at Houston Astros |
Monday (06-19) Air Time 6:40 First Pitch 7:10 | Reds | Radio | Cincinnati Reds vs Colorado Rockies |
Sunday (06-18) Air Time 1:40 First Pitch 2:10 | Reds | Radio | Cincinnati Reds at Houston Astros |
Tuesday (06-20) Air Time 6:40 First Pitch 7:10 | Reds | Radio | Cincinnati Reds vs Colorado Rockies |
Wednesday (06-21) Air Time After Noon News First Pitch 12:35 | Reds | Radio | Cincinnati Reds vs Colorado Rockies |
Friday (06-23) Air Time 6:10 First Pitch 6:40 | Reds | Radio | Cincinnati Reds vs Atlanta Braves |
Saturday (06-24) Air Time 3:40 First Pitch 4:10 | Reds | Radio | Atlanta Braves vs Cincinnati Reds |
Sunday (06-25) Air Time 1:10 First Pitch 1:40 | Reds | Radio | Cincinnati Reds vs Atlanta Braves |
Monday (06-26) Air Time 6:35 First Pitch 7:05 | Reds | Radio | Cincinnati Reds at Baltimore Orioles |
Tuesday (06-27) Air Time 6:35 First Pitch 7:05 | Reds | Radio | Cincinnati Reds at Baltimore Orioles |
Wednesday (06-28) Air Time 6:35 First Pitch 7:05 | Reds | Radio | Cincinnati Reds at Baltimore Orioles |
Friday (06-30) Air Time 6:40 First Pitch 7:10 | Reds | Radio | Cincinnati Reds vs San Diego Padres |
Saturday (07-01) Air Time 1:10 First Pitch 1:40 | Reds | Radio | Cincinnati Reds vs San Diego Padres |
Sunday (07-02) Air Time 1:10 First Pitch 1:40 | Reds | Radio | Cincinnati Reds vs San Diego Padres |
Monday (07-03) Air Time 5:35 First Pitch 6:05 | Reds | Radio | Cincinnati Reds at Washington Nationals |
Tuesday (07-04) Air Time 10:35 First Pitch 11:05 | Reds | Radio | Cincinnati Reds at Washington Nationals |
Wednesday (07-05) Air Time 6:35 First Pitch 7:05 | Reds | Radio | Cincinnati Reds at Washington Nationals |
Thursday (07-06) Air Time 12:35 First Pitch 1:05 | Reds | Radio | Cincinnati Reds at Washington Nationals |
Friday (07-07) Air Time 7:40 First Pitch 8:10 | Reds | Radio | Cincinnati Reds at Milwaukee Brewers |
Saturday (07-08) Air Time 3:40 First Pitch 4:10 | Reds | Radio | Cincinnati Reds at Milwaukee Brewers |
Sunday (07-09) Air Time 1:40 First Pitch 2:10 | Reds | Radio | Cincinnati Reds at Milwaukee Brewers |
Friday (07-14) Air Time 6:40 First Pitch 7:10 | Reds | Radio | Cincinnati Reds vs Milwaukee Brewers |
Saturday (07-15) Air Time 6:40 First Pitch 7:10 | Reds | Radio | Cincinnati Reds vs Milwaukee Brewers |
Sunday (07-16) Air Time 1:10 First Pitch 1:40 | Reds | Radio | Cincinnati Reds vs Milwaukee Brewers |
Monday (07-17) Air Time 6:40 First Pitch 7:10 | Reds | Radio | Cincinnati Reds vs San Francisco Giants |
Tuesday (07-18) Air Time 6:40 First Pitch 7:10 | Reds | Radio | Cincinnati Reds vs San Francisco Giants |
Wednesday (07-19) Air Time 6:40 First Pitch 7:10 | Reds | Radio | Cincinnati Reds vs San Francisco Giants |
Thursday (07-20) Air Time After Noon News First Pitch 12:35 | Reds | Radio | Cincinnati Reds vs San Francisco Giants |
Friday (07-21) Air Time 6:40 First Pitch 7:10 | Reds | Radio | Cincinnati Reds vs Arizona Diamondbacks |
Saturday (07-22) Air Time 3:40 First Pitch 4:10 | Reds | Radio | Cincinnati Reds vs Arizona Diamondbacks |
Sunday (07-23) Air Time 1:10 First Pitch 1:40 | Reds | Radio | Cincinnati Reds vs Arizona Diamondbacks |
Monday (07-24) Air Time 7:40 First Pitch 8:10 | Reds | Radio | Cincinnati Reds at Milwaukee Brewers |
Tuesday (07-25) Air Time 7:40 First Pitch 8:10 | Reds | Radio | Cincinnati Reds at Milwaukee Brewers |
Wednesday (07-26) Air Time 1:40 First Pitch 2:10 | Reds | Radio | Cincinnati Reds at Milwaukee Brewers |
Friday (07-28) Air Time 9:40 First Pitch 10:10 | Reds | Radio | Cincinnati Reds at Los Angeles Dodgers |
Saturday (07-29) Air Time 8:40 First Pitch 9:10 | Reds | Radio | Cincinnati Reds at Angeles Dodgers |
Sunday (07-30) Air Time 3:40 First Pitch 4:10 | Reds | Radio | Cincinnati Reds at Angeles Dodgers |
Monday (07-31) Air Time 7:35 First Pitch 8:05 | Reds | Radio | Cincinnati Reds at Chicago Cubs |
Tuesday (08-01) Air Time 7:35 First Pitch 8:05 | Reds | Radio | Cincinnati Reds at Chicago Cubs |
Wednesday (08-02) Air Time 7:35 First Pitch 8:05 | Reds | Radio | Cincinnati Reds at Chicago Cubs |
Thursday (08-03) Air Time 7:35 First Pitch 8:05 | Reds | Radio | Cincinnati Reds at Chicago Cubs |
Friday (08-04) Air Time 6:10 First Pitch 6:40 | Reds | Radio | Cincinnati Reds vs Washington Nationals |
Saturday (08-05) Air Time 3:40 First Pitch 4:10 | Reds | Radio | Cincinnati Reds vs Washington Nationals |
Sunday (08-06) Air Time 1:10 First Pitch 1:40 | Reds | Radio | Cincinnati Reds vs Washington Nationals |
Monday (08-07) Air Time 6:10 First Pitch 6:40 | Reds | Radio | Cincinnati Reds vs Miami Marlins |
Tuesday (08-08) Air Time 6:10 First Pitch 6:40 | Reds | Radio | Cincinnati Reds vs Miami Marlins |
Wednesday (08-09) Air Time After Noon News First Pitch 12:35 | Reds | Radio | Cincinnati Reds vs Miami Marlins |
Friday (08-11) Air Time 6:35 First Pitch 7:05 | Reds | Radio | Cincinnati Reds at Pittsburg Pirates |
Saturday (08-12) Air Time 6:35 First Pitch 7:05 | Reds | Radio | Cincinnati Reds at Pittsburg Pirates |
Tuesday (08-15) Air Time 6:10 First Pitch 6:40 | Reds | Radio | Cincinnati Reds vs Cleveland Guardians |
Wednesday (08-16) Air Time 6:10 First Pitch 6:40 | Reds | Radio | Cincinnati Reds vs Cleveland Guardians |
Saturday (08-19) Air Time 6:10 First Pitch 6:40 | Reds | Radio | Cincinnati Reds vs Toronto Blue Jays |
Sunday (08-20) Air Time 1:10 First Pitch 1:40 | Reds | Radio | Cincinnati Reds vs Toronto Blue Jays |
Monday (08-21) Air Time 9:08 First Pitch 9:38 | Reds | Radio | Cincinnati Reds at Los Angeles Angels |
Tuesday (08-22) Air Time 9:08 First Pitch 9:38 | Reds | Radio | Cincinnati Reds at Los Angeles Angels |
Wednesday (08-23) Air Time 3:37 First Pitch 4:07 | Reds | Radio | Cincinnati Reds at Los Angeles Angels |
Thursday (08-24) Air Time 9:10 First Pitch 9:40 | Reds | Radio | Cincinnati Reds at Arizona Diamondbacks |
Saturday (08-26) Air Time 7:40 First Pitch 8:10 | Reds | Radio | Cincinnati Reds at Arizona Diamondbacks |
Sunday (08-27) Air Time 3:40 First Pitch 4:10 | Reds | Radio | Cincinnati Reds at Arizona Diamondbacks |
Monday (08-28) Air Time 9:15 First Pitch 9:45 | Reds | Radio | Cincinnati Reds at San Francisco Giants |
Tuesday (08-29) Air Time 9:15 First Pitch 9:45 | Reds | Radio | Cincinnati Reds at San Francisco Giants |
Wednesday (08-30) Air Time 3:15 First Pitch 3:45 | Reds | Radio | Cincinnati Reds at San Francisco Giants |
Saturday (09-02) Air Time 6:10 First Pitch 6:40 | Reds | Radio | Cincinnati Reds vs Chicago Cubs |
Sunday (09-03) Air Time TBD First Pitch TBD | Reds | Radio | Cincinnati Reds vs Chicago Cubs |
Monday (09-04) Air Time 3:40 First Pitch 4:10 | Reds | Radio | Cincinnati Reds vs Seattle Mariners |
Tuesday (09-05) Air Time 6:10 First Pitch 6:40 | Reds | Radio | Cincinnati Reds vs Seattle Mariners |
Monday (09-06) Air Time 6:10 First Pitch 6:40 | Reds | Radio | Cincinnati Reds vs Seattle Mariners |
Saturday (09-09) Air Time 6:10 First Pitch 6:40 | Reds | Radio | Cincinnati Reds vs St. Louis Cardinals |
Sunday (09-10) Air Time 1:10 First Pitch 1:40 | Reds | Radio | Cincinnati Reds vs St. Louis Cardinals |
Tuesday (09-12) Air Time 6:10 First Pitch 6:40 | Reds | Radio | Cincinnati Reds at Detroit Tigers |
Wednesday (09-13) Air Time 6:10 First Pitch 6:40 | Reds | Radio | Cincinnati Reds at Detroit Tigers |
Thursday (09-14) Air Time 12:40 First Pitch 1:10 | Reds | Radio | Cincinnati Reds at Detroit Tigers |
Saturday (09-16) Air Time 6:40 First Pitch 7:10 | Reds | Radio | Cincinnati Reds at New York Mets |
Sunday (09-17) Air Time 1:10 First Pitch 1:40 | Reds | Radio | Cincinnati Reds at New York Mets |
Monday (09-18) Air Time 6:10 First Pitch 6:40 | Reds | Radio | Cincinnati Reds vs Minnesota Twins |
Tuesday (09-19) Air Time 6:10 First Pitch 6:40 | Reds | Radio | Cincinnati Reds vs Minnesota Twins |
Wednesday (09-20) Air Time After Noon News First Pitch 12:35 | Reds | Radio | Cincinnati Reds vs Minnesota Twins |
Saturday (09-23) Air Time 6:10 First Pitch 6:40 | Reds | Radio | Cincinnati Reds vs Pittsburg Pirates |
Sunday (09-24) Air Time 1:10 First Pitch 1:40 | Reds | Radio | Cincinnati Reds vs Pittsburg Pirates |
Tuesday (09-26) Air Time 5:40 First Pitch 6:10 | Reds | Radio | Cincinnati Reds at Cleveland Guardians |
Wednesday (09-27) Air Time 5:40 First Pitch 6:10 | Reds | Radio | Cincinnati Reds at Cleveland Guardians |
Saturday (09-30) Air Time 6:45 First Pitch 7:15 | Reds | Radio | Cincinnati Reds at St. Louis Cardinals |
Sunday (10-01) Air Time 2:45 First Pitch 3:15 | Reds | Radio | Cincinnati Reds at St. Louis Cardinals |
This schedule will be adjusted as needed throughout the season.