FRANKLIN COUNTY ELECTION NEWS COVERAGE
Oldenburg Public Question
Shall the number of town council members be increased from three to five?* indicates winner
| Answer | % of Votes |
|---|---|
| *YES | 57.75 |
| NO | 42.25 |
2026 Primary Election - Franklin- Democratic
* indicates winner** local Party Rules will determine tiebreaker
| CANDIDATE | PARTY | OFFICE | % OF VOTES |
|---|---|---|---|
| *KIMBERLY T BECKMAN | DEMOCRATIC | FRANKLIN COUNTY DEMOCRATIC CONVENTION DELEGATE, AT LARGE | 20.96 |
| *LAKIN NOBBE | DEMOCRATIC | FRANKLIN COUNTY DEMOCRATIC CONVENTION DELEGATE, AT LARGE | 20.50 |
| *THOMAS W VOHLAND | DEMOCRATIC | FRANKLIN COUNTY DEMOCRATIC CONVENTION DELEGATE, AT LARGE | 15.85 |
| **ROBERT BREWER | DEMOCRATIC | FRANKLIN COUNTY DEMOCRATIC CONVENTION DELEGATE, AT LARGE | 14.28 |
| **AUSTIN EDWARD LEE KERSEY | DEMOCRATIC | FRANKLIN COUNTY DEMOCRATIC CONVENTION DELEGATE, AT LARGE | 14.28 |
| RAVEN LEIGH STANTON | DEMOCRATIC | FRANKLIN COUNTY DEMOCRATIC CONVENTION DELEGATE, AT LARGE | 14.15 |
| *JEFFREY SAUERLAND | DEMOCRATIC | BLOOMING GROVE DEMOCRATIC PRECINCT COMMITTEEMAN, FRANKLIN COUNTY | 54.05 |
| CHRISTINA PERSSON | DEMOCRATIC | BLOOMING GROVE DEMOCRATIC PRECINCT COMMITTEEMAN, FRANKLIN COUNTY | 37.84. |
| THOMAS W VOHLAND | DEMOCRATIC | BLOOMING GROVE DEMOCRATIC PRECINCT COMMITTEEMAN, FRANKLIN COUNTY | 8.11 |
| *DAVID MARK KIRK | DEMOCRATIC | BROOKVILLE 5 DEMOCRATIC PRECINCT COMMITTEEMAN, FRANKLIN COUNTY | 70.59 |
| AUSTIN EDWARD LEE KERSEY | DEMOCRATIC | BROOKVILLE 5 DEMOCRATIC PRECINCT COMMITTEEMAN, FRANKLIN COUNTY | 29.41 |
| UNCONTESTED RACES | UNCONTESTED RACES | UNCONTESTED RACES | UNCONTESTED RACES |
| *JEFFREY SAUERLAND | DEMOCRATIC | BLOOMING GROVE TOWNSHIP BOARD MEMBER, FRANKLIN COUNTY | 100.00 |
| *DAVID MARK KIRK | DEMOCRATIC | BROOKVILLE TOWNSHIP BOARD MEMBER, FRANKLIN COUNTY | 100.00 |
| *BERNARD (BERNIE) MEYER | DEMOCRATIC | SALT CREEK TOWNSHIP BOARD MEMBER, FRANKLIN COUNTY | 100.00 |
| *VIVIAN (JUNE) SHEPLER | DEMOCRATIC | BLOOMING GROVE TOWNSHIP TRUSTEE, FRANKLIN COUNTY | 100.00 |
| *VICKIE VICTORIA JOHNSON | DEMOCRATIC | BROOKVILLE TOWNSHIP TRUSTEE, FRANKLIN COUNTY | 100.00 |
| *FRANCIS (BUTCH) FLASPOHLER | DEMOCRATIC | BUTLER TOWNSHIP TRUSTEE, FRANKLIN COUNTY | 100.00 |
| *ANGELA R NOBBE | DEMOCRATIC | FAIRFIELD TOWNSHIP TRUSTEE, FRANKLIN COUNTY | 100.00 |
| *MEL PULSKAMP | DEMOCRATIC | BUTLER TOWNSHIP BOARD MEMBER, FRANKLIN COUNTY | 37.50 |
| *TERESA LYNNE FLEDDERMAN | DEMOCRATIC | BUTLER TOWNSHIP BOARD MEMBER, FRANKLIN COUNTY | 31.25 |
| *JOHN V OBERMEYER | DEMOCRATIC | BUTLER TOWNSHIP BOARD MEMBER, FRANKLIN COUNTY | 31.25 |
| *DELORES DOBBS | DEMOCRATIC | FAIRFIELD TOWNSHIP BOARD MEMBER, FRANKLIN COUNTY | 35.00 |
| *LAURA HODAPP | DEMOCRATIC | FAIRFIELD TOWNSHIP BOARD MEMBER, FRANKLIN COUNTY | 35.00 |
| *VELDA M CLARK | DEMOCRATIC | FAIRFIELD TOWNSHIP BOARD MEMBER, FRANKLIN COUNTY | 30.00 |
2026 Primary Election - Franklin - Republican
* indicates winner| CANDIDATE | PARTY | OFFICE | % of Votes |
|---|---|---|---|
| *AUSTIN JOLLIFF | REPUBLICAN | FRANKLIN COUNTY AUDITOR | 41.56 |
| HOLLIE R MAXIE | REPUBLICAN | FRANKLIN COUNTY AUDITOR | 35.87 |
| JENNIFER BOGGS (JENN) | REPUBLICAN | FRANKLIN COUNTY AUDITOR | 22.57 |
| *LARRY WIWI | REPUBLICAN | FRANKLIN COUNTY COMMISSIONER, DISTRICT 1 | 56.71 |
| JOHN PALMER | REPUBLICAN | FRANKLIN COUNTY COMMISSIONER, DISTRICT 1 | 43.29 |
| *BOB EVANS | REPUBLICAN | FRANKLIN COUNTY COMMISSIONER, DISTRICT 2 | 32.50 |
| TOM LINKEL | REPUBLICAN | FRANKLIN COUNTY COMMISSIONER, DISTRICT 2 | 25.28 |
| BRIAN PATTERSON | REPUBLICAN | FRANKLIN COUNTY COMMISSIONER, DISTRICT 2 | 24.01 |
| NIKKI DAY | REPUBLICAN | FRANKLIN COUNTY COMMISSIONER, DISTRICT 2 | 18.20 |
| *JOE SIZEMORE | REPUBLICAN | FRANKLIN COUNTY COUNCIL, DISTRICT 1 | 50.11 |
| KEN (SCOTT) FERMAN, II | REPUBLICAN | FRANKLIN COUNTY COUNCIL, DISTRICT 1 | 29.22 |
| BETHANY LUERS | REPUBLICAN | FRANKLIN COUNTY COUNCIL, DISTRICT 1 | 20.67 |
| *DEAN MCQUEEN | REPUBLICAN | FRANKLIN COUNTY COUNCIL, DISTRICT 2 | 64.06 |
| RYAN (BOONIE) MCQUEEN | REPUBLICAN | FRANKLIN COUNTY COUNCIL, DISTRICT 2 | 35.94 |
| *JERRY (RUBEN) HUNT | REPUBLICAN | FRANKLIN COUNTY COUNCIL, DISTRICT 4 | 64.53 |
| DENNY WALTER | REPUBLICAN | FRANKLIN COUNTY COUNCIL, DISTRICT 4 | 35.47 |
| *ADAM W HENSON | REPUBLICAN | FRANKLIN COUNTY SHERIFF | 68.08 |
| CHRIS MAXIE | REPUBLICAN | FRANKLIN COUNTY SHERIFF | 31.92 |
| *CHRIS HUERKAMP | REPUBLICAN | PROSECUTING ATTORNEY OF FRANKLIN COUNTY, 37TH JUDICIAL CIRCUIT | 66.69 |
| VINCENT KREGEAR | REPUBLICAN | PROSECUTING ATTORNEY OF FRANKLIN COUNTY, 37TH JUDICIAL CIRCUIT | 33.31 |
| *IRWIN (IRV) VONDERHEIDE | REPUBLICAN | BROOKVILLE TOWNSHIP TRUSTEE, FRANKLIN COUNTY | 65.53 |
| CARLA S HACKER | REPUBLICAN | BROOKVILLE TOWNSHIP TRUSTEE, FRANKLIN COUNTY | 34.47 |
| *RUTH ANN ROWLETT | REPUBLICAN | FRANKLIN COUNTY REPUBLICAN CONVENTION DELEGATE, AT LARGE | 10.61 |
| *NEYSA R RAIBLE | REPUBLICAN | FRANKLIN COUNTY REPUBLICAN CONVENTION DELEGATE, AT LARGE | 9.54 |
| *GARY D DORREL | REPUBLICAN | FRANKLIN COUNTY REPUBLICAN CONVENTION DELEGATE, AT LARGE | 9.29 |
| *ROGER J BOMMER | REPUBLICAN | FRANKLIN COUNTY REPUBLICAN CONVENTION DELEGATE, AT LARGE | 9.25 |
| *LARRY WIWI | REPUBLICAN | FRANKLIN COUNTY REPUBLICAN CONVENTION DELEGATE, AT LARGE | 9.20 |
| *JEFFERY G DORREL | REPUBLICAN | FRANKLIN COUNTY REPUBLICAN CONVENTION DELEGATE, AT LARGE | 8.92 |
| *SARA DUFFY | REPUBLICAN | FRANKLIN COUNTY REPUBLICAN CONVENTION DELEGATE, AT LARGE | 8.88 |
| *BRIDGET C HAYES | REPUBLICAN | FRANKLIN COUNTY REPUBLICAN CONVENTION DELEGATE, AT LARGE | 7.97 |
| *KIRK P SHORTER | REPUBLICAN | FRANKLIN COUNTY REPUBLICAN CONVENTION DELEGATE, AT LARGE | 7.08 |
| *LINDSAY PATTERSON | REPUBLICAN | FRANKLIN COUNTY REPUBLICAN CONVENTION DELEGATE, AT LARGE | 7.05 |
| BRIAN PATTERSON | REPUBLICAN | FRANKLIN COUNTY REPUBLICAN CONVENTION DELEGATE, AT LARGE | 5.88 |
| AYDYN PATTERSON | REPUBLICAN | FRANKLIN COUNTY REPUBLICAN CONVENTION DELEGATE, AT LARGE | 5.72 |
| UNCONTESTED RACES | UNCONTESTED RACES | UNCONTESTED RACES | UNCONTESTED RACES |
| *RUTH ANN ROWLETT | REPUBLICAN | FRANKLIN COUNTY CIRCUIT COURT CLERK | 100.00 |
| *ERIC DOLL | REPUBLICAN | FRANKLIN COUNTY COUNCIL, DISTRICT 3 | 100.00 |
| *DEBBIE SCHOETTELKOTTE | REPUBLICAN | FRANKLIN COUNTY ASSESSOR | 100.00 |
| *AARON M LEFFINGWELL | REPUBLICAN | FRANKLIN COUNTY CORONER | 100.00 |
| *CLAY M. KELLERMAN | REPUBLICAN | CIRCUIT COURT JUDGE OF FRANKLIN COUNTY, 37TH JUDICIAL CIRCUIT | 100.00 |
| *NEIL WHITTINGTON | REPUBLICAN | BLOOMING GROVE TOWNSHIP BOARD MEMBER, FRANKLIN COUNTY | 100.00 |
| *GARY D DORREL | REPUBLICAN | BROOKVILLE TOWNSHIP BOARD MEMBER, FRANKLIN COUNTY | 35.08 |
| *CINDY KAY HALL | REPUBLICAN | BROOKVILLE TOWNSHIP BOARD MEMBER, FRANKLIN COUNTY | 34.82 |
| *ROGER J BOMMER | REPUBLICAN | BROOKVILLE TOWNSHIP BOARD MEMBER, FRANKLIN COUNTY | 30.10 |
| *MICHAEL HOOG | REPUBLICAN | HIGHLAND TOWNSHIP BOARD MEMBER, FRANKLIN COUNTY | 53.68 |
| *MICHAEL E KOHLSDORF | REPUBLICAN | HIGHLAND TOWNSHIP BOARD MEMBER, FRANKLIN COUNTY | 46.32 |
| *LARRY FERMAN | REPUBLICAN | METAMORA TOWNSHIP BOARD MEMBER, FRANKLIN COUNTY | 39.12 |
| *SCOTT LYLE | REPUBLICAN | METAMORA TOWNSHIP BOARD MEMBER, FRANKLIN COUNTY | 33.12 |
| *KIRK P SHORTER | REPUBLICAN | METAMORA TOWNSHIP BOARD MEMBER, FRANKLIN COUNTY | 27.76 |
| *ANNETTE HUNTER | REPUBLICAN | POSEY TOWNSHIP BOARD MEMBER, FRANKLIN COUNTY | 36.65 |
| *ROGER L MCQUEEN | REPUBLICAN | POSEY TOWNSHIP BOARD MEMBER, FRANKLIN COUNTY | 33.51 |
| *TIM HOLLARS | REPUBLICAN | POSEY TOWNSHIP BOARD MEMBER, FRANKLIN COUNTY | 29.84 |
| *BRIAN MONING | REPUBLICAN | SALT CREEK TOWNSHIP BOARD MEMBER, FRANKLIN COUNTY | 51.19 |
| *LAURA MONING WILSON | REPUBLICAN | SALT CREEK TOWNSHIP BOARD MEMBER, FRANKLIN COUNTY | 48.81 |
| *JEFFERY G DORREL | REPUBLICAN | SPRINGFIELD TOWNSHIP BOARD MEMBER, FRANKLIN COUNTY | 100.00 |
| *KATHARINE H BURGER | REPUBLICAN | WHITEWATER TOWNSHIP BOARD MEMBER, FRANKLIN COUNTY | 37.70 |
| *DEE ANN HARDING | REPUBLICAN | WHITEWATER TOWNSHIP BOARD MEMBER, FRANKLIN COUNTY | 32.01 |
| *ROSELLA GOODIN | REPUBLICAN | WHITEWATER TOWNSHIP BOARD MEMBER, FRANKLIN COUNTY | 30.30 |
| *GREG REID | REPUBLICAN | HIGHLAND TOWNSHIP TRUSTEE, FRANKLIN COUNTY | 100.00 |
| *TONJA FRENCH | REPUBLICAN | LAUREL TOWNSHIP TRUSTEE, FRANKLIN COUNTY | 100.00 |
| *MIKE FERMAN | REPUBLICAN | METAMORA TOWNSHIP TRUSTEE, FRANKLIN COUNTY | 100.00 |
| *TRISTAN (TJ) HUNTER | REPUBLICAN | POSEY TOWNSHIP TRUSTEE, FRANKLIN COUNTY | 100.00 |
| *JOE HERBERT | REPUBLICAN | RAY TOWNSHIP TRUSTEE, FRANKLIN COUNTY | 100.00 |
| *LOUIE LANE, III | REPUBLICAN | SALT CREEK TOWNSHIP TRUSTEE, FRANKLIN COUNTY | 100.00 |
| *DANIEL JOSEPH BELMONTE | REPUBLICAN | SPRINGFIELD TOWNSHIP TRUSTEE, FRANKLIN COUNTY | 100.00 |

