OA VS. SOUTH RIPLEY | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | FINAL | H | E | ||
S. RIPLEY | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 4 | 1 | |
OA | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 | 3 | |
HITTING | |||||||||||
AB | R | H | XBH | RBI | SO | BB | E | ||||
MOORMAN | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
BELLAMY | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |||
SCHEBLER | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
PEETZ | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | |||
HOFF | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | |||
YUNGER | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |||
CARLE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
WEBER | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
H. SCHUCKMAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
BOHMAN | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
C. SCHUCKMAN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
HUDEPOHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PITCHING | |||||||||||
IP | H | BB | HP | SO | ER | R | ERA | ||||
BELLAMY | 5.67 | 3 | 4 | 1 | 8 | 3 | 4 | 4.761905 | |||
SCHEBLER | 1 | 1 | 5 | 0 | 2 | 3 | 4 | 27 | |||
MOORMAN | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
FIELDING | |||||||||||
PO | A | E | FIELDING AVG | ||||||||
MOORMAN | 1 | 3 | 0 | 1 | |||||||
BELLAMY | 0 | 1 | 0 | 1 | |||||||
SCHEBLER | 6 | 1 | 1 | 0.875 | |||||||
PEETZ | 1 | 0 | 1 | 0.5 | |||||||
HOFF | 0 | 1 | 0 | 1 | |||||||
YUNGER | 1 | 0 | 0 | – | |||||||
CARLE | 0 | 0 | 0 | – | |||||||
WEBER | 2 | 1 | 0 | 1 | |||||||
H. SCHUCKMAN | 0 | 0 | 0 | – | |||||||
BOHMAN | 0 | 0 | 0 | – | |||||||
C. SCHUCKMAN | 0 | 1 | 1 | 0.5 | |||||||
HUDEPOHL | 0 | 0 | 0 | – |
Courtesy of Twisters Coach Matthew Bohman.