Greensburg, In. — Here is a sample May primary ballot for Decatur County.
Decatur County Indiana, Primary Election 2018 | 3/26/2018 9:24 AM | ||
Candidates listing | |||
Republican Filings | YOU MUST SELECT EITHER | Democratic Filings | |
REPUBLICAN OR DEMOCRATIC BALLOTS. | |||
Offices | |||
(I) Incumbent | |||
REPUBLICAN | OFFICE | DEMOCRAT | |
Mike Braun | United States Senator | Joe Donnelly (I) | |
Luke Messer | United States Senator | ||
Todd Rokita | United States Senator | ||
REPUBLICAN | OFFICE | DEMOCRAT | |
Mike Campbell | United States Representative, 6th District | George T. Holland | |
Jonathan M. Lamb | United States Representative, 6th District | Jeannine Lee Lake | |
Stephen M. MacKenzie | United States Representative, 6th District | K. (Jasen) Lave | |
Greg Pence | United States Representative, 6th District | Jim Pruett | |
Jeff Smith | United States Representative, 6th District | Lane Siekman | |
United States Representative, 6th District | Joshua Williamson | ||
REPUBLICAN | OFFICE | DEMOCRAT | |
Clyde A. “Chip” Perfect Jr. (I) | State Senate District 43 | NO CANDIDATES | |
REPUBLICAN | OFFICE | DEMOCRAT | |
Mark Bacon | State Representative District 55 | NO CANDIDATES | |
Cindy Meyer Ziemke (I) | State Representative District 55 | ||
REPUBLICAN | OFFICE | DEMOCRAT | |
Randy Frye (I) | State Representative District 67 | NO CANDIDATES | |
REPUBLICAN | OFFICE | DEMOCRAT | |
Timothy B. Day (I) | Judge of the Circuit Court | NO CANDIDATES | |
REPUBLICAN | OFFICE | DEMOCRAT | |
Nathan W. Harter IV(I) | Prosecuting Attorney 69th Circuit | NO CANDIDATES | |
REPUBLICAN | OFFICE | DEMOCRAT | |
Adina A. Roberts (I) | Circuit Court Clerk | Karen Higginbotham | |
REPUBLICAN | OFFICE | DEMOCRAT | |
Dottie Moore Robbins | County Recorder | NO CANDIDATES | |
REPUBLICAN | OFFICE | DEMOCRAT | |
William B. Meyerrose | County Sheriff | Dave Durant | |
Jim Ponsler | County Sheriff | ||
H. Wayne Shake | County Sheriff | ||
Steve Snyder | County Sheriff | ||
Richard (Rick) Underhill | County Sheriff | ||
1 of 3
Decatur County Indiana, Primary Election 2018 | 3/26/2018 9:24 AM | |||
Candidates listing | ||||
REPUBLICAN | OFFICE | DEMOCRAT | ||
Doug Banks (I) | County Coroner | NO CANDIDATES | ||
REPUBLICAN | OFFICE | DEMOCRAT | ||
Dorene Greiwe (I) | County Assessor | NO CANDIDATES | ||
REPUBLICAN | OFFICE | DEMOCRAT | ||
Jerome A Buening (I) | County Commissioner District 2 | NO CANDIDATES | ||
REPUBLICAN | OFFICE | DEMOCRAT | ||
Kenny Hooten (I) | County Council District 1 | Ryan Maddux | ||
REPUBLICAN | OFFICE | DEMOCRAT | ||
Danny D Peters (I) | County Council District 2 | NO CANDIDATES | ||
REPUBLICAN | OFFICE | DEMOCRAT | ||
Deanna L. Burkart | County Council District 3 | NO CANDIDATES | ||
REPUBLICAN | OFFICE | DEMOCRAT | ||
Larry M Meyer (I) | County Council District 4 | NO CANDIDATES | ||
REPUBLICAN | OFFICE-Trustee | DEMOCRAT | ||
Charlie Bill Connall (I) | Adams Township Trustee | NO CANDIDATES | ||
David R. Israel (I) | Clay Township Trustee | NO CANDIDATES | ||
Ronnie Bruner (I) | Clinton Township Trustee | NO CANDIDATES | ||
James Geis (I) | Fugit Township Trustee | NO CANDIDATES | ||
Brenda M. Shireman | Jackson Township Trustee | Jacob Mattox | ||
Elizabeth A. Fry | Marion Township Trustee | NO CANDIDATES | ||
Fred A Krieger | Saltcreek Township Trustee | George E. Connall | ||
Dan Wenning (I) | Sandcreek Township Trustee | NO CANDIDATES | ||
Christian A. B. Rust | Washington Township Trustee | NO CANDIDATES | ||
James L. Stuart (I) | Washington Township Trustee | |||
REPUBLICAN (3) | OFFICE –TOWNSHIP BOARD MEMBER | DEMOCRAT (3) | ||
VOTE FOR THREE (3) | ||||
Andy Hunter (I) | Adams Township Board Member | NO CANDIDATES | ||
Bradley Scheidler | Adams Township Board Member | |||
Dennis D Shuppert (I) | Adams Township Board Member | |||
Kelli Koors (I) | Clay Township Board Member | Ann M. Stagge (I) | ||
Jerry Wiseman (I) | Clay Township Board Member | |||
Clay Township Board Member |
2 of 3
Decatur County Indiana, Primary Election 2018 | 3/26/2018 9:24 AM | |||
Candidates listing | ||||
REPUBLICAN | OFFICE –TOWNSHIP BOARD MEMBER | DEMOCRAT | ||
VOTE FOR THREE (3) | ||||
Stanley A. Schoettmer (I) | Clinton Township Board Member | NO CANDIDATES | ||
Brian C. Schwering (I) | Clinton Township Board Member | |||
Linda L. Volk (I) | Clinton Township Board Member | |||
Tom Carroll (I) | Fugit Township Board Member | NO CANDIDATES | ||
Carl Geis (I) | Fugit Township Board Member | |||
Bart P. Metz (I) | Fugit Township Board Member | |||
John L. (Jack) Emly (I) | Jackson Township Board Member | NO CANDIDATES | ||
Steve Fortner (I) | Jackson Township Board Member | |||
G Troy Hill (I) | Jackson Township Board Member | |||
Carl Stier (I) | Marion Township Board Member | Jim J. Koors (I) | ||
Mary (Rosie) Stier | Marion Township Board Member | Gretchen Stone | ||
Marion Township Board Member | Donald T. Wilmer | |||
Dennis E. Kinker (I) | Saltcreek Township Board Member | NO CANDIDATES | ||
Saltcreek Township Board Member | ||||
Saltcreek Township Board Member | ||||
NO CANDIDATES | Sandcreek Township Board Member | Dennis Cox (I) | ||
Sandcreek Township Board Member | ||||
Sandcreek Township Board Member | ||||
Gregory A. Clapp | Washington Township Board Member | NO CANDIDATES | ||
Edward J. Dwenger (I) | Washington Township Board Member | |||
Leon E. Johnson (I) | Washington Township Board Member | |||
James G. Stewart (I) | Washington Township Board Member | |||
REPUBLICAN (10) | OFFICE | DEMOCRAT (7) | ||
Deanna L. Burkart | State Convention Delegate | NO CANDIDATES | ||
Gregory A. Clapp | State Convention Delegate | |||
Randy Frye | State Convention Delegate | |||
Nathan W. Harter IV | State Convention Delegate | |||
Troy Hill | State Convention Delegate | |||
Gerald E. Lawrence | State Convention Delegate | |||
Joshua Marsh | State Convention Delegate | |||
Eric L. Morton | State Convention Delegate | |||
Christian A. B. Rust | State Convention Delegate | |||
Donald E Wall | State Convention Delegate | |||
Wendy Whitehead | State Convention Delegate | |||
John D. Williams | State Convention Delegate | |||