Note: Updated with unofficial final results.
Federal/State Democratic Results
Office | Candidate | Statewide (%) | Ripley County (%) | Decatur County (%) | Franklin County (%) | Dearborn County (%) |
---|---|---|---|---|---|---|
President | Joseph R Biden | 78% | 78.04% | 76.90% | 80.83% | 79.4% |
Micheal R Bloomberg | 1% | 1.84% | 1.90% | 1.33% | 1.8% | |
Pete Buttigieg | 4% | 2.35% | 3.81% | 3.64% | 2.9% | |
Tulsi Gabbard | 1% | 0.10% | 0.48% | 0.36% | 0.8% | |
Amy Klobuchar | 1% | 1.23% | 1.19% | 0.24% | 0.9% | |
Bernie Sanders | 12% | 12.05% | 15.49% | 10.44% | 11.4% |
|
Tom Steyer | 1% | 0.61% | 0.47% | 0.49% | 0.2% | |
Elizabeth Warren | 3% | 2.76% | 3.29% | 1.58% | 1.4% |
|
Andrew Yang | 1% | 1.02% | 1.64% | 1.09% | 1.2% | |
Governor | Woodrow (Woody) Meyers | 100% | 100.00% | 100.00% | 100.00% | 100.0% |
US House of Representatives (District 6) | George T Holland | 14% | 14.46% | 15.78% | 16.23% | 20.5% |
Jeannine Lee Lake | 69% | 71.30% | 73.54% | 60.89% | 67.4% | |
Barry Welsh | 17% | 14.24% | 10.68% | 22.88% | 12.2% |
Federal/State Republican Results
Office | Candidate | Statewide (%) | Ripley County (%) | Decatur County (%) | Franklin County (%) | Dearborn County (%) |
---|---|---|---|---|---|---|
President | Donald J Trump | 93.1% | 95.22% | 94.36% | 96.18% | 94.9% |
Bill Weld | 6.9% | 4.78% | 5.64% | 3.82% | 5.1% | |
Governor | Eric Holcomb | 100.00% | 100.00% | 100.00% | 100.00% | 100.0% |
US House of Representatives (District 6) | Mike Campbell | 16.7% | 13.92% | 13.15% | 15.23% | 13.0% |
Greg Pence | 83.3% | 86.08% | 86.85% | 84.77% | 87.0% | |
State Senate District 42 | Jean Leising | 100.00% | 100.00% | 100.00% | 100.00% | --- |
State Representative District 55 | Cindy Meyer Ziemke | 100.00% | 100.00% | 100.00% | 100.00% | --- |
State Representative District 67 | Randy Frye | 100.00% | 100.00% | 100.00% | --- | --- |
State Representative District 68 | Randy Lyness | 100.00% | --- | --- | 100.00% | 100.0% |
Franklin County Democratic Results
Office | Candidate | % |
---|---|---|
Surveyor | Glenn Bailey | 100.00% |
State Convention Delegate | LaVeda Bailey | 12.62% |
Kimberly T Beckman | 17.60% | |
William P Hale | 7.67% | |
David R Johnson | 9.54% | |
Stacey L Loos-Johnson | 13.57% | |
Christina A Persson | 12.36% | |
Gretchen B Stuart-Hale | 12.52% | |
Thomas W Vohland | 14.13% | |
Brookville Town Offices | ||
Office | Candidate | % |
Clerk-Treasurer | Gina Gillman | 100.00% |
Ward 1 | Gary "Gig" Marmouz | 100.00% |
Ward 3 | Darrel Flaspohler | 100.00% |
Franklin County Republican Results
Office | Candidate | % |
---|---|---|
Judge of the Circuit Court Div 2 | Clay M Kellerman | 100.00% |
Recorder | Hollie R Maxie | 53.25% |
Stephanie Murray | 46.75% | |
Treasurer | Jolene M Beneker | 100.00% |
Surveyor | Robert G Seig | 100.00% |
County Commissioner Dist 3 | Jamie Halcomb | 41.26% |
Thomas E Wilson | 58.74% | |
County Council At Large (3 Winners) | Glen R Bischoff | 19.22% |
Carroll Lanning | 17.26% | |
Dean McQueen | 14.30% | |
Rebecca Oglesby | 12.16% | |
Brian Patterson | 15.14% | |
Tony Schwab | 8.16% | |
Kirk P Shorter | 3.13% | |
Jeff Wilson | 10.62% | |
State Convention Delegate | Sharon Womack | 0 |
Chris Huerkamp | 0 | |
Brookville Town Offices | ||
Office | Candidate | % |
Clerk-Treasurer | Derrike Kolb | 100.00% |
Ward 1 | Brooke Leffingwell | 100.00% |
Ward 3 | Chuck Campbell | 100.00% |
Ward 5 | Curtis Ward | 100.00% |
Decatur County Democratic Results
Office | Candidate | % |
---|---|---|
County Commissioner District 1 | Rick Nobbe | 100.00% |
Decatur County Republican Results
Office | Candidate | % |
---|---|---|
Judge of the Superior Court | Matthew D Bailey | 100.00% |
County Auditor | Janet S Chadwell | 100.00% |
County Treasurer | Jamie Boling | 18.73% |
Diane Hoeing Wenning | 81.27% | |
County Surveyor | Andrew P Scholle | 100.00% |
County Commissioner District 1 | Charles (Chuck) Emsweller | 100.00% |
County Commissioner District 3 | Mark A Koors | 51.43% |
Greg Nieman | 48.57% | |
County Council Member At-Large (3 Winners) | Tony Blodgett | 19.48% |
Ernest J Gauck | 22.46% | |
Charlie Hocker | 8.37% | |
William W Metz | 26.22% | |
Melanie A Nobbe | 23.48% | |
State Convention Delegate (10 Winners) | Don E Bates | 4.26% |
Gergory Clapp | 4.58% | |
Donna Dean | 3.39% | |
Cleo Duncan | 8.09% | |
Brenda L Dwenger | 6.82% | |
Edward J Dwenger | 5.79% | |
Michele Dwenger | 4.03% | |
Randy Frye | 9.12% | |
Nathan W Harter IV | 7.39% | |
Charlie Hocker | 3.79% | |
Joshua Marsh | 8.39% | |
A Bryce McCullough | 6.46% | |
Melanie Nobbe | 7.46% | |
Christian AB Rust | 6.06% | |
Donald (Don) Wall | 2.75% | |
Charity Wilder | 4.06% | |
John D Williams | 3.50% | |
Kristen Williams | 4.07% |
Ripley County Democratic Results
Office | Candidate | % |
---|---|---|
No Candidates Filed | 0 |
Ripley County Republican Results
Office | Candidate | % |
---|---|---|
Judge of Ripley County Superior Court | Jeff Sharp | 100.00% |
Judge of Ripley County Circuit Court | Ryan J King | 100.00% |
Ripley County Commissioner-District 2 (1 Winner) | Robert Garcia | 17.00% |
Barry Lauber | 28.00% | |
Chris Schmaltz | 35.49% | |
Tom Menchhofer | 19.51% | |
Ripley County Commissioner-District 3 (1 Winner) | Roger Gullion | 29.55% |
James (Kendall) Hankins | 48.47% | |
Keith Scott | 21.98% | |
Ripley County Council-At Large (3 Winners) | Katie Bailey | 24.66% |
Andrew Decker | 28.47% | |
Peggy A Ehlers | 23.63% | |
Kelly Vollet | 23.23% |
|
Ripley County Clerk | Ginger J Bradford | 100.00% |
Ripley County Coroner | Jason Bailey | 100.00% |
Ripley County Treasurer | Lisa Vestal | 50.93% |
Cathy Volz | 49.07% |
|
Ripley County Recorder | Mary Ann McCoy | 57.17% |
Keri (McDonald) Johnson | 20.61% | |
Sara L Patterson | 22.22% | |
Town of Holton Clerk Treasurer | Angela (Angi) Farrell | 0 |
Town of Holton Council - At Large (3 Winners) | Paul Hughes | 27.50% |
Amber May | 20.00% | |
Phyllis Nighbert | 23.33% | |
Andrew J Stratton | 29.17% |
|
Town of Osgood Clerk Treasurer | Tamara (Tammy) Wilhoit | 100.00% |
Town of Osgood Council - At Large | Christopher L Kuhn | 100.00% |
Town of Versailles Council - At Large | Roxanne Meyer | 100.00% |
Dearborn County Democratic Results
Office | Candidate | % |
---|---|---|
No Candidates Filed |
Dearborn County Republican Results
Office | Candidate | % |
---|---|---|
Judge of the Superior Court | Jonathan N Cleary | 100.00% |
County Clerk | Gayle L Pennington | 100.00% |
County Treasurer | Melissa Doke | 45.5% |
Barb Kaffenberger-Scherzinger | 54.5% | |
County Coroner | Leslie Ballmer | 12.0% |
Cameron McCreary | 60.5% | |
Debbie Stevens | 27.5% | |
County Surveyor | Dennis Kraus Jr | 100.00% |
County Commissioner Dist 1 | Jim Thatcher | 100.00% |
County Commissioner Dist 2 | Art Little | 100.00% |
County Council At-Large (3 Winners) | Michael D Burgess | 13.9% |
Tim Doll | 25.8% | |
Bill Ullrich | 19.3% | |
Glenn D Wright | 19.9% | |
Allen Goodman | 21.1% | |
Convention Delegate | Tim Doll | 6.0% |
Lynn Deddens | 5.8% | |
Shane J Mchenry | 5.8% | |
Gene Cleary | 5.6% | |
Allen W Goodman | 5.5% | |
Arthur Little | 5.4% | |
Rick Probst | 5.1% | |
Jim Thatcher | 4.9% | |
David William Lusby | 4.7% | |
Michael D Burgess | 4.6% | |
Mike Cunningham | 4.4% | |
Ryan W Brandt | 4.4% | |
Patricia Little | 4.2% | |
Jessie Doll | 4.2% | |
Craig E Beckley | 4.0% | |
Sharon D Probst | 4.0% | |
Tom Schneider | 3.9% | |
Jordan Hoffman | 3.6% | |
Celeste Calvitto | 3.6% | |
Gloria J. Carter | 3.5% | |
Cheryl Pepple | 2.7% | |
Dillsboro Town Council Member Dist 3 | Doug Baker | 100.00% |