OA vs. Trinity Lutheran
TL 041 008 0 13 8 2
OA 14 0 002 4 11 17 2
OA: Andrew Oesterling 4-5, 4 runs, 2 rbi, sb
Adam Huber 2-5, 2 runs
Matt Sedler 1-4, 2 runs, rbi, bb
Michael Hoff 2-4, bb, 2 rbi
Riley Schebler 3-5, 3 rbi
Chris Hautman 1-5
Zach Wegman 3-4, 2 runs
Patrick Thompson 1-3, run
Zach Wegman 3.2 IP, 5 runs, 3 earned, 5 hits, 3 k, 2 bb balk
Riley Schebler 1.1 IP, 3 runs, 2 earned, 2 bb, 1 hit Loss
Andrew Oesterling 0 IP, 5 runs, 4 earned, 2 bb, 2 hits
Chris Hautman 2 IP, 0 runs, 0 hits, 3 k, 1 bb
OA Varsity Record: 5-6
Courtesy of Twisters Coach Doug Behlmer.
OA VS. NORTH DECATUR | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | FINAL | H | E | ||
OA | 1 | 3 | 0 | 6 | 1 | – | – | 11 | 9 | 1 | |
JAC | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 3 | 2 | |
HITTING | |||||||||||
AB | R | H | XBH | RBI | SO | BB | E | ||||
MOORMAN | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | |||
BELLAMY | 3 | 4 | 2 | 1 | 2 | 0 | 1 | 1 | |||
PEETZ | 2 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | |||
HOFF | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | |||
YUNGER | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |||
HUDEPOHL | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |||
WEBER | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |||
WANSTRATH | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
H. SCHUCKMAN | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |||
BOHMAN | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |||
C. SCHUCKMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PITCHING | |||||||||||
IP | H | BB | HP | SO | ER | R | ERA | ||||
YUNGER | 5 | 3 | 3 | 1 | 8 | 0 | 0 | 0 | |||
FIELDING | |||||||||||
PO | A | E | FIELDING AVG | ||||||||
MOORMAN | 0 | 2 | 0 | 1 | |||||||
BELLAMY | 2 | 0 | 0 | 1 | |||||||
PEETZ | 1 | 0 | 0 | 1 | |||||||
HOFF | 1 | 0 | 0 | 1 | |||||||
YUNGER | 0 | 1 | 0 | 1 | |||||||
HUDEPOHL | 0 | 0 | 0 | – | |||||||
WEBER | 0 | 1 | 1 | 0.5 | |||||||
WANSTRATH | 1 | 0 | 0 | 1 | |||||||
H. SCHUCKMAN | 0 | 0 | 0 | – | |||||||
BOHMAN | 1 | 0 | 0 | 1 | |||||||
C. SCHUCKMAN | 1 | 0 | 0 | 1 |
Courtesy of Twisters Coach Matt Bohman.