Southeast Indiana was well represented at the Shelbyville Cross Country Semi-State Saturday. While no local teams are moving on to the state finals in Terre Haute, East Central’s Rachel Campbell and South Ripley’s Lanie Nicholson will get to traverse the LaVern Gibson Championship Course as individuals on October 30.
To advance out of a semi-state, a team had to place in the top six while an individual had to place in the top 10 among runners not on an advancing team.
Campbell was the ninth individual on the Blue River Course not on a state qualifying team and 19th overall with a time of 19:15. Nicholson secured the 10th and final individual spot, one second behind Campbell and placed 21st overall.
Girls’ team finals saw Batesville take eighth and East Central finish 15th. On the boys side, Batesville was 16th while Rushville came in 20th.
For complete Shelbyville Semi-State results, please click here.
Local girls results…
32 | Bedel, Kaylynn | Batesville | 19:34.9 |
61 | Pinckley, Lily | Batesville | 20:06.5 |
67 | Hanson, Ava | Batesville | 20:10.7 |
71 | Allgeier, Megan | Batesville | 20:17.1 |
82 | Lopez, Maria | Batesville | 20:25.0 |
84 | Myers, Sophie | Batesville | 20:28.6 |
162 | Rahschulte, Madison | Batesville | 22:20.5 |
19 | Campbell, Rachel | East Central | 19:15.6 |
77 | Brewer, Adeline | East Central | 20:20.8 |
112 | Inderhees, Jocelyn | East Central | 20:55.3 |
128 | Klem, Emily | East Central | 21:16.2 |
130 | Henderson, Faith | East Central | 21:17.2 |
146 | Ferguson, Jorjia | East Central | 21:43.9 |
169 | Pflum, Kendall | East Central | 23:12.9 |
110 | Mangels, Emily | Greensburg | 20:53.3 |
151 | Wehr, Olivia | Rushville | 21.52.3 |
21 161 |
Nicholson, Lanie Murphy, Deborah |
South Ripley South Ripley |
19:16.5 22:20.1 |
Local boys results…
36 | Moster, Benjamin | Batesville | 16:20.0 |
78 | Loichinger, Ean | Batesville | 16:55.1 |
123 | Smith, Daren | Batesville | 17:35.2 |
139 | Chapman, Jacob | Batesville | 17:51.0 |
169 | Daulton, Kyler | Batesville | 18:41.0 |
174 | Loichinger, Eli | Batesville | 19:12.6 |
175 | Nuhring, Will | Batesville | 19:18.8 |
140 | Schwebach, Michael | East Central | 17:51.5 |
143 | Benegas, Cole | East Central | 17:53.2 |
111 | Pohle, Joshua | Jac-Cen-Del | 17:26.6 |
131 110 |
Riehle, Benjamin Merica, Peyton |
Milan Rising Sun |
17:44.8 17:26.0 |
80 | Stanley, Kyle | Rushville | 16:57.1 |
152 | Schindler, Ryan | Rushville | 18:04.9 |
155 | Sterrett, Charles | Rushville | 18:09.9 |
161 | Jacobs, Wyatt | Rushville | 18:21.3 |
162 | Parmerlee, Hunter | Rushville | 18:24.3 |
172 | Dyer, Trenton | Rushville | 18:59.2 |
176 | Krodel, Isaac | Rushville | 19:30.8 |
There were four additional runners from ORVC schools who competed at the Brown County Semi-State. The two local girls were very close to advancing as individuals from a non-qualifying team. Shawe’s Calli Alderman was 36th overall in 19:27 and Switzerland County’s Claire Rogers was 38th in 19:30. The 10th and final individual qualifier’s time was 19:21.
For the boys, Switzerland County’s Cooper Hon placed 153rd in 18:12 and Shawe’s Sam Fewell was 164th in 18:35.
Coaches comments follow.