Q | Scoring Play | Time | Score |
1 | Josh Ringer 5 yard TD RUN; PAT is NO GOOD | 8:20 | 6-0 |
1 | Roncalli Interception Return TD; PAT is GOOD | 4:38 | 6-7 |
2 | Roncalli 26 yard TD pass; PAT is GOOD | 8:46 | 6-14 |
3 | Ryan Brotherton 6 yard TD RUN; 2pt attempt is NO GOOD | 5:44 | 12-14 |
3 | Roncalli 12 yard TD pass; PAT is GOOD | 0:48 | 12-21 |
4 | Josh Ringer 6 yard TD RUN; PAT is GOOD | 8:54 | 19-21 |
East Central 19 | |||
Roncalli 21 |
Submitted by the school’s athletic department.