Trojans move to 7-1 overall.
Josh Ringer for the season rushing:
134 carries
1291 yards
9.6 avg
19 TD’s
| Q | Scoring Play | Time | Score |
| 1 | Josh Ringer 1 yard TD RUN; PAT is NO GOOD | 8:00 | 6-0 |
| 1 | Josh Ringer 2 yard TD PASS from Cole Burton; PAT by McFee is GOOD | 3:20 | 13-0 |
| 1 | Josh Ringer 15 yard TD RUN; PAT by McFee is GOOD | 1:47 | 20-0 |
| 2 | Ryan Brotherton 11 yard PASS from Cole Burton; PAT by McFee is GOOD | 5:23 | 27-0 |
| 2 | Eli Aston 11 yard RUN; PAT by McFee is GOOD | 0:35 | 34-0 |
| 3 | Trae Ohmer 7 yard TD RUN; PAT by McFee is GOOD | 9:01 | 41-0 |
| 4 | Guerin Catholic 23 yard PASS; PAT is GOOD | 4:14 | 41-7 |
| FINAL | |||
| East Central 41 | |||
| Guerin Catholic 0 |
Click here for stats.
Submitted by the school’s athletic department.
