
| 100 Meters Varsity – Finals x | ||||||||
| 2. | 10 | Adrian Peetz | 12.23h | Jac-Cen-Del | ||||
| 200 Meters Varsity – Finals x | ||||||||
| 3. | 9 | Tanner Dilk | 26.31h | Jac-Cen-Del | ||||
| 4. | 11 | Moritz Wiesmueller | 27.1h PR | Jac-Cen-Del | ||||
| 400 Meters Varsity – Finals x | ||||||||
| 3. | 11 | Quentin Comer | 1:00.11h | Jac-Cen-Del | ||||
| 1600 Meters Varsity – Finals x | ||||||||
| 4. | 10 | Nathan Laswell | 5:58h PR | Jac-Cen-Del | ||||
| 110m Hurdles – 39″ Varsity – Finals x | ||||||||
| 3. | 10 | Blake Simon | 19.1h PR | Jac-Cen-Del | ||||
| 300m Hurdles – 36″ Varsity – Finals x | ||||||||
| 2. | 10 | Blake Simon | 53.4h | Jac-Cen-Del | ||||
| 4×100 Relay Varsity – Finals x | ||||||||
| 1. | Tanner Dilk Moritz Wiesmueller Blake Simon Adrian Peetz | 50.4h | Jac-Cen-Del | |||||
| 4×400 Relay Varsity – Finals x | ||||||||
| 3. | Adrian Peetz Quentin Comer Moritz Wiesmueller Jarod Weston | 4:15h | Jac-Cen-Del | |||||
| 4×800 Relay Varsity – Finals x | ||||||||
| 2. | Austin Biddinger Spenser Johnson Jarod Weston William Meador | 11:48h | Jac-Cen-Del | |||||
| Shot Put – 12lb Varsity – Finals x | ||||||||
| 1. | 11 | Dylan Parcell | 42’6 PR | Jac-Cen-Del | ||||
| 4. | 11 | Michael Schmitt | 35’8 | Jac-Cen-Del | ||||
| Discus – 1.6kg Varsity – Finals x | ||||||||
| 1. | 11 | Michael Schmitt | 103’9 PR | Jac-Cen-Del | ||||
| 2. | 12 | Chris Douglas | 102’2 SR | Jac-Cen-Del | ||||
| High Jump Varsity – Finals x | ||||||||
| 1. | 10 | Garrett Boor | 6’0 PR | Jac-Cen-Del | ||||
| Long Jump Varsity – Finals x | ||||||||
| 3. | 10 | Adrian Peetz | 17’4 | Jac-Cen-Del | ||||
| 100 Meters Varsity – Finals x | ||||||||
| 2. | 12 | Liberiti Stenger | 14.43h PR | Jac-Cen-Del | ||||
| 200 Meters Varsity – Finals x | ||||||||
| 4. | 9 | Sophanna Decory | 31.5h PR | Jac-Cen-Del | ||||
| 800 Meters Varsity – Finals x | ||||||||
| 1. | 10 | Elyse Hunger | 2:56h SR | Jac-Cen-Del | ||||
| 2. | 9 | Autumn Hammond | 3:06h PR | Jac-Cen-Del | ||||
| 1600 Meters Varsity – Finals x | ||||||||
| 1. | 10 | Elyse Hunger | 5:15h PR | Jac-Cen-Del | ||||
| 3. | 10 | Christina Bellingham | 7:32h PR | Jac-Cen-Del | ||||
| 3200 Meters Varsity – Finals x | ||||||||
| 1. | 10 | Elyse Hunger | 14:19h SR | Jac-Cen-Del | ||||
| 2. | 9 | Katie Minch | 15:12h PR | Jac-Cen-Del | ||||
| 100m Hurdles – 33″ Varsity – Finals x | ||||||||
| 2. | 9 | Sophanna Decory | 21.7h PR | Jac-Cen-Del | ||||
| 4×100 Relay Varsity – Finals x | ||||||||
| 1. | Maria Purdy Sophanna Decory Liberiti Stenger Rosie Newhart | 59.5h | Jac-Cen-Del | |||||
| 4×400 Relay Varsity – Finals x | ||||||||
| 1. | Elyse Hunger Christina Bellingham Sophanna Decory Oliva Wagner | 5:13h | Jac-Cen-Del | |||||
| 4×800 Relay Varsity – Finals x | ||||||||
| 2. | Madison Potts Autumn Hammond Katie Minch Oliva Wagner | 12:40h | Jac-Cen-Del | |||||
| Shot Put – 4kg Varsity – Finals x | ||||||||
| 1. | 12 | Rosie Newhart | 33’2 | Jac-Cen-Del | ||||
| 2. | 10 | Elizabeth Newhart | 26’0 | Jac-Cen-Del | ||||
| 3. | 10 | Kelsey Sebastian | 24’6 | Jac-Cen-Del | ||||
| Discus – 1kg Varsity – Finals x | ||||||||
| 1. | 12 | Rosie Newhart | 88’9 | Jac-Cen-Del | ||||
| 3. | 10 | Elizabeth Newhart | 68’1 | Jac-Cen-Del | ||||
| 4. | 10 | Kelsey Sebastian | 62’2 | Jac-Cen-Del | ||||
| High Jump Varsity – Finals x | ||||||||
| 3. | 10 | Taylor Wilhoit | 4’4 SR | Jac-Cen-Del | ||||
| 4. | 9 | Madison Potts | 4’4 PR | Jac-Cen-Del | ||||
| Long Jump Varsity – Finals x | ||||||||
| 2. | 12 | Liberiti Stenger | 12’10 | Jac-Cen-Del | ||||
| 4. | 9 | Oliva Wagner | 12’7 PR | Jac-Cen-Del | ||||
Courtesy of Eagles Coach Larry Hammond.
