Listen for live coverage on WRBI and check back here as the final official results come in!
Note: At time of final publication Tuesday night, the race for President was too close to call.
Tables are listed in the following order: Cumulative State and National Results, Ripley County, Franklin County, Decatur County, and Dearborn County.
Cumulative State and National Election Results November 2020
Office | Candidate | Party | Percent % Vote Total | Percent % Vote - Dearborn | Percent % Vote - Decatur | Percent % Vote - Franklin | Percent % Vote - Ripley |
---|---|---|---|---|---|---|---|
US PRESIDENT & VICE PRESIDENT | DONALD J. TRUMP MICHAEL R. PENCE | R | 70.8 | 83.8 | 77.83 | 80.64 | 78.80 |
JOSEPH R. BIDEN KAMALA D. HARRIS | D | 27.2 | 14.5 | 19.81 | 17.78 | 19.41 | |
JO JORGENSEN JEREMY (. COHEN | L | 2.0 | 1.7 | 2.22 | 1.41 | 1.60 | |
GOVERNOR & LT. GOVERNOR | ERIC HOLCOMB SUZANNE CROUCH | R | 63.3 | 76.9 | 64.52 | 73.02 | 67.00 |
WOODROW (WOODY) MYERS LINDA C. LAWSON | D | 20.5 | 11.9 | 12.73 | 14.30 | 15.71 | |
DONALD G. RAINWATER II WILLIAM E. HENRY | L | 16.3 | 11.2 | 22.75 | 12.68 | 17.30 | |
ATTORNEY GENERAL | TODD ROKITA | R | 70.3 | 84.8 | 77.38 | 81.18 | 79.58 |
JONATHAN WEINZAPFEL | D | 29.7 | 15.2 | 22.62 | 18.82 | 20.42 | |
UNITED STATES REPRESENTATIVE, SIXTH DISTRICT | GREG PENCE | R | 71.3 | 82.9 | 77.99 | 79.22 | 77.69 |
JEANNINE LEE LAKE | D | 25.0 | 13.8 | 18.67 | 16.84 | 18.79 | |
TOM FERKINHOFF | L | 3.7 | 3.3 | 3.35 | 3.92 | 3.50 | |
STATE SENATOR, DISTRICT 42 | JEAN LEISING | R | 100 | 100 | 100 | 100 | 100 |
STATE REPRESENTATIVE, DISTRICT 055 | CINDY MEYER ZIEMKE | R | 100 | 100 | 100 | 100 | 100 |
STATE REPRESENTATIVE, DISTRICT 067 | RANDY FRYE | R | 100 | 100 | 100 | 100 | 100 |
STATE REPRESENTATIVE, DISTRICT 068 | RANDY LYNESS | R | 100 | 100 | 100 | 100 | 100 |
State Public Questions November 2020
Question | % Yes (Retain) | % No (Do Not Retain) |
---|---|---|
SHALL JUSTICE CHRISTOPHER M. GOFF BE RETAINED IN OFFICE? | 86.1 | 13.9 |
SHALL JUDGE ELAINE B. BROWN BE RETAINED IN OFFICE? | 86.9 | 13.1 |
SHALL JUDGE MARGRET G. ROBB BE RETAINED IN OFFICE? | 86.7 | 13.3 |
SHALL JUDGE LLOYD MARK BAILEY BE RETAINED IN OFFICE? | 86.1 | 13.9 |
SHALL JUDGE MELISSA S. MAY BE RETAINED IN OFFICE? | 87.0 | 13.0 |
FINAL (Unofficial) Ripley County Election Results November 2020
Office | Candidate | Party | Percent % Vote |
---|---|---|---|
US PRESIDENT & VICE PRESIDENT | DONALD J. TRUMP MICHAEL R. PENCE | R | 78.80 |
JOSEPH R. BIDEN KAMALA D. HARRIS | D | 19.41 | |
JO JORGENSEN JEREMY (. COHEN | L | 1.60 | |
GOVERNOR & LT. GOVERNOR | ERIC HOLCOMB SUZANNE CROUCH | R | 67.00 |
WOODROW (WOODY) MYERS LINDA C. LAWSON | D | 15.71 | |
DONALD G. RAINWATER II WILLIAM E. HENRY | L | 17.30 | |
ATTORNEY GENERAL | TODD ROKITA | R | 79.58 |
JONATHAN WEINZAPFEL | D | 20.42 | |
UNITED STATES REPRESENTATIVE, SIXTH DISTRICT | GREG PENCE | R | 77.69 |
JEANNINE LEE LAKE | D | 18.79 | |
TOM FERKINHOFF | L | 3.50 | |
STATE SENATOR, DISTRICT 42 | JEAN LEISING | R | 100 |
STATE REPRESENTATIVE, DISTRICT 055 | CINDY MEYER ZIEMKE | R | 100 |
STATE REPRESENTATIVE, DISTRICT 067 | RANDY FRYE | R | 100 |
JUDGE OF THE RIPLEY CIRCUIT COURT, 80TH JUDICIAL CIRCUIT | RYAN J. KING | R | 100 |
JUDGE OF THE RIPLEY SUPERIOR COURT | JEFF SHARP | R | 100 |
RIPLEY COUNTY CIRCUIT COURT CLERK | GINGER J BRADFORD | R | 100 |
RIPLEY COUNTY RECORDER | MARY ANN MCCOY | R | 100 |
RIPLEY COUNTY TREASURER | LISA VESTAL | R | 100 |
RIPLEY COUNTY CORONER | JASON BAILEY | R | 100 |
RIPLEY COUNTY COMMISSIONER, DISTRICT 3 | JAMES (KENDALL) HANKINS | R | 100 |
RIPLEY COUNTY COMMISSIONER, DISTRICT 2 | CHRIS SCHMALTZ | R | 100 |
RIPLEY COUNTY COUNCIL, AT LARGE (3 TO BE ELECTED) | KATIE BAILEY | R | 27.83 |
ANDREW DECKER | R | 28.38 | |
PEGGY A EHLERS | R | 24.44 | |
CORDELLE FEUSTON | D | 8.19 | |
PAULA RASNICK | I | 11.16 | |
BATESVILLE COMMUNITY SCHOOL BOARD, DISTRICT 3 (2 TO BE ELECTED) | MIKE BAUMER | N/A | 39.25 |
ERIC FLEDDERMAN | N/A | 31.39 | |
JEREMY RAVER | N/A | 29.36 | |
JAC CEN DEL COMMUNITY SCHOOL BOARD, AT LARGE | CYNTHIA (CINDY) ALLEN | N/A | 19.59 |
JOHNNY BUDD | N/A | 18.99 | |
JAY GAYHEART | N/A | 17.79 | |
TRAVIS NEAL | N/A | 29.95 | |
NANCY REDELMAN | N/A | 13.69 | |
JAC CEN DEL COMMUNITY SCHOOL BOARD, TOWN OF OSGOOD | DEBBIE ROBERTS | N/A | 100 |
MILAN COMMUNITY SCHOOL BOARD, TOWN OF MILAN | EDWARD (TED) AMBERGER | N/A | 100 |
MILAN COMMUNITY SCHOOL BOARD, AT LARGE | DOUG NORMAN | N/A | 100 |
SOUTH RIPLEY COMMUNITY SCHOOL BOARD, DISTRICT 3 | RANDEL S MCINTOSH | N/A | 44.21 |
AMY L MILLER | N/A | 55.79 | |
SOUTH RIPLEY COMMUNITY SCHOOL BOARD, DISTRICT 6 | CAROL L HOLZER | N/A | 100 |
SOUTH RIPLEY COMMUNITY SCHOOL BOARD, DISTRICT 7 | JEFFREY CORNETT | N/A | 72.47 |
SHELBA WILEY | N/A | 27.53 |
FINAL (Unofficial) Franklin County Election Results November 2020
Office | Candidate | Party | Percent % Vote |
---|---|---|---|
US PRESIDENT & VICE PRESIDENT | DONALD J. TRUMP MICHAEL R. PENCE | R | 80.64 |
JOSEPH R. BIDEN KAMALA D. HARRIS | D | 17.78 | |
JO JORGENSEN JEREMY (. COHEN | L | 1.41 | |
GOVERNOR & LT. GOVERNOR | ERIC HOLCOMB SUZANNE CROUCH | R | 73.02 |
WOODROW (WOODY) MYERS LINDA C. LAWSON | D | 14.30 | |
DONALD G. RAINWATER II WILLIAM E. HENRY | L | 12.68 | |
ATTORNEY GENERAL | TODD ROKITA | R | 81.18 |
JONATHAN WEINZAPFEL | D | 18.82 | |
UNITED STATES REPRESENTATIVE, SIXTH DISTRICT | GREG PENCE | R | 79.22 |
JEANNINE LEE LAKE | D | 16.84 | |
TOM FERKINHOFF | L | 3.92 | |
STATE SENATOR, DISTRICT 42 | JEAN LEISING | R | 100 |
STATE REPRESENTATIVE, DISTRICT 055 | CINDY MEYER ZIEMKE | R | 100 |
STATE REPRESENTATIVE, DISTRICT 068 | RANDY LYNESS | R | 100 |
JUDGE OF THE FRANKLIN CIRCUIT COURT, 37TH JUDICIAL CIRCUIT, NO. 2 | CLAY M. KELLERMAN | R | 100 |
FRANKLIN COUNTY RECORDER | HOLLIE R MAXIE | R | 100 |
FRANKLIN COUNTY TREASURER | JOLENE BENEKER | R | 100 |
FRANKLIN COUNTY SURVEYOR | ROB SEIG | R | 78.20 |
GLENN BAILEY | D | 21.80 | |
FRANKLIN COUNTY COMMISSIONER, DISTRICT 3 | TOM WILSON | R | 100 |
FRANKLIN COUNTY COUNCIL, AT LARGE (3 TO BE ELECTED) | GLEN R BISCHOFF | R | 32.24 |
CARROLL LANNING | R | 29.05 | |
BRIAN PATTERSON | R | 26.71 | |
CHRISTINA CHAPPELOW PERSSON | D | 12.00 | |
BROOKVILLE TOWN CLERK-TREASURER | DERRIKE P KOLB | R | 49.04 |
GINA GILLMAN | D | 50.96 | |
BROOKVILLE TOWN COUNCIL MEMBER, WARD 1 | BROOKE LEFFINGWELL | R | 70.48 |
GARY (GIG) MARMOUZE | D | 29.52 | |
BROOKVILLE TOWN COUNCIL MEMBER, WARD 3 | CHARLES (CHUCK) CAMPBELL | R | 58.66 |
DARREL FLASPOHLER | D | 41.34 | |
BROOKVILLE TOWN COUNCIL MEMBER, WARD 5 | CURTIS WARD | R | 100 |
FRANKLIN COUNTY COMMUNITY SCHOOL BOARD, DISTRICT 1 | SECRET R BROUGHER | N/A | 100 |
FRANKLIN COUNTY COMMUNITY SCHOOL BOARD, DISTRICT 2 | RICKY L GILL | N/A | 51.40 |
MIKE KUEHN | N/A | 14.51 | |
KYLE S. SEIBERT | N/A | 34.08 | |
FRANKLIN COUNTY COMMUNITY SCHOOL BOARD, DISTRICT 3 | RANDALL P BOLOS | N/A | 23.33 |
BRADLEY J HAHN | N/A | 17.86 | |
PHIL HARSH | N/A | 22.82 | |
JUSTIN C MOORE | N/A | 25.67 | |
DUSTIN S ROBINSON | N/A | 10.32 | |
FRANKLIN COUNTY COMMUNITY SCHOOL BOARD, DISTRICT 4 | GRANT M REEVES | N/A | 100 |
BATESVILLE COMMUNITY SCHOOL BOARD, DISTRICT 3 (2 TO BE ELECTED) | MIKE BAUMER | N/A | 37.42 |
ERIC FLEDDERMAN | N/A | 28.05 | |
JEREMY RAVER | N/A | 34.53 |
FINAL (Unofficial) Decatur County Election Results November 2020
Office | Candidate | Party | Percent Votes % |
---|---|---|---|
US PRESIDENT & VICE PRESIDENT | DONALD J. TRUMP MICHAEL R. PENCE | R | 77.83 |
JOSEPH R. BIDEN KAMALA D. HARRIS | D | 19.81 | |
JO JORGENSEN JEREMY (. COHEN | L | 2.22 | |
GOVERNOR & LT. GOVERNOR | ERIC HOLCOMB SUZANNE CROUCH | R | 64.52 |
WOODROW (WOODY) MYERS LINDA C. LAWSON | D | 12.73 | |
DONALD G. RAINWATER II WILLIAM E. HENRY | L | 22.75 | |
ATTORNEY GENERAL | TODD ROKITA | R | 77.38 |
JONATHAN WEINZAPFEL | D | 22.62 | |
UNITED STATES REPRESENTATIVE, SIXTH DISTRICT | GREG PENCE | R | 77.99 |
JEANNINE LEE LAKE | D | 18.67 | |
TOM FERKINHOFF | L | 3.35 | |
STATE SENATOR, DISTRICT 42 | JEAN LEISING | R | 100 |
STATE REPRESENTATIVE, DISTRICT 055 | CINDY MEYER ZIEMKE | R | 100 |
STATE REPRESENTATIVE, DISTRICT 067 | RANDY FRYE | R | 100 |
JUDGE OF THE DECATUR SUPERIOR COURT | MATTHEW D. BAILEY | R | 100 |
DECATUR COUNTY AUDITOR | JANET S CHADWELL | R | 100 |
DECATUR COUNTY TREASURER | DIANE HOEING WENNING | R | 100 |
DECATUR COUNTY SURVEYOR | ANDREW P SCHOLLE | R | 100 |
DECATUR COUNTY COMMISSIONER, DISTRICT 1 | CHARLES (CHUCK) EMSWELLER | R | 66.16 |
RICK NOBBE | D | 33.84 | |
DECATUR COUNTY COMMISSIONER, DISTRICT 3 | MARK A KOORS | R | 100 |
DECATUR COUNTY COUNCIL, AT LARGE (3 TO BE ELECTED) | ERNEST J GAUCK | R | 29.74 |
WILLIAM W. METZ | R | 29.50 | |
MELANIE A NOBBE | R | 29.19 | |
MATTHEW A BOERSMA | D | 11.57 | |
DECATUR COUNTY SCHOOL BOARD, DISTRICT B (DECATUR, SHELBY) | STEPHEN R AMRHEIN | N/A | 100 |
DECATUR COUNTY SCHOOL BOARD, DISTRICT D (DECATUR, SHELBY) | JOYCE A GEIS | N/A | 100 |
DECATUR COUNTY SCHOOL BOARD, DISTRICT C (DECATUR, SHELBY) | NICHOLAS J MESSER | N/A | 58.07 |
TIMOTHY ROSCOE | N/A | 41.93 |
Final (Unofficial) Dearborn County Election Results November 2020
Office | Candidate | Party | Percent % |
---|---|---|---|
US PRESIDENT & VICE PRESIDENT | DONALD J. TRUMP MICHAEL R. PENCE | R | 76.75 |
JOSEPH R. BIDEN KAMALA D. HARRIS | D | 21.45 | |
JO JORGENSEN JEREMY (. COHEN | L | 1.52 | |
GOVERNOR & LT. GOVERNOR | ERIC HOLCOMB SUZANNE CROUCH | R | 72.53 |
WOODROW (WOODY) MYERS LINDA C. LAWSON | D | 18.06 | |
DONALD G. RAINWATER II WILLIAM E. HENRY | L | 9.41 | |
ATTORNEY GENERAL | TODD ROKITA | R | 78.32 |
JONATHAN WEINZAPFEL | D | 21.68 | |
UNITED STATES REPRESENTATIVE, SIXTH DISTRICT | GREG PENCE | R | 76.58 |
JEANNINE LEE LAKE | D | 20.44 | |
TOM FERKINHOFF | L | 2.97 | |
STATE REPRESENTATIVE, DISTRICT 068 | RANDY LYNESS | R | 100 |
JUDGE OF THE DEARBORN SUPERIOR COURT, NO. 1 | JONATHAN N. CLEARY | R | 100 |
DEARBORN COUNTY CIRCUIT COURT CLERK | GAYLE L PENNINGTON | R | 100 |
DEARBORN COUNTY TREASURER | BARB KAFFENBERGER-SCHERZINGER | R | 100 |
DEARBORN COUNTY CORONER | CAMERON MCCREARY | R | 100 |
DEARBORN COUNTY SURVEYOR | DENNIS KRAUS, JR | R | 100 |
DEARBORN COUNTY COMMISSIONER, DISTRICT 2 | ARTHUR LITTLE | R | 100 |
DEARBORN COUNTY COMMISSIONER, DISTRICT 1 | JIM THATCHER | R | 100 |
DEARBORN COUNTY COUNCIL, AT LARGE (3 TO BE ELECTED) | TIM DOLL | R | 35.26 |
ALLEN W GOODMAN | R | 32.38 | |
GLENN DELBERT WRIGHT | R | 32.36 | |
DILLSBORO TOWN COUNCIL MEMBER, DISTRICT 3 | DOUG BAKER | R | 100 |
DILLSBORO TOWN COUNCIL MEMBER, DISTRICT 4 | RICHARD (DICK) FEDERMANN | R | 100 |
LAWRENCEBURG SCHOOL BOARD MEMBER - DISTRICT #2 (DEARBORN) (2 TO BE ELECTED) | ROBERT L MILLER | N/A | 100 |
LAWRENCEBURG SCHOOL BOARD MEMBER - DISTRICT #1 (DEARBORN) | FAYLA NANZ | N/A | 50.34 |
REGINA K RYBOLT | N/A | 49.66 | |
SOUTH DEARBORN COMMUNITY SCHOOL BOARD, DISTRICT 1 | DARYL L CUTTER | N/A | 100 |
SOUTH DEARBORN COMMUNITY SCHOOL BOARD, DISTRICT 3 (2 TO BE ELECTED) | JAMES C DAUGHERTY | N/A | 100 |
SOUTH DEARBORN COMMUNITY SCHOOL BOARD, DISTRICT 2 (2 TO BE ELECTED) | KELLI J GENTRUP-PETTIT | N/A | 39.76 |
STEVEN M HAMLETT | N/A | 35.71 | |
KARLA S SCOTT-RAAB | N/A | 23.37 | |
SUNMAN DEARBORN COMMUNITY SCHOOL BOARD, DISTRICT 2 | ROBERT S DAVIS | N/A | 100 |
SUNMAN DEARBORN COMMUNITY SCHOOL BOARD, DISTRICT 7 | JAMES D GRAF | N/A | 100 |
SUNMAN DEARBORN COMMUNITY SCHOOL BOARD, DISTRICT 3 | SARA HYLTON | N/A | 100 |