Ripley and Decatur Federal Results.
[Will be updated.]
Statewide % | Ripley County % | Decatur County % | Franklin County % | Dearborn County % | ||
---|---|---|---|---|---|---|
US Senate | Mike Braun (R) | 54 | 72.66 | 69.35 | 75.54 | 72.76 |
Joe Donnelly (D) | 42 | 24.82 | 25.39 | 21.78 | 24.54 | |
Lucy Brenton (L) | 4 | 2.51 | 5.25 | 2.68 | 2.67 | |
Secretary of State | Connie Lawson (R) | 59 | 74.03 | 77.25 | 77.34 | 73.71 |
Jim Harper (D) | 38 | 22.89 | 19.55 | 19.76 | 22.96 | |
Mark Rutherford (L) | 3 | 3.03 | 3.17 | 2.79 | 3.31 | |
Auditor of State | Tera Klutz (R) | 58 | 73.17 | 74.87 | 76.17 | 72.91 |
Joselyn Whitticker (D) | 38 | 23.51 | 21.86 | 20.19 | 23.22 | |
John Schick (L) | 4 | 3.32 | 3.27 | 3.64 | 3.87 | |
Treasurer of State | Kelly Mitchell (R) | 61 | 77.10 | 79.55 | 80.42 | 76.88 |
John Aguilera (D) | 39 | 22.90 | 20.45 | 19.58 | 23.12 | |
District 6 Congress | Greg Pence (R) | 62 | 72.81 | 74.53 | 74.11 | 73.88 |
Jeannine Lee Lake (D) | 35 | 22.84 | 22.35 | 18.78 | 23.53 | |
Tom Ferkinhoff (L) | 3 | 4.35 | 3.08 | 7.10 | 2.58 | |
District 27 State Senate | Jeff Raatz (R) | 69 | -- | -- | 79.58 | 77.75 |
Jerome Hoog (D) | 31 | -- | -- | 20.42 | 22.25 | |
District 43 State Senate | Clyde Perfect (R) | 100 | 100 | 100 | -- | 100 |
District 55 State Representative | Cindy Ziemke (R) | 70 | 74.20 | 73.81 | 75.06 | -- |
Corinne Westerfield (D) | 30 | 25.80 | 26.19 | 24.94 | -- | |
District 67 State Representative | Randy Frye (R) | 78 | 80.14 | 84.65 | -- | 76.60 |
Cordelle Feuston (D) | 22 | 19.86 | 15.35 | -- | 23.40 | |
District 68 State Representative | Randy Lyness (R) | 78 | -- | -- | 82.17 | 77.90 |
Matt Gaustad (D) | 22 | -- | -- | 17.83 | 22.09 | |
Public Question #1 | Yes | 72 | 77.10 | 77.57 | 78.21 | 78.04 |
No | 28 | 22.90 | 22.43 | 21.79 | 21.96 | |
Public Question Indiana Supreme Court Justice Retention | Yes | 73.73 | 72.07 | 73.66 | 76.67 | |
No | 26.27 | 27.93 | 26.34 | 23.33 | ||
Public Question Court of Appeals District 2 Retention | Yes | 74.16 | 73.24 | -- | 77.12 | |
No | 25.84 | 26.76 | -- | 22.88 |
Ripley County Election Results (100% Reporting)
Office | Candidate (Party) | Percentage |
---|---|---|
Prosecuting Attorney | Richard Hertel (R) | 100 |
Auditor | Amy Copeland (R) | 100 |
Sheriff | Jeffrey Cumberworth (R) | 100 |
Surveyor | Jeffrey French (R) | 100 |
Assessor | Shawna Bushhorn (R) | 100 |
D1 Commissioner | Mark Horstman (R) | 71.25 |
Jay Gayheart (D) | 28.75 | |
D1 County Council | Ron Decker (R) | 100 |
D2 County Council | Rob Seig (R) | 100 |
D3 County Council | Steven Gloyd (R) | 74.87 |
Rachael Melton-Curl (D) | 25.13 | |
D4 County Council | David Tebbing (R) | 68.09 |
Edward Armbrecht (D) | 31.91 | |
Adams Trustee | Randall Ashcraft (R) | 65.91 |
Edward Gindling (D) | 34.09 | |
Brown Trustee | Kenneth Copeland (R) | 100 |
Center Trustee | Brenda Warren (R) | 100 |
Delaware Trustee | Paul Hardy (R) | 100 |
Franklin Trustee | William Kissell (R) | 100 |
Jackson Trustee | Annette Pindell (R) | 100 |
Johnson Trustee | Toni Halcomb (R) | 100 |
Laughery Trustee | Michael Weiler (R) | 100 |
Otter Creek Trustee | Cynthia Melton (D) | 100 |
Shelby Trustee | Phillip Morgan (D) | 100 |
Washington Trustee | Jeffery Poole (R) | 100 |
Adams Board | Robert Reiners (R) | 26.18 |
Carol Siebert (R) | 26.50 | |
Richard Feller (D) | 14.27 | |
Don Hartman (D) | 16.28 | |
Paul Voss (D) | 16.76 | |
Brown Board | Roger Gullion (R) | 29.67 |
Edwena Mathews (R) | 27.39 | |
James Meyer (R) | 26.77 | |
Janice Linkmeyer (D) | 16.17 | |
Center Board | Carolyn Carpenter (R) | 32.29 |
Ruth Hughes (R) | 34.77 | |
Donna Linville (R) | 32.94 | |
Delaware Board | James Purdy (R) | 31.76 |
Lorraine Workman (R) | 33.49 | |
Kathleen Dickman (D) | 20.31 | |
James Grigsby (D) | 14.44 | |
Franklin Board | Shirley Bocock (R) | 40.49 |
Tiffany Horstman (R) | 36.77 | |
Norma Newton (D) | 22.74 | |
Jackson Board | Denise Schmaltz (R) | 34.42 |
Jane VanKirk (R) | 36.32 | |
Jack Schuerman (D) | 29.26 | |
Johnson Board | Marilyn Hunt (R) | 33.33 |
Carrie McNew (R) | 32.03 | |
Dennis Sanders (R) | 34.64 | |
Laughery Board | Bob Mattucci (R) | 100 |
Otter Creek Board | Ruth Ann Adkinson (R) | 33.39 |
Janine Stratton (R) | 40.37 | |
Tammy Wiley (R) | 26.24 | |
Shelby Board | Cheryl Welch (R) | 49.39 |
Marilyn Hance (D) | 28.01 | |
John Meisberger (D) | 22.60 | |
Washington Board | Debra Cutter (D) | 100 |
Town of Osgood Council | Holley Rose (R) | 55.89 |
Norman Kappes (D) | 44.11 | |
Milan Town Clerk/Treasurer | Debra Hackman (R) | 100 |
Milan Town Council | Donald Call (R) | 36.48 |
Floyd Fox (R) | 31.60 | |
Deb Shumate (R) | 31.92 | |
Batesville School Board District 1 | Becky Nobbe | 100 |
Batesville School Board District 2 | Tory Flynn | 51.64 |
Lawrence Merkel | 48.36 | |
Batesville School Board District 4 | Stephen Stein | 100 |
Jac-Cen-Del School Board District 1 | Jason Wagner | 100 |
Jac-Cen-Del School Board District 2 | Jason Smith | 100 |
Jac-Cen-Del School Board District 4 | Jim Westerman | 100 |
Milan School Board At-Large | Timothy Tuttle | 100 |
Milan School Board - Franklin | Greg Lewis | 100 |
Milan School Board - Washington | Michael Brandes | 100 |
South Ripley School Board District 1 | Danielle McGee | 100 |
South Ripley School Board District 2 | Tim Taylor | 100 |
South Ripley School Board District 4 | Andrew Miller | 100 |
South Ripley School Board District 5 | Robert Garcia | 100 |
Sunman-Dearborn School Board District 1 | Michael Norman | 100 |
Sunman-Dearborn School Board District 4 | Glenn Scholl | 100 |
Sunman-Dearborn School Board District 5 | Gary Gellert | 100 |
Sunman-Dearborn School Board District 6 | Dawn Burke | 63.05 |
Michael Griffin | 36.95 |
Decatur County Election Results (100% Reporting)
Office | Candidate | Party | Percent % |
---|---|---|---|
United States Senator | Todd Young | R | 0.7218 |
Thomas M. McDermott, JR. | D | 0.2298 | |
James M. Sceniak | L | 0.0484 | |
Secretary of State | Diego Morales | R | 0.6412 |
Destiny Wells | D | 0.28 | |
Jeffrey Maurer | L | 0.0787 | |
Auditor of State | Tera K. Klutz | R | 0.7208 |
Zenai Brooks | D | 0.2303 | |
John Andrew Schick | L | 0.0489 | |
Treasure of State | Daniel Elliot | R | 0.7361 |
Jessica McClellan | D | 0.2639 | |
United States Representative, Ninth District | Erin Houchin | R | 0.7104 |
Matthew Fyfe | D | 0.2536 | |
Tonya L. Millis | L | 0.036 | |
State Representative, 055 | Lindsay Patterson | R | 1 |
State Representative, 067 | Randy Frye | R | 1 |
State Representative, 073 | Jeniffer Meltzer | R | 0.7306 |
Mary L. (Mimi) Pruett | D | 0.2694 | |
State Senator 43rd District | Chip Perfect | R | |
State Representative 68th District | Randy Lyness | R | |
Prosecuting Attorney 69th Judicial Court | Nathan W. Harter IV | R | 1 |
Circuit Court Clerk | Janet (Templeton) Howell | R | 1 |
County Recorder | Dottie Moore Robbins | REPUBLICAN | 1 |
County Sheriff | William B. Meyerrose | REPUBLICAN | 0.669 |
Dave Durant | INDEPENDENT | 0.331 | |
County Corner | Charity Ann Banks | REPUBLICAN | 1 |
County Assessor | Dorene Greiwe | REPUBLICAN | 1 |
County Commissioner, District 2 | Jeremy R. Pasel | REPUBLICAN | 1 |
County Council Member, District 1 | Kenny Hooten | REPUBLICAN | 0.7492 |
Laura "Liza" Abrell Simmonds | DEMOCRATIC | 0.2508 | |
County Council Member, District 2 | Danny D. Peters | REPUBLICAN | 1 |
County Council Member, District 3 | Deanna L. Burkart | REPUBLICAN | 1 |
County Council Member, District 4 | Ashley Emsweller Hungate | REPUBLICAN | 1 |
Adams Township Trustee | Rachel Connal Adams | REPUBLICAN | 1 |
Clay Township Trustee | David R. Israel | REPUBLICAN | 1 |
Clinton Township Trustee | Ronnie Bruner | REPUBLICAN | 1 |
Fugit Township Trustee | James Geis | REPUBLICAN | 1 |
Jackson Township Trustee | Brenda M. Shireman | REPUBLICAN | 1 |
Marion Township Trustee | Elizabeth A. Fry | REPUBLICAN | 1 |
Saltcreek Township Trustee | Fred A. Krieger | REPUBLICAN | 1 |
Sandcreek Township Trustee | Dan Wenning | REPUBLICAN | 1 |
Washington Township Trustee | Beverly Rivera | REPUBLICAN | 0.7389 |
Christopher Ramey | DEMOCRATIC | 0.2611 | |
Adams Township Board Members | Ken Ewing | REPUBLICAN | 0.2523 |
Bethany Fellows | REPUBLICAN | 0.2158 | |
Bradley P. Scheidler | REPUBLICAN | 0.1976 | |
Cherly L. Dumond | DEMOCRATIC | 0.1246 | |
Melanie Hoffman | DEMOCRATIC | 0.0821 | |
Lindsay Nobe | DEMOCRATIC | 0.1277 | |
Clay Township Board Members | Kelli Koors | REPUBLICAN | 0.3622 |
Jerry Wiseman | REPUBLICAN | 0.3514 | |
Ann M. Stagge | DEMOCRATIC | 0.2865 | |
Clinton Township Board Members | Stanley Schottmer | REPUBLICAN | 0.3182 |
Brian C. Schwering | REPUBLICAN | 0.3788 | |
Linda Volk | REPUBLICAN | 0.303 | |
Fugit Township Board Members | Dean Bennett | REPUBLICAN | 0.4769 |
Bart P. Metz | REPUBLICAN | 0.5231 | |
Jackson Township Board Member | John L. (Jack) Emly | REPUBLICAN | 0.305 |
Steve Fortner | REPUBLICAN | 0.383 | |
Troy Hill | REPUBLICAN | 0.3121 | |
Marion Township Board Member | Bob Johannigman | REPUBLICAN | 1 |
Saltcreek Township Board Member | Charles Holtkamp | REPUBLICAN | 0.5217 |
Dennis E. Kinker | REPUBLICAN | 0.4783 | |
Sandcreek Township Board Member | Raymond Robbins | REPUBLICAN | 0.2692 |
Greg Allen | DEMOCRATIC | 0.3173 | |
Dennis Cox | DEMOCRATIC | 0.2284 | |
Gail Snyder | DEMOCRATIC | 0.1851 | |
Washington Township Board Members | Randy Hoeing | REPUBLICAN | 0.2705 |
Angie Morrow | REPUBLICAN | 0.2257 | |
James G. Stewart | REPUBLICAN | 0.2384 | |
Tim England | DEMOCRATIC | 0.0948 | |
Hollie Payton | DEMOCRATIC | 0.0894 | |
James A. Payton | DEMOCRATIC | 0.0811 | |
St. Paul Town Council At-Large --Two (2) Positions | Theo M. (Mike) Clark | REPUBLICAN | 0.3 |
Brandon Jones | INDEPENDENT | 0.375 | |
Logan Wilder | INDEPENDENT | 0.325 | |
Decatur County School Board District A At-Large | Cory Ross | NONPARTISAN | 1 |
Decatur County School Board District B | Todd W. Mauer | NONPARTISAN | 1 |
Decatur County School Board District C | Lizette Bell | NONPARTISAN | 1 |
Decatur County School Board District D | Matthew J. (Matt) Hoeing | NONPARTISAN | 1 |