
| OA @ EC | |||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | FINAL | ||
| OA | 0 | 0 | 0 | 4 | 1 | – | – | 5 | |
| EC | 3 | 9 | 0 | 9 | – | – | – | 21 | |
| HITTING | |||||||||
| AB | R | H | RBI | SO | BB | E | |||
| THOMPSON | 3 | 1 | 1 | 0 | 2 | 0 | 0 | ||
| BELLAMY | 1 | 1 | 1 | 0 | 0 | 2 | 0 | ||
| SCHEBLER | 3 | 2 | 2 | 1 | 0 | 0 | 0 | ||
| HOFF | 2 | 1 | 0 | 1 | 1 | 1 | 0 | ||
| MOORMAN | 2 | 1 | 0 | 0 | 2 | 1 | 0 | ||
| CARLE | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| HUDEPOHL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| WEBER | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SCHUCKMAN | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| BOHMAN | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| SCHUCKMAN | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| WANSTRATH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| PITCHING | |||||||||
| IP | H | BB | HP | SO | ER | R | ERA | ||
| HUDEPOHL | 1.33 | 7 | 2 | 1 | 1 | 9 | 11 | 60.90226 | |
| BELLAMY | 1.67 | 2 | 0 | 0 | 2 | 1 | 1 | 5.389222 | |
| CARLE | 0 | 1 | 4 | 0 | 0 | 4 | 5 | INF | |
| BOHMAN | 0.33 | 0 | 2 | 0 | 0 | 2 | 3 | 54.54545 | |
| MOORMAN | 0.67 | 2 | 1 | 0 | 0 | 1 | 1 | 13.43284 | |
| FIELDING | |||||||||
| PO | A | E | FIELDING AVG | ||||||
| THOMPSON | 2 | 0 | 0 | 1 | |||||
| BELLAMY | 1 | 0 | 0 | 1 | |||||
| SCHEBLER | 3 | 0 | 1 | 0.75 | |||||
| HOFF | 0 | 0 | 0 | – | |||||
| MOORMAN | 3 | 1 | 2 | 0.666666667 | |||||
| CARLE | 0 | 0 | 0 | – | |||||
| HUDEPOHL | 0 | 0 | 0 | – | |||||
| WEBER | 0 | 4 | 0 | 1 | |||||
| SCHUCKMAN | 0 | 0 | 0 | – | |||||
| BOHMAN | 0 | 0 | 1 | 0 | |||||
| SCHUCKMAN | 0 | 0 | 0 | – | |||||
| WANSTRATH | 0 | 0 | 0 | – | |||||
Courtesy of Twisters Coach Matthew Bohman.
