OA vs. North Decatur Friday (4-27)
ND 100 000 0 1 0 1
OA 040 111 x 7 8 0
For OA:
Adam Huber 0-4, bb
Andrew Oesterling 1-3, run, rbi, bb
Matt Sedler 2-3, run, bb, 2 doubles, rbi
Michael Hoff 1-4, double, rbi
Zach Wegman 1-3, 2 runs, bb
Hunter Sullivan 2-2, run, double, bb
Patrick Thompson 0-2, run, bb, sb
Glenn Geraci 0-2, run
Dalton Mooney 1-1, rbi
Andrew Oesterling 7 IP, 1 unearned run, 0 hits, 3 bb, 13 k Win, No Hitter!
OA at Madison Shawe Memorial Saturday (4-28)
OA 149 00 14 9 3
SM 010 01 2 3 4
For OA:
Adam Huber 2-2, 2 runs, 2 bb, rbi
Andrew Oesterling 1-4, run
Matt Sedler 1-1, sac fly rbi
Chris Hautman 0-1, sac fly rbi
Riley Schebler run
Lincoln Steele 0-1, bb
Hunter Sullivan 1-3, 2 runs, rbi
Zach Wegman 1-2, 2 runs, bb, rbi
Dalton Mooney 1-2, run, rbi
Jordan Stenger 1-3
Patrick Thompson 2 runs
Zach West 1-2, 2 runs, hbp
Jordan Stenger 4.2 IP, 2 runs, 1 earned, 3 hits, 5 bb, 3 k, hbp Win
Riley Schebler .1 IP, 0 runs, 0 hits 1 K
Varsity record: 5-4
Courtesy of Twisters Coach Doug Behlmer.
OA VS. NORTH DECATUR | |||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | FINAL | H | E | ||
N DECATUR | 0 | 0 | 0 | 0 | 1 | – | – | 1 | 2 | 2 | |
OA | 8 | 0 | 1 | 2 | – | – | – | 11 | 8 | 3 | |
HITTING | |||||||||||
AB | R | H | XBH | RBI | SO | BB | E | ||||
MOORMAN | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |||
HOFF | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | |||
HAUTMAN | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |||
CARLE | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |||
PEETZ | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |||
YUNGER | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |||
HUDEPOHL | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | |||
BELLAMY | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |||
BOHMAN | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | |||
WEBER | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
H. SCHUCKMAN | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |||
C. SCHUCKMAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
PITCHING | |||||||||||
IP | H | BB | HP | SO | ER | R | ERA | ||||
HUDEPOHL | 5 | 2 | 0 | 1 | 9 | 0 | 1 | 0 | |||
FIELDING | |||||||||||
PO | A | E | FIELDING AVG | ||||||||
MOORMAN | 0 | 2 | 1 | 0.666666667 | |||||||
HOFF | 1 | 0 | 1 | 0.5 | |||||||
HAUTMAN | 1 | 1 | 0 | 1 | |||||||
CARLE | 4 | 1 | 1 | 0.833333333 | |||||||
PEETZ | 0 | 0 | 0 | – | |||||||
YUNGER | 0 | 0 | 0 | – | |||||||
HUDEPOHL | 0 | 1 | 0 | 1 | |||||||
BELLAMY | 0 | 0 | 0 | – | |||||||
BOHMAN | 0 | 1 | 0 | 1 | |||||||
WEBER | 0 | 0 | 0 | – | |||||||
H. SCHUCKMAN | 0 | 0 | 0 | – | |||||||
C. SCHUCKMAN | 0 | 0 | 0 | – |
Courtesy of Twisters Coach Matt Bohman.