You can sort the schedule by the column of your choice, and you can search by keyword (e.g., see all webcasts, see all Batesville games).
This schedule will be adjusted as needed throughout the season.
FM = 103.9 FM on your radio!
TV = WRBItv.com
App = Streams on the WRBI app!
Day/Time | Event | FM/TV/App | Teams |
---|---|---|---|
Sun., 8/24 Air Time: 3:40 | Reds Baseball | FM | Cincinnati Reds vs Arizona Diamondbacks |
Mon., 8/25 Air Time: 6:00 | Coaches Corner | FM/TV/App | Area Coaches |
Mon., 8/25 Air Time: 9:40 | Reds Baseball | FM | Cincinnati Reds vs Los Angeles Dodgers |
Tue., 8/26 Air Time: 9:40 | Reds Baseball | FM | Cincinnati Reds vs Los Angeles Dodgers |
Wed., 8/27 Air Time: 8:10 | Reds Baseball | FM | Cincinnati Reds vs Los Angeles Dodgers |
Fri., 8/29 Air Time: 6:40 | High School Football | FM/TV/App | Milan at Batesville |
Fri., 8/29 Air Time: 7:10 | High School Football | App | Harrison at East Central |
Sat., 8/30 Air Time: 6:10 | Reds Baseball | FM | Cincinnati Reds vs St. Louis Cardinals |
Sun., 8/31 Air Time: 11:40 | Reds Baseball | FM | Cincinnati Reds vs St. Louis Cardinals |
Mon., 9/1 Air Time: 12:40 | Reds Baseball | FM | Cincinnati Reds vs Toronto Blue Jays |
Tue., 9/2 Air Time: 6:10 | Reds Baseball | FM | Cincinnati Reds vs Toronto Blue Jays |
Wed., 9/3 Air Time: 6:10 | Reds Baseball | FM | Cincinnati Reds vs Toronto Blue Jays |
Fri., 9/5 Air Time: 6:40 | High School Football | TV/App | Batesville at South Dearborn |
Fri., 9/5 Air Time: 6:40 | High School Football | FM/App | East Central at Lawrence North |
Sat., 9/6 Air Time: 6:10 | Reds Baseball | FM | Cincinnati Reds vs New York Mets |
Sun., 9/7 Air Time: 1:10 | Reds Baseball | FM | Cincinnati Reds vs New York Mets |
Mon., 9/8 Air Time: 6:00 | Coaches Corner | FM/TV/App | Area Coaches |
Mon., 9/8 Air Time: 9:10 | Reds Baseball | FM | Cincinnati Reds vs San Diego Padres |
Tue., 9/9 Air Time: 9:10 | Reds Baseball | FM | Cincinnati Reds vs San Diego Padres |
Wed., 9/10 Air Time: 8:10 | Reds Baseball | FM | Cincinnati Reds vs San Diego Padres |
Fri., 9/12 Air Time: 6:40 | High School Football | TV/App | Rushville at Batesville |
Fri., 9/12 Air Time: 6:40 | High School Football | FM/App | East Central at Franklin County |
Fri., 9/12 Air Time: Following High School Football | Reds Baseball | FM | Cincinnati Reds vs The Athletics |
Sat., 9/13 Air Time: 9:35 | Reds Baseball | FM | Cincinnati Reds vs The Athletics |
Sun., 9/14 Air Time: 3:35 | Reds Baseball | FM | Cincinnati Reds vs The Athletics |
Mon., 9/15 Air Time: 6:00 | Coaches Corner | FM/TV/App | Area Coaches |
Mon., 9/15 Air Time: 7:15 | Reds Baseball | FM | Cincinnati Reds vs St. Louis Cardinals |
Tue., 9/16 Air Time: 7:15 | Reds Baseball | FM | Cincinnati Reds vs St. Louis Cardinals |
Wed., 9/17 Air Time: 12:45 | Reds Baseball | FM | Cincinnati Reds vs St. Louis Cardinals |
Thu., 9/18 Air Time: 6:45 | Reds Baseball | FM | Cincinnati Reds vs Chicago Cubs |
Fri., 9/19 Air Time: 6:40 | High School Football | FM/TV/App | East Central at Batesville |
Sat., 9/20 Air Time: 6:10 | Reds Baseball | FM | Cincinnati Reds vs Chicago Cubs |
Sun., 9/21 Air Time: 1:10 | Reds Baseball | FM | Cincinnati Reds vs Chicago Cubs |
Mon., 9/22 Air Time: 6:00 | Coaches Corner | FM/TV/App | Area Coaches |
Tue., 9/23 Air Time: 6:10 | Reds Baseball | FM | Cincinnati Reds vs Pittsburgh Pirates |
Wed., 9/24 Air Time: 6:10 | Reds Baseball | FM | Cincinnati Reds vs Pittsburgh Pirates |
Thu., 9/25 Air Time: 12:10 | Reds Baseball | FM | Cincinnati Reds vs Pittsburgh Pirates |
Fri., 9/26 Air Time: 6:40 | High School Football | FM/TV/App | Batesville at Lawrenceburg |
Fri., 9/26 Air Time: 7:10 | High School Football | App | South Dearborn at East Central |
Fri., 9/26 Air Time: 7:40 | Reds Baseball | FM | Cincinnati Reds vs Milwaukee Brewers |
Sat., 9/27 Air Time: 6:40 | Reds Baseball | FM | Cincinnati Reds vs Milwaukee Brewers |
Sun., 9/28 Air Time: 2:40 | Reds Baseball | FM | Cincinnati Reds vs Milwaukee Brewers |
Mon., 9/29 Air Time: 6:00 | Coaches Corner | FM/TV/App | Area Coaches |
Fri., 10/3 Air Time: 6:40 | High School Football | FM/TV/App | Batesville at Greensburg |
Fri., 10/3 Air Time: 7:10 | High School Football | App | Connersville at East Central |
Mon., 10/6 Air Time: 6:00 | Coaches Corner | FM/TV/App | Area Coaches |
Fri., 10/10 Air Time: 6:40 | High School Football | FM/TV/App | Franklin County at Batesville |
Fri., 10/10 Air Time: 7:10 | High School Football | App | Greensburg at East Central |
Mon., 10/13 Air Time: 6:00 | Coaches Corner | FM/TV/App | Area Coaches |
Fri., 10/10 Air Time: 6:40 | High School Football | TV/App | Batesville at Connersville |
Fri., 10/10 Air Time: 7:10 | High School Football | FM/App | East Central at Roncalli |
Mon., 10/20 Air Time: 6:00 | Coaches Corner | FM/TV/App | Area Coaches |
Fri., 10/24 Air Time: TBA | High School Football Sectionals | TBA | TBA |
Mon., 10/27 Air Time: 6:00 | Coaches Corner | FM/TV/App | Area Coaches |
Mon., 11/3 Air Time: 6:00 | Coaches Corner | FM/TV/App | Area Coaches |
Mon., 11/10 Air Time: 6:00 | Coaches Corner | FM/TV/App | Area Coaches |
Mon., 11/17 Air Time: 6:00 | Coaches Corner | FM/TV/App | Area Coaches |
Mon., 11/24 Air Time: 6:00 | Coaches Corner | FM/TV/App | Area Coaches |
Mon., 12/1 Air Time: 6:00 | Coaches Corner | FM/TV/App | Area Coaches |
Mon., 12/8 Air Time: 6:00 | Coaches Corner | FM/TV/App | Area Coaches |
Mon., 12/15 Air Time: 6:00 | Coaches Corner | FM/TV/App | Area Coaches |
Mon., 1/5 Air Time: 6:00 | Coaches Corner | FM/TV/App | Ripley County Tournament Preview Special |
This schedule will be adjusted as needed throughout the season.