The North Decatur Chargers Boys Varsity Golf team traveled to The Legends Golf Club on Saturday to compete in the annual Whiteland Invitational. Facing a strong field of 20 teams, the Chargers finished 16th overall, posting a team score of 380 in their first 18-hole event of the season.
Leading the way for North Decatur were Owen Eldridge and Cooper Parmer, who each carded a score of 90. Aiden Luttel, participating in his first career 18-hole match, turned in a solid round of 97, highlighted by an impressive 43 on his second nine. Scott Morford and Brayden Yeager, also making their invitational debuts, each recorded a score of 103.
Despite the challenges, the Chargers gained valuable experience that will serve them well as the season progresses. They will be back in action on Tuesday at Hillcrest Country Club, where they will face off against Oldenburg Academy and Rising Sun High School.
Team Scores:
School | Place | Score |
---|---|---|
Franklin High School | 1st | 299 |
Center Grove High School | 2nd | 301 |
Batesville High School | 3rd | 317 |
Greenwood Christian Academy | 4th | 327 |
New Palestine High School | 5th | 349 |
Speedway High School | 6th | 352 |
Zionsville High School | 7th | 353 |
Connersville High School | 8th | 354 |
Whiteland High School | 9th | 360 |
Greenfield-Central High School | 10th | 365 |
Greensburg High School | 11th | 366 |
Mooresville Christian Academy | 12th | 367 |
Perry Meridian High School | 13th | 373 |
Decatur Central High School | 14th | 378 |
Rushville Consolidated High School | 15th | 379 |
North Decatur High School | 16th | 380 |
Trinity Lutheran High School | 17th | 381 |
Southport High School | 18th | 384 |
Lawrence North High School | 19th | 420 |
Austin High School | 20th | N/A |
Information Submitted.