
The JCD Ladies finished 1st 60 points, Switz 56
and Rising Sun 33. The JCD men finished 3rd. Rising Sun 72,
Switzerland 32 and JCD 29.
Scoring for the Eagles:
Kelsey Bowling 1st 100H, 1st 300H, 1st Long Jump and 1st 4×400
Jenna Hughes 3rd 1600m, 1st 400M, 2nd High Jump, 1st 4×400
Whitney Winters 1st 100D, 1st 200D, 3rd Long Jump, 1st 4×100
Kayla Bowling 3rd 100D, 2nd Long Jump, 1st 4×100, 1st 4×400
Shianna Bellingham 2nd 3200M, 3rd 4×800,
Rosie Newhart 2nd Shot, 2nd Disc,
Abby Wagner 1st 4×100,
Andra Smith 1st 4×400
Al Delgado 2nd 110H, 2nd 4×100
Rodney Dobbs 2nd 1600M, 4th 3200M,
Chris Kissel 4th 1600M, 3rd 800M,
Micheal Schmitt 2nd 400D, 3rd Shot, 4th High Jump
Thiago Kapps 1st 800M, 4th 200D, 2nd 4×100
Chris Douglas 3rd Disc, 4th Shot
Eli Wagner 2nd Long Jump, 2nd 4×100,
Quienton Comer 2nd 4×100
Courtesy of Eagles Coach Larry Hammond.
