Batesville, In. —
2019
City of Batesville
Summary of Appointments
| CITY ATTORNEY | POLICE CHIEF | FIRE CHIEF |
| Doug Wilson
(Annual Appointment) |
Stan Holt
(Annual Appointment) |
Todd Schutte
(Annual Appointment) |
Name Appointed by Expiration Year – Length
RIPLEY COUNTY BEVERAGE BOARD
| Rick Lindemann
(Annual Appointment) |
Mayor | 12/31/19 |
RIPLEY COUNTY BOARD OF HEALTH
| Bill Hisrich | Mayor | 12/31/19 – 3 years |
BOARD OF ZONING APPEALS
| Ken Wanstrath | Mayor | 12/31/22– 4 years |
| Chris Fairchild | Mayor | 12/31/19 – 4 years |
| Dave Raver | Mayor | 12/31/19 – 4 years |
| Tony Gutzwiller | Council | 12/31/22 – Annual |
| Luke Kaiser | Council | 12/31/22– 4 years |
PLANNING COMMISSION (Annual Appointment)
| Dave Raver | Mayor | 12/31/19 |
| Tony Gutzwiller | Mayor | 12/31/19 |
| Tim Macyauski | Mayor | 12/31/19 |
| Paul Hardebeck | Mayor | 12/31/19 |
| Mike Bettice | Council | 12/31/19 |
| Jim Fritsch | Council | 12/31/19 |
| Tracy Rohlfing | Council | 12/31/19 |
TECHNICAL ADVISORY COMMITTEE TO THE PLAN COMMISSION (Annual Appointment)
| Mike Bettice | Mayor | 12/31/19 |
| Randy Jobst | Mayor | 12/31/19 |
| Eric Laker | Mayor | 12/31/19 |
| Scott Bauer | Mayor | 12/31/19 |
| Stan Holt | Mayor | 12/31/19 |
| Todd Schutte | Mayor | 12/31/19 |
| Tim Macyauski | Mayor | 12/31/19 |
| Ed Krause | Mayor | 12/31/19 |
| Kevin Chaffee | Mayor | 12/31/19 |
INDUSTRIAL PARK COMMISSION
| Andy Saner (Banks) | Mayor | 12/31/20 – 4 years |
| Mike Bettice (Mayor) | Mayor | Term |
| Dale Meyer (Business) | Mayor | 12/31/20 – 4 years |
| Kevin Campbell (Residents) | Mayor | 12/31/20 – 3 years |
| Kevin Chaffee (Council) | Mayor | 12/31/19 – 2 years |
BOARD OF FINANCE (Annual Appointment)
| Jim Fritsch | Mayor | 12/31/19 |
| Darrick Cox | Mayor | 12/31/19 |
| Tracy Rohlfing | Mayor | 12/31/19 |
BOARD OF PUBLIC WORKS AND SAFETY (Annual Appointment)
| Mike Bettice | Mayor | 12/31/19 |
| John Irrgang | Mayor | 12/31/19 |
| Brad Dreyer | Mayor | 12/31/19 |
ECONOMIC DEVELOPMENT COMMISSION
| Ginnie Faller | Mayor | 12/31/19 – 4 years |
| J.B. Showalter | Mayor | 12/31/19 – 3 years |
| Kevin McGuire | Mayor | 12/31/19 – 4 years |
| Kevin Campbell | Council | 12/31/19 – 2 years |
| Andy Saner | County Council | 12/31/19– 1 year |
BOARD OF PARKS AND RECREATION
| Don Karbowski | Mayor | 12/31/22 – 4 years |
| Lisa Gausman | Mayor | 12/31/19 – 4 years |
| Ed Negovetich | Mayor | 12/31/20 – 4 years |
| Bob Fitzpatrick | Council | 12/31/20 – 3 years |
| Tim Hunter | School Board | Term |
UTILITIES SERVICE BOARD
| Tim Dietz | Mayor | 12/31/22 – 4 years |
| Jay Reichmuth | Mayor | 12/31/22 – 4 years |
| Hank Pictor | Mayor | 12/31/19 – 4 years |
| Arnie Kirschner | Council | 12/31/20 – 4 years |
| Neil Wessling | Council | 12/31/19 – 4 years |
DEPARTMENT OF REDEVELOPMENT COMMISSION (Annual Appointment)
| Bill Narwold | Mayor | 12/31/19 |
| Kevin Campbell | Mayor | 12/31/19 |
| Andy Saner | Mayor | 12/31/19 |
| Darrick Cox | Council | 12/31/19 |
| Jim Fritsch | Council | 12/31/19 |
| Steve Stein | School Board-Non Voting | 12/31/19 |
RURAL FIRE DEPARTMENT
| Jim Fritsch | Mayor | Term |
PRESIDENT OF COMMON COUNCIL
| Kevin Chaffee | Council | Annual |
DEPARTMENT HEADS
| Scott Bauer | Gas Utility Manager |
| Mike Baumer | City Park Manager |
| Jane Tekulve | Memorial Pool Manager |
| Stan Holt | Police Chief |
| Randy Jobst | Wastewater Utility Manager |
| Tim Macyauski | Director of Operations-Street/Building Departments |
| Todd Schutte | Fire Chief/Homeland Security Director |
| Eric Laker | Water Utility Manager |



