You can sort the schedule by the column of your choice, and you can search by keyword (e.g., see all webcasts, see all Batesville games).
This schedule will be adjusted as needed throughout the season.
FM = 103.9 FM on your radio!
TV = WRBItv.com
App = Streams on the WRBI app!
| Day/Time | Event | FM/TV/App | Teams |
|---|---|---|---|
| Tue, Nov 10 Air Time: 5:45 PM | Girls Basketball | FM/App | South Ripley @ Milan |
| Wed, Nov 11 Air Time: 6:30 PM | Indiana Pacers Basketball | FM/App | Pacers vs. Wizards |
| Thu, Nov 12 Air Time: 7:15 PM | Girls Basketball | FM/App | Batesville @ South Dearborn |
| Fri, Nov 13 Air Time: 6:40 PM | Football Regional | FM/TV/App | Knightstown @ Milan |
| Sat, Nov 14 Air Time: 3:40 PM | Football Regional | FM/App | Heritage Hills @ East Central |
| Sun, Nov 15 Air Time: 12:30 PM | Indiana Pacers Basketball | FM/App | 76ers @ Pacers |
| Mon. Nov. 16 Air Time: 6:00 PM | Coaches Corner | FM/TV/App | Area Coaches |
| Tue, Nov 17 Air Time: 7:15 PM | Girls Basketball | FM/App | Northeastern @ Oldenburg Academy |
| Wed, Nov 18 Air Time: 6:30 PM | Indiana Pacers Basketball | FM/App | Pacers vs. Rockets |
| Thu, Nov 19 Air Time: 5:45 PM | Girls Basketball | FM/App | Trinity Lutheran @ Jac-Cen-Del |
| Fri, Nov 20 Air Time: TBD | Football Semi-States | TBD | TBD |
| Sat, Nov 21 Air Time: TBD | Football Semi-States | TBD | TBD |
| Sat, Nov 21 Air Time: 2:45 PM | Girls Basketball | FM/App | Homestead @ East Central |
| Sat, Nov 21 Air Time: 7:15 PM | Girls Basketball | FM/App | North Decatur @ South Decatur |
| Sun, Nov 22 Air Time: 7:30 PM | Indiana Pacers Basketball | FM/App | Knicks @ Pacers |
| Mon., Nov. 23 Air Time: 6:00 PM | Coaches Corner | FM/TV/App | Area Coaches |
| Mon, Nov 23 Air Time: 7:00 PM | Indiana Pacers Basketball | FM/App | Pacers vs. Thunder |
| Tue, Nov 24 Air Time: 7:15 PM | Boys Basketball | FM/App | Jac-Cen-Del @ South Ripley |
| Wed, Nov 25 Air Time: 7:15 PM | Girls Basketball | FM/App | Greensburg @ East Central |
| Fri, Nov 27 Air Time: TBD | Football State Finals | TBD | TBD |
| Fri, Nov 27 Air Time: 7:15 PM | Girls Basketball | FM/App | Jac-Cen-Del @ Batesville |
| Sat, Nov 28 Air Time: TBD | Football State Finals | TBD | TBD |
| Sat, Nov 28 Air Time: 7:15 PM | Boys Basketball | FM/App | Batesville @ Jac-Cen-Del |
| Sat, Nov 28 Air Time: 1:15 PM | Girls Basketball | FM/App | Seymour @ Greensburg |
| Sat, Nov 28 Air Time: 7:15 PM | Boys Basketball | FM/App | Batesville @ Jac-Cen-Del |
| Mon., Nov. 30 Air Time: 6:00 PM | Coaches Corner | FM/TV/App | Area Coaches |
| Tue, Dec 1 Air Time: 5:45 PM | Girls Basketball | FM/App | South Ripley @ North Decatur |
| Tue, Dec 1 Air Time: 6:30 PM | Indiana Pacers Basketball | FM/App | Cavaliers @ Pacers |
| Thu, Dec 3 Air Time: 7:15 PM | Girls Basketball | FM/App | Franklin County @ Batesville |
| Fri, Dec 4 Air Time: 7:15 PM | Boys Basketball | FM/App | Greensburg @ Batesville |
| Sat, Dec 5 Air Time: 1:15 PM | Girls Basketball | FM/App | Oldenburg Academy @ South Decatur |
| Sat, Dec 5 Air Time: 7:15 PM | Boys Basketball | FM/App | South Ripley @ North Decatur |
| Mon., Dec. 7 Air Time: 6:00 PM | Coaches Corner | FM/TV/App | Area Coaches |
| Tue, Dec 8 Air Time: 7:15 PM | Girls Basketball | FM/App | Lawrenceburg @ Batesville |
| Wed, Dec 9 Air Time: 7:15 PM | Boys Basketball | FM/App | Triton Central @ Greensburg |
| Thu, Dec 10 Air Time: 7:15 PM | Girls Basketball | FM/App | East Central @ Columbus North |
| Fri, Dec 11 Air Time: 7:15 PM | Boys Basketball | FM/App | Lawrenceburg @ Batesville |
| Sat, Dec 12 Air Time: 7:15 PM | Boys Basketball | FM/App | North Decatur @ Oldenburg Academy |
| Sun, Dec 13 Air Time: 4:30 PM | Indiana Pacers Basketball | FM/App | Pacers vs. Pistons |
| Mon., Dec. 14 Air Time: 6:00 PM | Coaches Corner | FM/TV/App | Area Coaches |
| Tue, Dec 15 Air Time: 5:45 PM | Girls Basketball | FM/App | Switzerland County @ South Ripley |
| Wed, Dec 16 Air Time: 7:15 PM | Girls Basketball | FM/App | Jac-Cen-Del @ North Decatur |
| Wed, Dec 16 Air Time: 6:30 PM | Indiana Pacers Basketball | FM/App | Pacers vs. Warriors |
| Thu, Dec 17 Air Time: 7:15 PM | Boys Basketball | FM/App | Batesville @ Milan |
| Fri, Dec 18 Air Time: 7:15 PM | Girls Basketball | FM/App | Oldenburg Academy @ Franklin County |
| Sat, Dec 19 Air Time: 7:15 PM | Boys Basketball | FM/App | East Central @ Batesville |
| Sat, Dec 19 Air Time: 1:45 PM | Girls Basketball | FM/App | Milan @ South Dearborn |
| Sun, Dec 20 Air Time: 9:30 PM | Indiana Pacers Basketball | FM/App | Pacers @ Clippers |
| Mon, Dec 21 Air Time: 9:30 PM | Indiana Pacers Basketball | FM/App | Pacers @ Lakers |
| Tue, Dec 22 Air Time: 7:15 PM | Boys Basketball | FM/App | South Ripley @ Batesville |
| Wed, Dec 23 Air Time: 8:30 PM | Indiana Pacers Basketball | FM/App | Pacers @ Suns |
| Sat, Dec 26 Air Time: 4:30 PM | Indiana Pacers Basketball | FM/App | Pacers @ Jazz |
| Sun, Dec 27 Air Time: 7:30 PM | Indiana Pacers Basketball | FM/App | Pacers @ Nuggets |
| Tue, Dec 29 Air Time: 6:30 PM | Indiana Pacers Basketball | FM/App | Pacers vs. Clippers |
| Thu, Dec 31 Air Time: 2:30 PM | Indiana Pacers Basketball | FM/App | Pacers vs. Magic |
| Sat, Jan 2 Air Time: 6:30 PM | Indiana Pacers Basketball | FM/App | Pacers vs. Timberwolves |
| Mon, Jan 4 Air Time: 6:00 PM | Coaches Corner | FM/TV/App | Special Ripley County Tournament Edition |
| Mon, Jan 4 Air Time: Following Coaches Corner | Indiana Pacers Basketball | FM/App | Pacers vs. Bulls |
| Tue, Jan 5 Air Time: TBD | Ripley County Tournament | FM/App | TBD |
| Wed, Jan 6 Air Time: TBD | Ripley County Tournament | FM/App | TBD |
| Thu, Jan 7 Air Time: 6:30 PM | Indiana Pacers Basketball | FM/App | Pacers @ Hawks |
| Fri, Jan 8 Air Time: TBD | Ripley County Tournament | FM/App | TBD |
| Sat, Jan 9 Air Time: TBD | Ripley County Tournament | FM/App | TBD |
This schedule will be adjusted as needed throughout the season.
