
Top BHS Performers:
Men:
- Matthew Lambert – 3rd place, 50 Free
Women:
- Isabel Raab – 4th place, 50 Free
- Sarah Bedel – 5th place, 100 Breast
- Cora Miller – 8th place, 100 Fly
Meet Highlights:
- BHS scored in 17 races throughout the night.
- 17 lifetime bests (LTBs) and 2 season-best times were recorded.
- Isabel Raab and Matthew Lambert posted the highest finishes for the Bulldogs.
- Bedel and Raab led the team in overall scoring.
The Bulldogs now turn their focus to the IHSAA Sectional Meet, with the women competing Feb. 6 and 8 at Columbus North and the men on Feb. 20 and 22 at East Central.
TEAM SCORES:
Men’s Team Standings:
| Rank | Team | Score |
|---|---|---|
| 1 | Brebeuf | 236 |
| 2 | Bishop Chatard | 206 |
| 3 | Cathedral | 202 |
| 4 | Herron | 185 |
| 5 | Guerin Catholic | 169 |
| 6 | Oldenburg | 156 |
| 7 | Central Catholic | 137 |
| 7 | Providence | 137 |
| 9 | Heritage Christian | 136 |
| 10 | Roncalli | 122 |
| 11 | Cardinal Ritter | 93 |
| 12 | South Ripley | 76 |
| 13 | Scecina Memorial | 75 |
| 14 | Batesville | 73 |
| 15 | PPHS – Englewood | 54 |
| 15 | Rising Sun | 54 |
| 17 | Shortridge | 52 |
| 18 | Park Tudor | 32 |
| 19 | University | 21 |
| 20 | Lapel | 17 |
| 21 | Covenant Christian | 12 |
Women’s Team Standings:
| Rank | Team | Score |
|---|---|---|
| 1 | Brebeuf | 289 |
| 2 | Park Tudor | 218 |
| 3 | Roncalli | 210 |
| 4 | Indianapolis Cathedral | 206 |
| 5 | Heritage Christian | 185 |
| 6 | Bishop Chatard | 171 |
| 7 | Guerin Catholic | 165 |
| 8 | Batesville | 131 |
| 9 | Lapel | 118 |
| 10 | Covenant Christian | 110 |
| 11 | Herron | 105 |
| 12 | Oldenburg | 91 |
| 13 | Culver Community | 45 |
| 14 | Shortridge | 41 |
| 15 | South Ripley | 37 |
| 16 | University | 34 |
| 17 | Rising Sun | 32 |
| 18 | PPHS – Englewood | 26 |
| 19 | Trinity Lutheran | 23 |
| 20 | Central Catholic | 19 |
| 21 | Cardinal Ritter | 8 |
| 21 | Scecina Memorial | 8 |
| 23 | Providence | 6 |
