|
DATE | OPPONENT | EASTERN TIME | OA 44.2, DA 30.0 |
---|---|---|---|
Aug. 18 | at New Castle {4A} | W 54-35 | |
Aug. 25 | at Connersville {4A}� | W 63-13 | |
Sep. 1 | Rushville {3A} | W 40-19 | nc |
Sep. 8 | East Central {4A}� | L 36-41 | |
Sep. 15 | at Lawrenceburg {3A} | L 34-44 | nc |
Sep. 22 | Greensburg {3A} | W 38-28 | nc |
Sep. 29 | at South Dearborn {4A}� | 7:00 pm | |
Oct. 6 | at Batesville {3A} | 7:00 pm | nc |
Oct. 13 | Harrison (Ohio) | 7:00 pm | |
�EASTERN INDIANA CONFERENCE GAME |