|
DATE | OPPONENT | EASTERN TIME | OA 31.2, DA 28.8 |
---|---|---|---|
Aug. 18 | at Richmond {4A} | ot W 22-16 | |
Aug. 25 | Franklin County {4A}� | L 13-63 | |
Sep. 1 | Greensburg {3A} | L 20-24 | nc |
Sep. 8 | at South Dearborn {4A}� | W 27-18 | |
Sep. 15 | at Rushville {3A} | W 44-34 | nc |
Sep. 22 | Indianapolis Broad Ripple {3A} | W 61-18 | |
Sep. 29 | at East Central {4A}� | 7:00 pm | |
Oct. 6 | Lawrenceburg {3A} | 7:00 pm | nc |
Oct. 13 | at Batesville {3A} | 7:00 pm | nc |
�EASTERN INDIANA CONFERENCE GAME |