|
DATE | OPPONENT | EASTERN TIME | OA 27.5, DA 16.7 |
---|---|---|---|
Aug. 18 | at Lawrenceburg {3A} | W 15-14 | nc |
Aug. 25 | Harrison (Ohio) | ot L 24-27 | |
Sep. 1 | Cincinnati LaSalle (Ohio) | L 0-13 | |
Sep. 8 | at Franklin County {4A}� | W 41-36 | |
Sep. 15 | at Batesville {3A} | W 51-10 | nc |
Sep. 22 | South Dearborn {4A}� | W 34- 0 | |
Sep. 29 | Connersville {4A}� | 7:00 pm | |
Oct. 6 | Greensburg {3A} | 7:00 pm | nc |
Oct. 13 | at Indianapolis Chatard {3A} | 7:00 pm | |
�EASTERN INDIANA CONFERENCE GAME |