|
DATE | OPPONENT | EASTERN TIME | OA 30.8, DA 16.7 |
---|---|---|---|
Aug. 18 | East Central {4A} | L 14-15 | nc |
Aug. 25 | at Taylor (Ohio) | W 37- 0 | |
Sep. 1 | at Milan {2A} | W 35- 7 | |
Sep. 8 | at Greensburg {3A}� | W 21-17 | |
Sep. 15 | Franklin County {4A} | W 44-34 | nc |
Sep. 22 | Batesville {3A}� | W 34-27 | |
Sep. 29 | at Rushville {3A}� | 7:00 pm | |
Oct. 6 | at Connersville {4A} | 7:00 pm | nc |
Oct. 13 | South Dearborn {4A} | 7:00 pm | nc |
�EASTERN INDIANA CONFERENCE GAME |