|
DATE | OPPONENT | EASTERN TIME | OA 40.5, DA 16.3 |
---|---|---|---|
Aug. 18 | Rushville {3A} | W 52-27 | |
Aug. 25 | at Batesville {3A} | W 26-15 | |
Sep. 1 | Lawrenceburg {3A} | L 7-35 | |
Sep. 8 | South Decatur {1A}� | W 42- 0 | |
Sep. 15 | at North Decatur {1A}� | W 41-21 | |
Sep. 22 | Edinburgh {1A}� | W 75- 0 | |
Sep. 29 | Oldenburg Academy {1A}� | 7:00 pm | |
Oct. 6 | Providence {2A} | 7:00 pm | |
Oct. 13 | at Switzerland County {2A}� | 7:00 pm | |
�MID-INDIANA FOOTBALL CONFERENCE GAME |