|
DATE | OPPONENT | EASTERN TIME | OA 25.0, DA 22.8 |
---|---|---|---|
Aug. 18 | South Decatur {1A}‡ | W 33-10 | |
Aug. 25 | at Edinburgh {1A}‡ | W 55- 0 | |
Sep. 1 | Monroe Central {1A} | L 0-24 | |
Sep. 8 | at North Central (Farmersburg) {1A} | L 20-24 | |
Sep. 15 | Milan {2A}‡ | L 21-41 | |
Sep. 22 | Eastern Hancock {2A} | L 21-38 | |
Sep. 29 | at Anderson Prep Academy {1A} | 7:00 pm | |
Oct. 6 | Switzerland County {2A}‡ | 7:00 pm | |
Oct. 13 | Oldenburg Academy {1A}‡ | 7:00 pm | |
‡MID-INDIANA FOOTBALL CONFERENCE GAME |