|
DATE | OPPONENT | EASTERN TIME | OA 15.3, DA 31.2 |
---|---|---|---|
Aug. 18 | at North Decatur {1A}� | L 10-33 | |
Aug. 25 | at Eastern Hancock {2A} | L 7-53 | |
Sep. 1 | Trinity Lutheran | W 27- 0 | |
Sep. 8 | at Milan {2A}� | L 0-42 | |
Sep. 15 | Edinburgh {1A}� | W 46-22 | |
Sep. 22 | at Park Tudor {2A} | L 2-37 | |
Sep. 29 | Switzerland County {2A}� | 7:00 pm | |
Oct. 6 | Oldenburg Academy {1A}� | 7:00 pm | |
Oct. 13 | at Sheridan {1A} | 7:30 pm | |
�MID-INDIANA FOOTBALL CONFERENCE GAME |