|
DATE | OPPONENT | EASTERN TIME | OA 20.5, DA 28.3 |
---|---|---|---|
Aug. 18 | Triton Central {2A}‡ | L 0-14 | |
Aug. 25 | at Beech Grove {4A}‡ | L 13-42 | |
Sep. 1 | at Indianapolis Scecina {2A}‡ | L 20-40 | |
Sep. 8 | Southern Wells {1A} | W 37-13 | |
Sep. 15 | at Indianapolis Lutheran {1A}‡ | L 16-59 | |
Sep. 22 | South Decatur {1A} | W 37- 2 | |
Sep. 29 | at Speedway {2A}‡ | 7:00 pm | |
Oct. 6 | Monrovia {3A}‡ | 7:00 pm | |
Oct. 13 | Indianapolis Ritter {3A}‡ | 7:00 pm | |
‡INDIANA CROSSROADS CONFERENCE GAME |