|
DATE | OPPONENT | EASTERN TIME | OA 6.3, DA 22.8 |
---|---|---|---|
Aug. 18 | at Bedford North Lawrence {5A} | L 6-33 | |
Aug. 25 | Madison {4A} | W 7- 3 | |
Sep. 1 | Batesville {3A} | L 0- 7 | nc |
Sep. 8 | Connersville {4A}� | L 18-27 | |
Sep. 15 | at Greensburg {3A} | L 7-33 | nc |
Sep. 22 | at East Central {4A}� | L 0-34 | |
Sep. 29 | Franklin County {4A}� | 7:00 pm | |
Oct. 6 | Rushville {3A} | 7:00 pm | nc |
Oct. 13 | at Lawrenceburg {3A} | 7:00 pm | nc |
�EASTERN INDIANA CONFERENCE GAME |