|
DATE | OPPONENT | EASTERN TIME | OA 24.3, DA 46.0 |
---|---|---|---|
Aug. 18 | at Milan {2A} | L 27-52 | |
Aug. 25 | New Castle {4A} | L 26-43 | |
Sep. 1 | at Franklin County {4A} | L 19-40 | nc |
Sep. 8 | at Batesville {3A}� | L 28-55 | |
Sep. 15 | Connersville {4A} | L 34-44 | nc |
Sep. 22 | Lapel {2A} | L 12-42 | |
Sep. 29 | Lawrenceburg {3A}� | 7:00 pm | |
Oct. 6 | at South Dearborn {4A} | 7:00 pm | nc |
Oct. 13 | at Greensburg {3A}� | 7:00 pm | |
�EASTERN INDIANA CONFERENCE GAME |