|
DATE | OPPONENT | EASTERN TIME | OA 23.5, DA 26.5 |
---|---|---|---|
Aug. 18 | Shelbyville {4A} | L 10-31 | |
Aug. 25 | at Jennings County {4A} | L 29-42 | |
Sep. 1 | at Connersville {4A} | W 24-20 | nc |
Sep. 8 | Lawrenceburg {3A}� | L 17-21 | |
Sep. 15 | South Dearborn {4A} | W 33- 7 | nc |
Sep. 22 | at Franklin County {4A} | L 28-38 | nc |
Sep. 29 | Batesville {3A}� | 7:00 pm | |
Oct. 6 | at East Central {4A} | 7:00 pm | nc |
Oct. 13 | Rushville {3A}� | 7:00 pm | |
�EASTERN INDIANA CONFERENCE GAME |