Click the circle below to find Candidate Information and Election News Coverage for each county.
CLICK HERE FOR ELECTION NEWS COVERAGE
| CANDIDATE | PARTY | OFFICE | % OF VOTES |
|---|---|---|---|
| *BEAU BAYH | DEMOCRATIC | SECRETARY OF STATE | 49.1 |
| MAX ENGLING | REPUBLICAN | SECRETARY OF STATE | 45.5 |
| GREG BALLARD | LINCOLN PARTY | SECRETARY OF STATE | 3.5 |
| LAURI A. SHILLINGS | LIBERTARIAN | SECRETARY OF STATE | 1.9 |
| ANDREW DELANO | NATIONAL SOCIALIST AMERICAN WORKERS' | SECRETARY OF STATE | 0.0 |
| *JESSICA BAILEY | DEMOCRATIC | STATE COMPTROLLER (AUDITOR OF STATE) | 49.8 |
| ELISE NIESHALLA | REPUBLICAN | STATE COMPTROLLER (AUDITOR OF STATE) | 47.3 |
| JOHN SCHICK | LIBERTARIAN | STATE COMPTROLLER (AUDITOR OF STATE) | 2.9 |
| *DANIEL ELLIOT | REPUBLICAN | TREASURER OF STATE | 54.3 |
| COUMBA KEBE | DEMOCRATIC | TREASURER OF STATE | 45.7 |
| *ERIN HOUCHIN | REPUBLICAN | UNITED STATES REPRESENTATIVE, NINTH DISTRICT | 54.1 |
| BRAD A. MEYER | DEMOCRATIC | UNITED STATES REPRESENTATIVE, NINTH DISTRICT | 43.5 |
| TONYA L. HUDSON | LIBERTARIAN | UNITED STATES REPRESENTATIVE, NINTH DISTRICT | 2.5 |
| FLOYD MICHAEL TAYLOR | INDEPENDENT | UNITED STATES REPRESENTATIVE, NINTH DISTRICT | 0.0 |
| *JEFF RAATZ | REPUBLICAN | STATE SENATOR, DISTRICT 27 | 58.7 |
| RONALD ITNYRE | DEMOCRATIC | STATE SENATOR, DISTRICT 27 | 41.3 |
| *RANDY MAXWELL | REPUBLICAN | STATE SENATOR, DISTRICT 43 | 63.6 |
| BYRON HOLLAND | DEMOCRATIC | STATE SENATOR, DISTRICT 43 | 36.4 |
| *LINDSAY PATTERSON | REPUBLICAN | STATE REPRESENTATIVE DISTRICT 55 | 72.0 |
| VICTORIA C. MARTZ | DEMOCRATIC | STATE REPRESENTATIVE DISTRICT 55 | 28.0 |
| *ALEX ZIMMERMAN | REPUBLICAN PARTY | STATE REPRESENTATIVE DISTRICT 67 | 67.9 |
| JUSTIN CHADWICK | DEMOCRATIC PARTY | STATE REPRESENTATIVE DISTRICT 67 | 32.1 |
| *JENNIFER MELTZER | REPUBLICAN PARTY | STATE REPRESENTATIVE DISTRICT 73 | 63.4 |
| ALLEN J. (A.J.) MILLER | DEMOCRATIC PARTY | STATE REPRESENTATIVE DISTRICT 73 | 36.6 |





