Licensed to IHSAA Championship Meet
                                   HY-TEK's MEET MANAGER 7.0 2/19/2021 09:38 PM
          Columbus North High School - Boys - 2/19/2021 to 2/20/2021           
                          Columbus North High School                           
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Columbus East                                     1:41.57    1:40.83  
     1) Dathan Wolf JR                  2) Brady Beyer SO                 
     3) Mason Curry SR                  4) Chad Kelly SR                  
  2 East Central                                      1:44.00    1:43.54  
     1) Skyler Cavins JR                2) Francis Strotman SO            
     3) Matthew Badinghaus SR           4) Henry Strotman FR              
  3 Columbus North                                    1:42.74    1:45.51  
     1) Isaac Proffitt FR               2) Prathamesh Badve SO            
     3) Carlos Fabian Aguilar JR        4) David Fry JR                   
  4 Bloomington North                                 1:39.64    1:45.71  
     1) Ethan Cantrell SR               2) Ryan Collins JR                
     3) Elliott Brown SO                4) Jeremiah Boshears FR           
  5 Batesville                                        1:50.00    1:46.52  
     1) William Johnson SO              2) Benjamin Moster JR             
     3) Ethan Brewer SR                 4) Sean Callahan JR               
  6 Bloomington South                                 1:44.62    1:47.42  
     1) Zachary Loucks SR               2) Collin Stedman SR              
     3) Samuel Stonier SR               4) Gabriel Arthur SO              
  7 Milan                                             1:56.00    1:50.29  
     1) Adam Volz JR                    2) Dylan Thomas FR                
     3) Ryan Schwipps JR                4) Parley Hartwell FR             
  8 South Dearborn                                    1:55.10    1:55.23  
     1) Garrett Collins FR              2) Jeremiah Lachenman JR          
     3) Bailey Whitelock SR             4) Charles Evans FR               
-------------------------------------------------------------------------
  9 Oldenburg Academy                                 2:01.28    2:00.17  
     1) Nathaniel Geis SR               2) Griffin Pitzer JR              
     3) Charlie Furlow FR               4) Tyler Wuestefeld JR            
 10 Greensburg                                        2:05.00    2:02.93  
     1) Jake Taylor FR                  2) Matthew Reynolds SO            
     3) Jacob Hawkins FR                4) William Everroad SO            
 11 Lawrenceburg                                      1:54.89    2:09.34  
     1) Tanner Fox JR                   2) Luke Thornton FR               
     3) Nickolaus Bradshaw-Grace SR     4) Deacon Barber FR               
 12 Edgewood                                          2:11.20    2:10.46  
     1) Gavin Norris JR                 2) Hayden Wilson SO               
     3) Joshua Kohne FR                 4) Joshua Hinson FR               
 13 South Ripley                                      2:22.74    2:18.76  
     1) Thimo Loos JR                   2) Leonardo Aldini JR             
     3) Evan Eaglin SO                  4) Pedro de la Fuente JR          
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Daniel Utterback          SO COLN                 1:49.50    1:46.38  
  2 Evan Halloran             SR BHSS                 1:50.09    1:49.18  
  3 Ray Krider                JR ECEN                 1:52.78    1:49.24  
  4 Blake Hatcher             JR BHSN                 1:53.61    1:49.83  
  5 Aidan McAlister           SR COLN                 1:54.06    1:50.74  
  6 Charlie Furlow            FR OLD                  1:50.34    1:51.67  
  7 Chet Paulsen              JR BHSN                 1:55.17    1:53.18  
  8 Shane Able                SR GBUR                 1:52.69    1:53.21  
-------------------------------------------------------------------------
  9 Kaden Cummins             SO ECEN                 1:57.59    1:53.43  
 10 Matthew Goble             JR COLN                 1:58.41    1:54.13  
 11 Branson Young             JR COLE                 1:56.04    1:55.81  
 12 Paul Murphy               FR BHSN                 1:58.62    1:57.50  
 13 Luke Jackson              SO ECEN                 2:06.14    1:57.69  
 14 Tyler Peterson            FR BHSS                 2:09.03    2:01.24  
 15 Adam Volz                 JR MILN                 2:08.26    2:03.27  
 16 David Soles               SO BHSS                 2:08.67    2:04.49  
-------------------------------------------------------------------------
 17 Spencer Erfmeier          SO COLE                 2:13.33    2:04.53  
 18 Brady Hahn                SR GBUR                 2:15.53    2:07.21  
-------------------------------------------------------------------------
 19 Cavan Stilson             FR COLE                 2:17.31    2:08.86  
 20 Parker Sutherlin          SO MILN                 2:15.47    2:09.82  
 21 Ethan Myers               SR TRIL                 2:10.69    2:12.24  
 22 Adam Hollowell            SR BATE                 2:17.11    2:13.47  
 23 Joseph Shroder            JR BATE                 2:19.55    2:18.01  
 24 Benjamin Chapman          SR SD                   2:34.25    2:27.64  
 25 Benjamin Borntrager       FR SD                   2:36.30    2:28.51  
 26 Brenden Lowe              FR SD                   2:43.80    2:31.83  
 27 Abraham Hudepohl          SO MILN                 2:40.01    2:34.17  
 28 Luke Garrett              FR EDGE                 2:43.60    2:41.29  
 
Event 3  Boys 200 Yard IM
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Alexander Raglin          SR BHSN                 2:04.48    1:58.47  
  2 Skyler Cavins             JR ECEN                 2:04.69    2:03.94  
  3 Benjamin Buehler          FR BHSN                 2:10.12    2:06.11  
  4 Carlos Fabian Aguilar     JR COLN                 2:13.13    2:06.34  
  5 Adam Kovacs               JR BHSS                 2:09.03    2:07.82  
  6 Mason Curry               SR COLE                 2:09.44    2:07.86  
  7 Dylan Thomas              FR MILN                 2:14.44    2:08.91  
  8 Prathamesh Badve          SO COLN                 2:17.36    2:10.16  
-------------------------------------------------------------------------
  9 Benjamin Moster           JR BATE                 2:14.90    2:13.11  
 10 Francis Strotman          SO ECEN                 2:21.98    2:15.40  
 11 Jacob Hawkins             FR GBUR                 2:18.25    2:18.01  
 12 Zachary Loucks            SR BHSS                 2:21.76    2:18.93  
 13 Leo Wang                  SO BHSN                 2:21.55    2:22.07  
 14 Ahmed AL Bulushi          FR BHSS                 2:24.24    2:22.35  
 15 Joshua Bessler            JR ECEN                 2:28.67    2:24.72  
 16 Brock Smith               FR COLN                 2:25.00    2:25.31  
-------------------------------------------------------------------------
 17 Matthew Reynolds          SO GBUR                 2:26.32    2:27.84  
 18 Parley Hartwell           FR MILN                 2:34.13    2:31.56  
-------------------------------------------------------------------------
 19 Spencer Erfmeier          SO COLE                 3:02.91    2:35.91  
 20 Rylan Perkins             SO COLE                 2:48.68    2:41.27  
 21 Evan Bible                SR MILN                 2:45.17    2:48.71  
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Nick Weber                JR ECEN                   22.27      20.91  
  2 Christopher Lee           SR COLN                   21.39      21.03  
  3 Jack Steiner              SO BHSN                   23.04      22.09  
  3 Silas Bailey              SR BHSS                   23.58      22.09  
  5 Chad Kelly                SR COLE                   22.52      22.32  
  5 Quincy Slaper             JR BHSN                   23.08      22.32  
  7 Matthew Badinghaus        SR ECEN                   23.65      22.64  
  8 Henry Strotman            FR ECEN                   23.07      22.67  
-------------------------------------------------------------------------
  9 Takoma Pedro-Lentz        JR BHSN                   23.61      22.98  
 10 Sean Callahan             JR BATE                   23.88      23.32  
 11 William Russell           SO COLN                   25.25      23.41  
 12 Bailey Whitelock          SR SD                     24.33      23.43  
 13 Tyler Wuestefeld          JR OLD                    25.03      24.10  
 14 Samuel Stonier            SR BHSS                   25.10      24.12  
 14 Elias VanCuren            SR COLE                   25.14      24.12  
 16 Tanner Pell               FR LBUR                   24.75      24.49  
-------------------------------------------------------------------------
 17 Connor Bellamy            SR LBUR                   25.19      24.92  
 18 Ryan Schwipps             JR MILN                   25.11      24.94  
-------------------------------------------------------------------------
 19 Leo Friedman              SO BHSS                   26.87      25.34  
 20 Jude Abdallah             FR COLN                   27.96      25.48  
 21 Charles Evans             FR SD                     27.24      25.74  
 22 Isaac Barth               SR LBUR                   26.19      25.79  
 23 Derek VanSickle           JR BATE                   28.01      27.28  
 24 Andrew Estanislao         SR SD                     28.02      27.68  
 25 Griffin Pitzer            JR OLD                    30.75      27.71  
 26 Elijah Herd               FR MILN                   29.68      28.19  
 27 Sam Witte                 SO COLE                   29.87      28.68  
 28 William Everroad          SO GBUR                   30.59      29.30  
 29 Joshua Hinson             FR EDGE                   29.10      29.64  
 30 Hayden Wilson             SO EDGE                   30.91      30.26  
 31 Pedro de la Fuente        JR SRIP                   31.82      31.39  
 32 Thimo Loos                JR SRIP                   32.46      31.69  
 33 Anthony Martin            FR BATE                   34.00      32.39  
 34 Noah Schenk               FR OLD                    32.19      32.43  
 35 Matthew Phillips          FR EDGE                   33.02      32.76  
 36 Liam Horton               FR MILN                   35.68      32.78  
 37 Connor Southard           FR RISE                   35.45      34.47  
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Mason Curry               SR COLE                   53.87      54.33  
  2 Jack Steiner              SO BHSN                   55.60      54.46  
  3 Skyler Cavins             JR ECEN                   56.21      54.75  
  4 David Fry                 JR COLN                   58.80      55.22  
  5 Elliott Brown             SO BHSN                   56.53      55.34  
  6 Matthew Badinghaus        SR ECEN                   57.06      55.42  
  7 Carlos Fabian Aguilar     JR COLN                   57.93      55.54  
  8 Adam Kovacs               JR BHSS                   55.28      56.55  
-------------------------------------------------------------------------
  9 Shane Able                SR GBUR                   57.02      57.19  
 10 Ethan Brewer              SR BATE                   58.98      57.36  
 11 Liam Hickok               JR BHSN                   59.58      57.74  
 12 Luke Jackson              SO ECEN                 1:02.99      58.28  
 13 Ciaran Tyrer              SO BATE                 1:01.94    1:00.32  
 14 Ahmed AL Bulushi          FR BHSS                 1:05.64    1:02.22  
 15 Brock Smith               FR COLN                 1:02.12    1:03.88  
 16 Samuel Stonier            SR BHSS                 1:06.91    1:04.27  
-------------------------------------------------------------------------
 17 Evan Eaglin               SO SRIP                 1:06.19    1:07.38  
 18 Rylan Perkins             SO COLE                 1:12.94    1:10.89  
-------------------------------------------------------------------------
 19 Cameron Trueblood         SO COLE                 1:30.67    1:10.98  
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Nick Weber                JR ECEN                   49.18      46.45  
  2 Daniel Utterback          SO COLN                   48.08      47.83  
  3 Evan Halloran             SR BHSS                   50.85      49.83  
  4 Henry Strotman            FR ECEN                   51.83      49.95  
  5 Quincy Slaper             JR BHSN                   50.94      50.01  
  6 Chad Kelly                SR COLE                   50.53      50.05  
  7 Jeremiah Boshears         FR BHSN                   52.20      50.24  
  8 Silas Bailey              SR BHSS                   51.85      50.25  
-------------------------------------------------------------------------
  9 Benjamin Dixon            FR BHSN                   52.18      50.34  
 10 Ayden Ketchem             FR ECEN                   53.20      50.51  
 11 William Johnson           SO BATE                   52.30      51.44  
 12 Dathan Wolf               JR COLE                   51.20      51.56  
 13 William Russell           SO COLN                   55.21      52.24  
 14 Isaac Proffitt            FR COLN                   55.10      52.96  
 15 Tyler Wuestefeld          JR OLD                    58.25      54.12  
 16 Elias VanCuren            SR COLE                   56.94      54.33  
-------------------------------------------------------------------------
 17 Garrett Collins           FR SD                     55.42      54.82  
 18 Tanner Pell               FR LBUR                   55.41      55.41  
-------------------------------------------------------------------------
 19 Connor Bellamy            SR LBUR                   56.65      56.12  
 20 David Soles               SO BHSS                   58.31      56.46  
 21 Brady Hahn                SR GBUR                   58.74      56.68  
 22 Joseph Shroder            JR BATE                   59.76      57.91  
 23 Gavin Norris              JR EDGE                   58.84    1:00.27  
 24 Nate Graver               SO RISE                 1:00.64    1:00.38  
 25 Adam Hollowell            SR BATE                 1:01.54    1:00.47  
 26 Isaac Barth               SR LBUR                 1:00.60    1:00.62  
 27 Nathaniel Geis            SR OLD                  1:03.45    1:01.79  
 28 Jake Taylor               FR GBUR                 1:05.31    1:02.44  
 29 Andrew Estanislao         SR SD                   1:06.17    1:02.55  
 30 Joshua Hinson             FR EDGE                 1:05.60    1:05.04  
 31 Abraham Hudepohl          SO MILN                 1:10.00    1:06.20  
 32 William Everroad          SO GBUR                 1:10.90    1:06.26  
 33 Griffin Pitzer            JR OLD                  1:07.56    1:07.02  
 34 Evan Bible                SR MILN                 1:10.51    1:07.11  
 35 Luke Garrett              FR EDGE                 1:12.10    1:10.12  
 36 Thimo Loos                JR SRIP                 1:16.23    1:13.66  
 37 Pedro de la Fuente        JR SRIP                 1:17.03    1:15.47  
 38 Leonardo Aldini           JR SRIP                 1:21.89    1:21.59  
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Brady Beyer               SO COLE                 4:50.29    4:49.96  
  2 Aidan McAlister           SR COLN                 5:09.75    5:05.27  
  3 Blake Hatcher             JR BHSN                 5:04.39    5:09.26  
  4 Kaden Cummins             SO ECEN                 5:21.97    5:10.19  
  5 Benjamin Buehler          FR BHSN                 5:27.18    5:15.93  
  6 Sean Callahan             JR BATE                 5:21.22    5:16.17  
  7 Matthew Goble             JR COLN                 5:25.23    5:16.43  
  8 Paul Murphy               FR BHSN                 5:15.96    5:20.17  
-------------------------------------------------------------------------
  9 Gabriel Arthur            SO BHSS                 5:26.13    5:27.43  
 10 Tyler Ketcham             SO ECEN                 5:39.16    5:31.13  
 11 Leo Friedman              SO BHSS                 5:49.60    5:33.70  
 12 Judah Nickoll             FR COLE                 5:44.58    5:35.90  
 13 Jacob Hawkins             FR GBUR                 5:37.78    5:39.25  
 14 Collin Wilson             SO ECEN                 5:48.27    5:40.34  
 15 Braden Seegers            FR COLN                 6:04.46    5:48.33  
 16 Parker Sutherlin          SO MILN                 5:58.21    5:51.55  
-------------------------------------------------------------------------
 17 Joshua Kohne              FR EDGE                 5:58.40    5:55.35  
 18 Cavan Stilson             FR COLE                 6:08.17    5:55.86  
-------------------------------------------------------------------------
 19 Ethan Myers               SR TRIL                 6:12.78    6:02.46  
 20 Jeremiah Lachenman        JR SD                   6:36.74    6:30.13  
 21 Benjamin Borntrager       FR SD                   6:59.06    6:59.41  
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
  1 Bloomington North                                 1:32.32    1:31.99  
     1) Elliott Brown SO                2) Takoma Pedro-Lentz JR          
     3) Benjamin Buehler FR             4) Blake Hatcher JR               
  2 Columbus North                                    1:32.21    1:32.25  
     1) David Fry JR                    2) William Russell SO             
     3) Aidan McAlister SR              4) Matthew Goble JR               
  3 East Central                                      1:36.00    1:34.21  
     1) Ayden Ketchem FR                2) Ray Krider JR                  
     3) Luke Jackson SO                 4) Kaden Cummins SO               
  4 Bloomington South                                 1:33.49    1:36.15  
     1) David Soles SO                  2) Samuel Stonier SR              
     3) Adam Kovacs JR                  4) Silas Bailey SR                
  5 Batesville                                        1:40.00    1:37.44  
     1) William Johnson SO              2) Benjamin Moster JR             
     3) Ethan Brewer SR                 4) Sean Callahan JR               
  6 South Dearborn                                    1:44.41    1:41.18  
     1) Charles Evans FR                2) Bailey Whitelock SR            
     3) Andrew Estanislao SR            4) Garrett Collins FR             
  7 Lawrenceburg                                      1:49.39    1:41.69  
     1) Connor Bellamy SR               2) Isaac Barth SR                 
     3) Luke Thornton FR                4) Tanner Pell FR                 
  8 Oldenburg Academy                                 1:46.47    1:45.35  
     1) Charlie Furlow FR               2) Griffin Pitzer JR              
     3) Nathaniel Geis SR               4) Tyler Wuestefeld JR            
-------------------------------------------------------------------------
  9 Columbus East                                     1:44.04    1:45.87  
     1) Cavan Stilson FR                2) Cameron Trueblood SO           
     3) Judah Nickoll FR                4) Elias VanCuren SR              
 10 Greensburg                                        1:50.00    1:47.51  
     1) Shane Able SR                   2) Brady Hahn SR                  
     3) William Everroad SO             4) Jake Taylor FR                 
 11 Milan                                             1:58.00    1:55.71  
     1) Abraham Hudepohl SO             2) Elijah Herd FR                 
     3) Parker Sutherlin SO             4) Evan Bible SR                  
 12 Edgewood                                          2:04.20    2:02.75  
     1) Gavin Norris JR                 2) Hayden Wilson SO               
     3) Luke Garrett FR                 4) Joshua Hinson FR               
 13 South Ripley                                      2:08.87    2:05.87  
     1) Thimo Loos JR                   2) Leonardo Aldini JR             
     3) Pedro de la Fuente JR           4) Evan Eaglin SO                 
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Christopher Lee           SR COLN                   52.46      52.76  
  2 Alexander Raglin          SR BHSN                   52.97      54.71  
  3 Ray Krider                JR ECEN                   58.43      56.06  
  4 Chet Paulsen              JR BHSN                   58.72      56.72  
  5 Dathan Wolf               JR COLE                   58.24      56.88  
  6 Adam Volz                 JR MILN                   59.04      58.27  
  7 William Johnson           SO BATE                 1:02.09      59.73  
  8 Ayden Ketchem             FR ECEN                 1:01.16      59.84  
-------------------------------------------------------------------------
  9 Charlie Furlow            FR OLD                  1:02.34    1:00.30  
 10 Gabriel Arthur            SO BHSS                 1:02.57    1:00.42  
 11 Benjamin Dixon            FR BHSN                 1:00.26    1:00.61  
 12 Ryan Schwipps             JR MILN                 1:02.23    1:00.99  
 13 Isaac Proffitt            FR COLN                 1:04.37    1:01.11  
 14 Judah Nickoll             FR COLE                 1:05.71    1:01.67  
 15 Maclain Clock             SO COLN                 1:06.20    1:02.79  
 16 Zachary Loucks            SR BHSS                 1:04.52    1:03.05  
-------------------------------------------------------------------------
 17 Ethan Brewer              SR BATE                 1:11.38    1:05.92  
 18 David Edgeworth           SO BHSS                 1:09.89    1:07.46  
-------------------------------------------------------------------------
 19 Colin Bley                JR ECEN                 1:13.24    1:08.59  
 20 Evan Eaglin               SO SRIP                 1:13.93    1:11.84  
 21 Jake Taylor               FR GBUR                 1:15.78    1:12.54  
 22 Benjamin Chapman          SR SD                   1:14.48    1:13.15  
 23 Gavin Norris              JR EDGE                 1:12.60    1:13.42  
 24 August Sciano             FR COLE                 1:18.06    1:15.24  
 25 Tanner Fox                JR LBUR                 1:22.90    1:18.63  
 26 Liam Horton               FR MILN                 1:31.18    1:27.29  
 27 Anthony Martin            FR BATE                 1:39.49    1:38.84  
 28 Connor Southard           FR RISE                 1:34.70    1:41.87  
 29 Samuel Gastineau          FR EDGE                 1:55.50    1:55.11  
 -- Noah Schenk               FR OLD                  1:46.77         DQ  
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
    Name                    Year School                  Seed    Prelims        
===============================================================================
  1 Jeremiah Boshears         FR BHSN                 1:00.01      59.67  
  2 Brady Beyer               SO COLE                 1:00.95    1:00.31  
  3 Francis Strotman          SO ECEN                 1:07.85    1:03.09  
  4 Prathamesh Badve          SO COLN                 1:07.39    1:03.46  
  5 Dylan Thomas              FR MILN                 1:07.36    1:03.74  
  6 Benjamin Moster           JR BATE                 1:04.14    1:05.31  
  7 Ryan Collins              JR BHSN                 1:06.07    1:05.36  
  8 Hunter Tang               FR BHSN                 1:08.44    1:05.81  
-------------------------------------------------------------------------
  9 Collin Stedman            SR BHSS                 1:09.34    1:06.64  
 10 Branson Young             JR COLE                 1:06.49    1:07.03  
 11 Joshua Bessler            JR ECEN                 1:09.69    1:07.09  
 12 Ciaran Tyrer              SO BATE                 1:09.29    1:07.96  
 13 Garrett Collins           FR SD                   1:11.56    1:11.38  
 14 Matthew Reynolds          SO GBUR                 1:12.48    1:11.49  
 15 Parley Hartwell           FR MILN                 1:16.13    1:12.05  
 16 Jude Abdallah             FR COLN                 1:17.47    1:12.31  
-------------------------------------------------------------------------
 17 Luke Thornton             FR LBUR                 1:11.80    1:12.81  
 18 Derek VanSickle           JR BATE                 1:14.42    1:13.96  
-------------------------------------------------------------------------
 19 Conner Hoffman            FR COLN                 1:15.98    1:14.05  
 20 Aidan Halloran            FR BHSS                 1:18.27    1:14.61  
 21 Tyler Ketcham             SO ECEN                 1:20.56    1:17.57  
 22 Jeremiah Lachenman        JR SD                   1:18.39    1:18.31  
 23 Jesse Isaacs              FR COLE                 1:20.98    1:18.74  
 24 Elijah Herd               FR MILN                 1:22.78    1:18.89  
 25 Nate Graver               SO RISE                 1:18.00    1:19.00  
 26 Joshua Kohne              FR EDGE                 1:21.50    1:20.86  
 27 Deacon Barber             FR LBUR                 1:41.10    1:21.45  
 28 Hayden Wilson             SO EDGE                 1:24.20    1:22.65  
 29 Brenden Lowe              FR SD                   1:41.06    1:31.54  
 30 Nathaniel Geis            SR OLD                  1:25.75    1:32.59  
 31 Leonardo Aldini           JR SRIP                 1:36.53    1:35.42  
 31 Matthew Phillips          FR EDGE                 1:39.40    1:35.42  
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
  1 Columbus East                                     3:23.42    3:23.76  
     1) Mason Curry SR                  2) Branson Young JR               
     3) Chad Kelly SR                   4) Brady Beyer SO                 
  2 Columbus North                                    3:21.89    3:25.78  
     1) Carlos Fabian Aguilar JR        2) Isaac Proffitt FR              
     3) Aidan McAlister SR              4) David Fry JR                   
  3 East Central                                      3:33.00    3:26.12  
     1) Ayden Ketchem FR                2) Ray Krider JR                  
     3) Luke Jackson SO                 4) Kaden Cummins SO               
  4 Bloomington North                                 3:26.58    3:26.34  
     1) Chet Paulsen JR                 2) Takoma Pedro-Lentz JR          
     3) Benjamin Buehler FR             4) Blake Hatcher JR               
  5 Bloomington South                                 3:29.02    3:35.27  
     1) Ahmed AL Bulushi FR             2) Gabriel Arthur SO              
     3) Collin Stedman SR               4) Evan Halloran SR               
  6 Greensburg                                        4:00.00    3:40.20  
     1) Shane Able SR                   2) Jacob Hawkins FR               
     3) Brady Hahn SR                   4) Matthew Reynolds SO            
  7 Milan                                             4:02.00    3:47.50  
     1) Ryan Schwipps JR                2) Parker Sutherlin SO            
     3) Adam Volz JR                    4) Dylan Thomas FR                
  8 Batesville                                        4:00.00    3:59.77  
     1) Adam Hollowell SR               2) Joseph Shroder JR              
     3) Derek VanSickle JR              4) Ciaran Tyrer SO                
-------------------------------------------------------------------------
  9 South Dearborn                                    4:33.25    4:31.93  
     1) Jeremiah Lachenman JR           2) Andrew Estanislao SR           
     3) Benjamin Chapman SR             4) Benjamin Borntrager FR