IHSAA Cross Country Semi-State 2 Date: 10-26-19   Venue: Shelbyville, IN
Events
Men's Events Women's Events
Boys 5k Run CC Girls 5k Run CC
Girls 5k Run CC Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 1:35:57 19:11 86 6 9 17 20 34 36 42
2 1:36:17 19:15 95 14 16 18 23 24 40 41
3 1:37:42 19:32 135 1 8 31 45 50 98 100
4 1:38:00 19:36 149 2 13 28 49 57 101 121
5 1:38:45 19:45 154 15 29 33 38 39 62 63
6 1:38:29 19:41 169 3 7 22 68 69 137 139
7 1:39:03 19:48 179 10 11 27 32 99 102 104
8 1:40:08 20:01 206 4 43 52 53 54 91 103
9 1:40:49 20:09 227 12 25 44 58 88 115 117
10 1:41:30 20:18 246 21 30 47 59 89 96 130
11 1:42:44 20:32 288 19 55 60 73 81 83 84
12 1:43:46 20:45 307 46 48 66 67 80 86 92
13 1:44:06 20:49 323 51 61 65 70 76 119 124
14 1:44:06 20:49 331 26 64 74 77 90 93 109
15 1:45:25 21:05 373 35 37 75 108 118 129 131
16 1:46:52 21:22 395 5 56 79 127 128 134 140
17 1:46:38 21:19 417 72 78 85 87 95 106 116
18 1:49:49 21:57 523 82 97 107 112 125 135 136
19 1:50:59 22:11 541 71 105 113 120 132 133 138
20 1:50:31 22:06 551 94 110 111 114 122 123 126
Girls 5k Run CC Individual Results
Place Name Year Team Avg. Mile Time Score
1 Keller, Madeline SO Brebeuf Jesuit 5:54.9 18:22.6 1
2 Cridge, Lily FR Indianapolis Bishop Chatard 5:56.8 18:28.8 2
3 Wehrle, Mariah SR Cardinal Ritter (Indianapolis) 5:58.4 18:33.7 3
4 Dixon, Brooke SR Brownsburg 5:58.5 18:34.0 4
5 Mitchell, Maria JR Hamilton Heights 5:59.4 18:36.6  
6 Hanna, Brenner JR Greensburg 5:59.9 18:38.4 5
7 Kennedy, Sophia FR Park Tudor 6:00.0 18:38.7  
8 Wasson, Katelyn SR Zionsville 6:00.2 18:39.1 6
9 Wehrle, Mary Anna SR Cardinal Ritter (Indianapolis) 6:02.0 18:44.7 7
10 Simmons, Zoe SR Brebeuf Jesuit 6:04.0 18:51.1 8
11 Settle, Anna SR Zionsville 6:05.7 18:56.4 9
12 Cridge, Gillian SR Indianapolis Cathedral 6:06.3 18:58.1 10
13 Carr, Gracie SR Indianapolis Cathedral 6:06.8 18:59.6 11
14 Shaw, Brenna JR New Palestine 6:07.1 19:00.7 12
15 Loiselle, Emily JR Indianapolis Bishop Chatard 6:07.3 19:01.3 13
16 Edwards, Brooklynn JR Carmel 6:08.9 19:06.1 14
17 Velez, Jessica JR Pike 6:10.1 19:09.9  
18 Brinkruff, Audrey JR Greenfield-Central 6:10.8 19:12.3  
19 Lahee, Brooke FR Noblesville 6:11.0 19:12.9 15
20 Klavon, Jamie SO Carmel 6:11.1 19:12.9 16
21 Moore, Lydia SO Zionsville 6:11.1 19:13.0 17
22 Bates, Phoebe SR Carmel 6:11.1 19:13.1 18
23 Pinckley, Lily SO Batesville 6:11.4 19:13.9 19
24 Allen, Margaret SR Zionsville 6:12.4 19:17.2 20
25 Hargrave, Veronica FR Plainfield 6:13.0 19:19.1 21
26 Gruber, Jenna JR Cardinal Ritter (Indianapolis) 6:13.9 19:21.7 22
27 Waldal, Brooke JR Carmel 6:14.0 19:22.2 23
28 Romaniuk, Alivia SO Carmel 6:14.6 19:23.8 24
29 Gallagher, Bridget FR Guerin Catholic 6:14.6 19:23.9  
30 Fry, Madison SR Crawfordsville 6:16.5 19:30.0  
31 Mann, Emma SO New Palestine 6:16.8 19:30.7 25
32 Lawson, Brianna JR Franklin Central 6:16.8 19:30.8 26
33 McKinney, Audrey SR Indianapolis Cathedral 6:17.3 19:32.2 27
34 Sowinski, Mary Bea SO Indianapolis Bishop Chatard 6:18.4 19:35.7 28
35 Brown, Sophia JR Westfield 6:19.5 19:39.2  
36 Reichard, Sophie SR Noblesville 6:19.7 19:39.9 29
37 Curtis, Kyla SR Westfield 6:19.9 19:40.6  
38 Douglas, Madeline JR Waldron 6:20.1 19:41.1  
39 Sanchez, Anastasia SR Plainfield 6:21.0 19:43.9 30
40 Martin, Kendall SO Brebeuf Jesuit 6:21.7 19:46.0 31
41 Thor, Eliotte JR Indianapolis Cathedral 6:22.6 19:49.0 32
42 Hazelrigg, Paige FR Noblesville 6:22.9 19:49.6 33
43 Karmolinski, Cara JR Pike 6:23.2 19:50.6  
44 Petersen, Sarah SR Zionsville 6:23.8 19:52.5 34
45 Newton, Jenna SO Franklin Community 6:23.9 19:52.7 35
46 Gongwer, Grace SO Zionsville 6:25.1 19:56.5 36
47 Baker, Ellen JR North Central (Indianapolis) 6:25.7 19:58.5  
48 Lacy, Lillian JR Franklin Community 6:25.7 19:58.6 37
49 Sharples-Gorgon, Bella JR Noblesville 6:26.1 19:59.8 38
50 Frederick, Adrianna SR Southport 6:26.8 20:01.9  
51 King, Madison SR Noblesville 6:27.4 20:03.7 39
52 Ledezma, Roni JR Carmel 6:27.5 20:04.2 40
53 Knoper, Audrey SO Western Boone 6:28.2 20:06.2  
54 Rose, Lily SO Carmel 6:29.2 20:09.2 41
55 Rinehart, Lauren SR Zionsville 6:29.8 20:11.2 42
56 Gustrowsky, Alivia JR Brownsburg 6:31.8 20:17.3 43
57 Mann, Kendall JR New Palestine 6:32.2 20:18.6 44
58 Sloan, Audrey FR Brebeuf Jesuit 6:32.3 20:18.9 45
59 Wall, Isabella JR Avon 6:32.6 20:20.1 46
60 Adams, Murphy SO Lebanon 6:32.7 20:20.2  
61 VanBibber, Mackenzie SO Plainfield 6:33.7 20:23.3 47
62 Wigger, Clare SO Avon 6:33.9 20:23.9 48
63 Gantz, Alex SO Indianapolis Bishop Chatard 6:33.9 20:23.9 49
64 Gardner, Kelly SR Brebeuf Jesuit 6:34.0 20:24.3 50
65 Schemmel, Mercedes JR Center Grove 6:34.1 20:24.5 51
66 Maihofer, Isabella JR Brownsburg 6:34.3 20:25.1 52
67 Kaneshiro, Claire JR Int'l School of Indiana 6:34.3 20:25.3  
68 VanNess, Kiley SO Brownsburg 6:34.6 20:26.1 53
69 Cougill, Emma SR Brownsburg 6:34.7 20:26.5 54
70 Hanson, Ava FR Batesville 6:35.1 20:27.7 55
71 Mangels, Emily SO Greensburg 6:35.7 20:29.6 56
72 Stickel, Mayan SO Indianapolis Bishop Chatard 6:36.1 20:30.9 57
73 Casner, Kaylin SR New Palestine 6:36.5 20:32.0 58
74 Gaston, Emma SO Monrovia 6:37.0 20:33.6  
75 Harvey, Lydia FR New Castle 6:37.4 20:34.8  
76 Barker, Erica SR Seton Catholic 6:37.8 20:36.0  
77 Dockery, Addison SO Plainfield 6:37.8 20:36.2 59
78 Mitchell, Cecelia FR Southport 6:39.3 20:40.7  
79 Kelly, Lauren JR Franklin County 6:40.3 20:44.0  
80 Lopez, Maria SO Batesville 6:40.4 20:44.0 60
81 Gilstorf, Hudson SO Center Grove 6:40.4 20:44.3 61
82 Hazelrigg, Anna SR Noblesville 6:40.8 20:45.5 62
83 Stahl, Sophie JR Noblesville 6:41.2 20:46.8 63
84 Dayharsh, Natalie SR Danville Community 6:41.5 20:47.5  
85 Farmer, Cami SO Franklin Central 6:41.7 20:48.1 64
86 Harrell, Gabrielle SR Center Grove 6:41.9 20:48.9 65
87 Hartog, Toren SR Ben Davis 6:42.3 20:50.1  
88 Beckner, Tylissa SR Connersville 6:42.7 20:51.3  
89 Risner, Kathryn SR Avon 6:42.8 20:51.7 66
90 Taylor, Hannah FR Avon 6:42.9 20:51.8 67
91 Manning, Nicole SR Southport 6:43.0 20:52.2  
92 Wells, Hannah JR Cardinal Ritter (Indianapolis) 6:43.6 20:53.9 68
93 Szczerbik, Ella FR Cloverdale 6:43.9 20:54.9  
94 Tedder, Emily JR Centerville 6:43.9 20:55.0  
95 Jacob, Sarah SO Cardinal Ritter (Indianapolis) 6:44.1 20:55.7 69
96 Allen, Faith FR Southmont 6:44.2 20:55.9  
97 Stockman, Rebecca SO Center Grove 6:44.4 20:56.6 70
98 Espinoza, Sierra FR Warren Central 6:44.8 20:57.7 71
99 Olmstead, Katia SO Whiteland Community 6:44.8 20:57.9 72
100 Loichinger, Elizabeth SR Batesville 6:45.1 20:58.7 73
101 Nicholson, Lanie SO South Ripley 6:45.1 20:58.8  
102 Comastri, Audrey SR Franklin Central 6:47.2 21:05.2 74
103 Clements, Sydney JR Franklin Community 6:48.6 21:09.7 75
104 Casey, Kayden SR Southport 6:49.4 21:12.3  
105 Rasmussen, Samantha SR Center Grove 6:49.6 21:12.7 76
106 Keller, Olivia SO Franklin Central 6:49.7 21:13.1 77
107 Walling, Erika SR Whiteland Community 6:49.9 21:13.6 78
108 Puckett, Bailey SO Cambridge City Lincoln 6:50.8 21:16.6  
109 Pavy, Elizabeth JR Greensburg 6:51.1 21:17.3 79
110 Davis, Jaiden SO Avon 6:51.8 21:19.5 80
111 Rahschulte, Madison FR Batesville 6:52.1 21:20.5 81
112 Turk, Lauren SO Roncalli 6:52.2 21:20.7 82
113 Myers, Sophie FR Batesville 6:52.2 21:21.0 83
114 Vierling, Trysta JR Batesville 6:52.4 21:21.5 84
115 Lukich, Lydia SO Whiteland Community 6:52.5 21:21.8 85
116 Wall, Juliana JR Avon 6:53.2 21:24.0 86
117 Brodnik, Alexa JR Whiteland Community 6:53.7 21:25.4 87
118 Adam, Emily SO New Palestine 6:54.3 21:27.3 88
119 Hayden, Samantha SR Plainfield 6:54.5 21:28.0 89
120 Adams, Abigail SO Franklin Central 6:55.0 21:29.5 90
121 Limbil, Olivia SO Brownsburg 6:55.4 21:30.8 91
122 Walker, Addison SO Avon 6:56.3 21:33.5 92
123 Coney, Anna FR Franklin Central 6:56.4 21:34.0 93
124 Morgan, Hannah SR Lawrenceburg 6:56.5 21:34.3  
125 Pinon, Selena SO Greenwood Community 6:56.7 21:34.7  
126 Carrell, Lydia SO Mt. Vernon (Fortville) 6:57.8 21:38.3 94
127 Fish, Lauren JR Whiteland Community 6:58.3 21:39.7 95
128 Mehringer, Riley FR Plainfield 6:59.4 21:43.2 96
129 Ianni, Livia SO Roncalli 6:59.6 21:43.9 97
130 Stonitsch, Bella JR Brebeuf Jesuit 6:59.7 21:44.1 98
131 Delaney, Dearbhla FR Indianapolis Cathedral 7:00.0 21:45.0 99
132 Smith, Maggie SR Brebeuf Jesuit 7:00.0 21:45.1 100
133 Wedding, Emilee SR East Central 7:00.9 21:47.8  
134 Bell, Caroline FR Indianapolis Bishop Chatard 7:01.3 21:49.1 101
135 Mernitz, Kendrick SR Indianapolis Cathedral 7:01.3 21:49.1 102
136 Arruda, Julia SR Greenwood Community 7:01.3 21:49.2  
137 Britton, Sophie SO Brownsburg 7:01.7 21:50.3 103
138 Kaster, Megan SR Indianapolis Cathedral 7:01.9 21:50.9 104
139 McClain, Kasidi FR Warren Central 7:02.4 21:52.5 105
140 Tapia, Rebekah FR Whiteland Community 7:02.8 21:53.9 106
141 Campbell, Rachel FR East Central 7:03.1 21:54.7  
142 Perkins, Kylie SO Roncalli 7:03.6 21:56.1 107
143 Lacy, Allison FR Franklin Community 7:03.8 21:57.0 108
144 Eby, Cara JR Franklin Central 7:04.4 21:58.9 109
145 Eason, Kamryn SR Mt. Vernon (Fortville) 7:05.0 22:00.6 110
146 Willis, Ashton SO Eastern Hancock 7:05.1 22:01.0  
147 Jenson, Victoria FR Mt. Vernon (Fortville) 7:06.5 22:05.2 111
148 McGraw, Sara FR Roncalli 7:06.6 22:05.5 112
149 Wilkerson, Brianna SO Warren Central 7:07.1 22:07.2 113
150 Parham, Esther JR Mt. Vernon (Fortville) 7:07.8 22:09.2 114
151 Urrutia, Caitlin SO New Palestine 7:08.5 22:11.4 115
152 Parker, Hannah JR Whiteland Community 7:09.4 22:14.3 116
153 Nagel, Faith SO Monrovia 7:10.2 22:16.7  
154 Collins, Megan JR New Palestine 7:11.3 22:20.3 117
155 Rohe, Rachel JR South Dearborn 7:12.1 22:22.5  
156 Simon, Sophia SO Beech Grove 7:12.4 22:23.7  
157 Tisdale, Amelia FR Franklin Community 7:13.7 22:27.7 118
158 Harrell, Marielle SR Center Grove 7:13.8 22:27.9 119
159 Moss, Elisabeth SR Warren Central 7:15.1 22:31.9 120
160 Stickel, Miranda SR Indianapolis Bishop Chatard 7:16.3 22:35.8 121
161 Meyer, Katelyn SR Franklin County 7:16.9 22:37.4  
162 Tharp, Morgan SO Mt. Vernon (Fortville) 7:17.2 22:38.5 122
163 Hartman, Rilee SR Mt. Vernon (Fortville) 7:17.7 22:40.1 123
164 Schemmel, Jillian FR Center Grove 7:18.5 22:42.5 124
165 Burkhardt, Adelle SO Roncalli 7:18.7 22:43.1 125
166 Cornelius, Melinda FR Mt. Vernon (Fortville) 7:23.6 22:58.5 126
167 Colson, Olivia JR Greensburg 7:27.8 23:11.3 127
168 Nobbe, Sophie SO Greensburg 7:29.3 23:16.1 128
169 Gregory, Madison FR Franklin Community 7:29.8 23:17.8 129
170 Fenley, Lydia JR Plainfield 7:30.1 23:18.6 130
171 Luse, Mallory FR Franklin Community 7:31.2 23:22.1 131
172 Goolsby, Isabella SO Warren Central 7:33.9 23:30.4 132
173 Watkins, Aasha FR Warren Central 7:36.5 23:38.4 133
174 Pumphrey, Mollie JR Greensburg 7:42.7 23:57.8 134
175 Wilham, Alleigh SR Roncalli 7:46.5 24:09.7 135
176 Kurz, Christina JR Roncalli 7:49.7 24:19.6 136
177 Waters, Anne SR Cardinal Ritter (Indianapolis) 8:00.2 24:52.0 137
178 Suddarth, Jada SO Warren Central 8:05.9 25:09.8 138
179 Bontempo, Jessica SR Cardinal Ritter (Indianapolis) 8:22.6 26:01.8 139
180 Wilmer, Emma JR Greensburg 8:30.4 26:26.0 140
Boys 5k Run CC Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 1:21:03 16:12 89 6 7 21 26 29 36 50
2 1:21:39 16:19 110 12 17 18 25 38 66 71
3 1:21:28 16:17 119 3 10 19 35 52 58 89
4 1:21:46 16:21 120 8 15 23 30 44 85 86
5 1:22:17 16:27 169 5 11 48 51 54 63 112
6 1:22:23 16:28 177 2 14 41 56 64 80 82
7 1:23:05 16:37 198 9 20 45 55 69 93 95
8 1:23:14 16:38 204 13 28 40 46 77 104 122
9 1:23:01 16:36 213 4 22 27 79 81 92 102
10 1:24:04 16:48 239 31 32 42 62 72 83 97
11 1:24:43 16:56 274 24 33 47 60 110 114 136
12 1:24:53 16:58 281 16 34 39 73 119 126 129
13 1:24:38 16:55 283 37 49 53 57 87 94 111
14 1:24:24 16:52 315 1 59 61 96 98 108 123
15 1:26:04 17:12 369 43 67 75 78 106 124 127
16 1:27:24 17:28 460 65 90 91 105 109 116 121
17 1:27:56 17:35 463 68 76 84 115 120 130 131
18 1:27:22 17:28 466 74 88 100 101 103 125 128
19 1:30:56 18:11 571 99 107 113 118 134 135 137
20 1:33:55 18:47 590 70 117 132 133 138 139 140
Boys 5k Run CC Individual Results
Place Name Year Team Avg. Mile Time Score
1 Kane, Dalton SR Plainfield 4:59.1 15:29.3 1
2 Garcia, Jesus JR Zionsville 5:01.6 15:37.2 2
3 Kovach, Jack SR Brebeuf Jesuit 5:02.5 15:40.0 3
4 Frey, Alex SR North Central (Indianapolis) 5:02.6 15:40.3 4
5 Hickner, Travis JR Noblesville 5:04.5 15:46.2 5
6 Mathison, Kole FR Carmel 5:05.8 15:50.1 6
7 Stamm, Paul JR Cardinal Ritter (Indianapolis) 5:06.2 15:51.4  
8 Moon, Grant SR Carmel 5:06.5 15:52.3 7
9 Freeman, Alexander SR Brownsburg 5:06.7 15:53.1 8
10 Hruskoci, Nicholas SR Indianapolis Cathedral 5:07.4 15:55.0 9
11 Thirunavukkarasu, Krishna SO Brebeuf Jesuit 5:07.8 15:56.3 10
12 Kimmel, Cole JR Noblesville 5:08.4 15:58.3 11
13 Connor, Kai SO Westfield 5:08.6 15:58.8  
14 Schnepp, Steven SR South Putnam 5:09.1 16:00.4  
15 Costelow, Drew FR Center Grove 5:10.5 16:04.7 12
16 Beeler, Nathaniel SR Avon 5:10.8 16:05.8 13
17 Pratt, Robert SR Zionsville 5:11.0 16:06.4 14
18 Stamm, Will JR Cardinal Ritter (Indianapolis) 5:12.3 16:10.5  
19 Nolan, Trevor JR Brownsburg 5:12.7 16:11.5 15
20 Moster, Adam SR Batesville 5:12.8 16:11.9 16
21 Malik, Archit SR Center Grove 5:13.2 16:13.2 17
22 Garrett, Ty FR Center Grove 5:13.8 16:15.1 18
23 Oladapo, Kehinde SR Pike 5:13.9 16:15.2  
24 DuBois, Bennett SO Lawrence Central 5:15.5 16:20.3  
25 Shellenberger, Andrew SR Southport 5:15.6 16:20.7  
26 Chambers, Colin SR Brebeuf Jesuit 5:16.1 16:22.3 19
27 Carlile, Jackson JR Indianapolis Cathedral 5:16.3 16:22.8 20
28 Myers, Ben SR Carmel 5:16.4 16:23.2 21
29 Killeen, Nate FR North Central (Indianapolis) 5:16.8 16:24.3 22
30 Kodrick, Jacob JR Brownsburg 5:17.5 16:26.5 23
31 McCullough, Wyatt SR Franklin Community 5:17.6 16:26.8 24
32 Wilson, Nick SR Center Grove 5:17.8 16:27.6 25
33 Throckmorton, Austin SR Carmel 5:18.1 16:28.3 26
34 Hendricks, Howard SR North Central (Indianapolis) 5:18.5 16:29.6 27
35 Hailu, Awet SR Avon 5:18.6 16:30.1 28
36 Alden, Hudson JR Carmel 5:18.7 16:30.2 29
37 Callahan, Austin JR Guerin Catholic 5:18.8 16:30.6  
38 Frank, Nicholas JR Southport 5:18.9 16:30.9  
39 Skiles, Panin SR Brownsburg 5:18.9 16:31.0 30
40 Andry, Jackson JR Franklin Central 5:19.6 16:33.1 31
41 Hackler, William SR Franklin Central 5:20.3 16:35.2 32
42 Pheifer, Ethan JR Franklin Community 5:20.6 16:36.1 33
43 Myers, Joshua SR Batesville 5:20.7 16:36.5 34
44 Valdez, Julio SR Lawrence North 5:20.8 16:36.7  
45 King, Thomas JR Guerin Catholic 5:21.1 16:37.6  
46 Burrell, Ezra FR Brebeuf Jesuit 5:21.2 16:38.0 35
47 Murphy, Will SR Carmel 5:21.3 16:38.5 36
48 Solomon, Yosef JR Ben Davis 5:21.4 16:38.6 37
49 Rockwell, Jarret FR Center Grove 5:21.5 16:38.9 38
50 Loichinger, Ean SO Batesville 5:21.9 16:40.1 39
51 James, Nicholas SR Avon 5:22.2 16:41.1 40
52 Cole, Logan JR Zionsville 5:22.3 16:41.3 41
53 Healey, Justin JR Franklin Central 5:22.8 16:43.1 42
54 Djour, Mahamat SR Westfield 5:22.9 16:43.4  
55 Bye, Keith SR Warren Central 5:23.2 16:44.2 43
56 Kelley, Kole JR Brownsburg 5:23.3 16:44.6 44
57 Ferguson, Grant SR Indianapolis Cathedral 5:23.5 16:45.1 45
58 Crook, Samuel JR Avon 5:23.5 16:45.2 46
59 Tucker, Will SR Franklin Community 5:23.7 16:45.9 47
60 Campbell, Evan JR Noblesville 5:24.2 16:47.4 48
61 Kinnaman, Conner SR Greenfield-Central 5:24.4 16:48.0  
62 Brickler, Zachary SR Ben Davis 5:24.6 16:48.7 49
63 Teed, Owen JR Indianapolis Bishop Chatard 5:24.7 16:49.0  
64 Schuman, Charlie SO Carmel 5:24.8 16:49.3 50
65 West, Zachary JR Lebanon 5:25.7 16:52.1  
66 Taylor, Jack SR Noblesville 5:25.7 16:52.1 51
67 Stevens, Collin SO Brebeuf Jesuit 5:25.8 16:52.3 52
68 Rhoades, Kace JR Ben Davis 5:26.1 16:53.4 53
69 Kuntz, Tyler JR Oldenburg Academy 5:26.3 16:53.8  
70 Propst, Asher FR Noblesville 5:26.4 16:54.1 54
71 Monesmith, Collin JR Indianapolis Cathedral 5:26.8 16:55.5 55
72 Sampson, Jack SR Zionsville 5:27.0 16:56.2 56
73 Hutto, Christopher JR Ben Davis 5:27.5 16:57.7 57
74 Rosi, Matteo FR Brebeuf Jesuit 5:27.5 16:57.7 58
75 McClure, Caden JR Plainfield 5:27.8 16:58.5 59
76 Hargis, Andrew SR Franklin Community 5:28.1 16:59.5 60
77 Baker, Matthew SR Shelbyville 5:28.3 17:00.2  
78 Haggerty, Andrew JR Perry Meridian 5:28.4 17:00.3  
79 Schmidt, Hayden SO Plainfield 5:28.4 17:00.5 61
80 Masih, Samuel JR Franklin Central 5:28.8 17:01.7 62
81 Shinneman, Luke SO Noblesville 5:29.3 17:03.1 63
82 Pitts, William SR Zionsville 5:29.3 17:03.1 64
83 Collier, Colton SR Western Boone 5:29.4 17:03.6  
84 Morgan, Reyce SO Mt. Vernon (Fortville) 5:29.5 17:03.7 65
85 Gil-Ceja, Oswaldo SR Perry Meridian 5:29.6 17:04.1  
86 Sauer, Raef SO Center Grove 5:29.6 17:04.1 66
87 Sasser Jr, Kevin JR Warren Central 5:30.4 17:06.7 67
88 Jefferson, Will JR Whiteland Community 5:30.5 17:06.8 68
89 Carlile, Connor FR Indianapolis Cathedral 5:30.5 17:07.0 69
90 Halcomb, Elijah SR Hagerstown 5:30.5 17:07.0  
91 McCullum, Dylan SR Cambridge City Lincoln 5:31.1 17:08.9 70
92 Galt, Aidan JR Center Grove 5:31.4 17:09.7 71
93 Hutt, Nicholas JR Franklin Central 5:31.9 17:11.3 72
94 Moster, Benjamin SO Batesville 5:32.0 17:11.6 73
95 Croddy, Matthew JR Roncalli 5:32.2 17:12.3 74
96 Johnson, Zechariah SR Warren Central 5:32.2 17:12.3 75
97 Perkins, Michael SO Whiteland Community 5:32.3 17:12.4 76
98 O'Neill, Griffin SO Avon 5:32.4 17:12.7 77
99 Hartman, Jacob JR Warren Central 5:32.4 17:13.0 78
100 Broderick, Aaron JR North Central (Indianapolis) 5:32.5 17:13.1 79
101 Helton, Matthew FR Zionsville 5:32.6 17:13.5 80
102 Fledderman, Dylan SR Oldenburg Academy 5:32.7 17:13.9  
103 Petersen, Jonathan JR North Central (Indianapolis) 5:33.0 17:14.6 81
104 Dell, Decatur SO Zionsville 5:33.3 17:15.7 82
105 Henkle, Brayden FR Franklin Central 5:34.2 17:18.6 83
106 Spoonamore, Ashton SO Whiteland Community 5:34.3 17:18.8 84
107 Rademacher, Adin JR Brownsburg 5:34.6 17:19.6 85
108 Heckman, Brett SR Brownsburg 5:34.6 17:19.7 86
109 Toribio Vicente, Edwin SR Ben Davis 5:34.8 17:20.2 87
110 Irwin, Liam SR Roncalli 5:34.9 17:20.5 88
111 Sitzman, Jacob JR Indianapolis Scecina Memorial 5:34.9 17:20.6  
112 Franklin, Eli JR Brebeuf Jesuit 5:35.0 17:20.8 89
113 Dickey, Skyler SO New Castle 5:35.0 17:21.0  
114 Brown, Colin JR Mt. Vernon (Fortville) 5:35.1 17:21.2 90
115 Means, Alec SO Danville Community 5:35.1 17:21.3  
116 Hayes, Drake SR Crawfordsville 5:35.2 17:21.6  
117 Rush, Austin SO Mt. Vernon (Fortville) 5:35.3 17:22.0 91
118 Hickman, Dominik JR North Central (Indianapolis) 5:35.8 17:23.4 92
119 Wajda, Jack SO Indianapolis Cathedral 5:36.0 17:23.9 93
120 Ali, Sharmarke SO Ben Davis 5:36.2 17:24.6 94
121 Fiedeldey, Nathan JR Indianapolis Cathedral 5:36.2 17:24.8 95
122 Darley, Colin SO New Palestine 5:36.3 17:25.0  
123 Stanley, Kyle SO Rushville Consolidated 5:37.0 17:27.1  
124 Thomas, Samuel JR Plainfield 5:37.4 17:28.2 96
125 Abshire, Jacob JR Franklin Central 5:37.4 17:28.3 97
126 Nehring, Emerson FR Plainfield 5:37.5 17:28.6 98
127 Watson, Conner SO Greenwood Community 5:38.5 17:31.8 99
128 Herndon, Owen SR Roncalli 5:38.8 17:32.8 100
129 Bantz, Luke SR Union County 5:39.3 17:34.3  
130 Campbell, Daniel JR Eastern Hancock 5:39.4 17:34.6  
131 Flick, Ryan SR Roncalli 5:39.6 17:35.2 101
132 Husain, Sawyer SO North Central (Indianapolis) 5:39.7 17:35.7 102
133 Reichanadter, Clayton SO Covenant Christian (Indpls) 5:40.0 17:36.5  
134 Edwards, Nick SR Eastern Hancock 5:41.3 17:40.5  
135 George, Samuel SR Roncalli 5:41.7 17:41.8 103
136 Maharas, Ethan SR Avon 5:42.3 17:43.5 104
137 Rappe, Evan JR Mt. Vernon (Fortville) 5:42.3 17:43.6 105
138 Dao, Branson JR Warren Central 5:43.9 17:48.5 106
139 McCracken, Noah JR Greenwood Community 5:44.6 17:50.6 107
140 Smith, Cole JR Plainfield 5:45.3 17:52.9 108
141 Dixon, Cole SR Rushville Consolidated 5:45.6 17:53.9  
142 Benz, Jacob SR Mt. Vernon (Fortville) 5:45.7 17:54.0 109
143 McGaha, Drew SR Franklin Community 5:46.1 17:55.4 110
144 Butz, Hunter SR Greensburg 5:46.1 17:55.4  
145 Momodu, Ernest JR Ben Davis 5:46.3 17:56.1 111
146 Lux, Joseph SR Shelbyville 5:46.4 17:56.4  
147 Kazmierski, Kolby SO Noblesville 5:46.7 17:57.2 112
148 Alford, Keith SR Greenwood Community 5:46.7 17:57.2 113
149 Cochrane, Eli SR Franklin Community 5:47.2 17:58.7 114
150 Schwebach, Michael SO East Central 5:48.9 18:04.2  
151 Hawkins, Jayden JR Whiteland Community 5:49.0 18:04.5 115
152 Hughes, Damon JR Jac-Cen-Del 5:49.1 18:04.7  
153 Strantz, Tyler JR Mt. Vernon (Fortville) 5:49.8 18:06.9 116
154 Johnson, Andrew SO Greensburg 5:50.8 18:10.0  
155 McGriff, Payton SR Cambridge City Lincoln 5:51.2 18:11.2 117
156 Geloff, Hunter SO Greenwood Community 5:51.7 18:12.9 118
157 Smith, Daren SO Batesville 5:52.1 18:13.9 119
158 Fox, David JR Whiteland Community 5:52.1 18:14.1 120
159 Wilson, Sam SO Mt. Vernon (Fortville) 5:52.6 18:15.5 121
160 Beeler, Levi SO Avon 5:52.9 18:16.5 122
161 Donahue, Liam SR Plainfield 5:53.0 18:17.0 123
162 Bronnenberg, Landon JR Warren Central 5:53.8 18:19.3 124
163 Chapman, Clark SR Roncalli 5:54.0 18:20.0 125
164 Murray, Dillon JR Batesville 5:54.9 18:22.6 126
165 Johnson, Justin SR Warren Central 5:56.7 18:28.3 127
166 Feltz, Michael SR Roncalli 5:58.5 18:34.1 128
167 Villani, Nathan JR Batesville 6:00.0 18:38.7 129
168 Likens, Gavin SO Whiteland Community 6:01.5 18:43.3 130
169 Trueblood, Ethan JR Waldron 6:03.5 18:49.3  
170 Dubb, Rohit JR Whiteland Community 6:03.9 18:50.8 131
171 Smith, Blake SO Cambridge City Lincoln 6:13.7 19:21.2 132
172 Bertsch, Trenton SR Cambridge City Lincoln 6:13.8 19:21.6 133
173 Gries, John FR Greenwood Community 6:14.6 19:24.1 134
174 Meyer, Clifford SO Greenwood Community 6:16.5 19:29.8 135
175 Cadwell, Caleb JR Franklin Community 6:20.0 19:40.9 136
176 McCauley, Eli JR Greenwood Community 6:23.4 19:51.3 137
177 Newton, Gavin FR Cambridge City Lincoln 6:23.8 19:52.5 138
178 Ross, Andon SO Cambridge City Lincoln 6:49.3 21:11.9 139
179 Southerland, Keaton SR Cambridge City Lincoln 6:53.5 21:24.9 140