IHSAA Cross Country Section 23 Date: 10-12-19   Venue: South Dearborn - Aurora, IN
Events
Men's Events Women's Events
Men's 5000 meters Women's 5000 meters
Women's 5000 meters Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 1:41:12 20:14 35 2 3 7 11 12 16 25
2 1:42:35 20:31 53 1 4 6 18 24 43 45
3 1:52:21 22:28 112 5 19 22 32 34 52  
4 1:53:08 22:37 123 9 21 23 30 40 58  
5 1:54:01 22:48 126 10 14 26 28 48 53 57
6 1:57:08 23:25 148 17 20 31 36 44 50 59
7 1:57:37 23:31 156 13 27 29 41 46 56  
8 2:00:55 24:11 165 8 33 37 38 49 51 60
9 2:01:43 24:20 178 15 35 39 42 47 54 55
Women's 5000 meters Individual Results
Place Name Year Team Avg. Mile Time Score
1 Hanna, Brenner JR Greensburg 5:56.3 18:27.1 1
2 Pinckley, Lily SO Batesville 6:10.3 19:10.7 2
3 Hanson, Ava FR Batesville 6:20.5 19:42.2 3
4 Pavy, Elizabeth JR Greensburg 6:24.6 19:54.9 4
5 Nicholson, Lanie SO South Ripley 6:30.6 20:13.8 5
6 Mangels, Emily SO Greensburg 6:32.4 20:19.2 6
7 Lopez, Maria SO Batesville 6:32.5 20:19.5 7
8 Morgan, Hannah SR Lawrenceburg 6:41.3 20:46.9 8
9 Rohe, Rachel JR South Dearborn 6:42.0 20:49.2 9
10 Campbell, Rachel FR East Central 6:42.7 20:51.2 10
11 Vierling, Trysta JR Batesville 6:45.2 20:59.2 11
12 Rahschulte, Madison FR Batesville 6:46.0 21:01.4 12
13 Walton, Jenna SO North Decatur 6:46.3 21:02.4 13
14 Wedding, Emilee SR East Central 6:49.6 21:12.7 14
15 Kalli, Sierra SR South Decatur 6:51.8 21:19.5 15
16 Myers, Sophie FR Batesville 6:52.1 21:20.6 16
17 Simon, Cloey SO Jac-Cen-Del 6:57.5 21:37.4 17
18 Nobbe, Sophie SO Greensburg 6:58.2 21:39.4 18
19 Campbell, Emily SO South Ripley 6:58.9 21:41.7 19
20 Simon, Kayla SO Jac-Cen-Del 7:02.7 21:53.3 20
21 Rohe, Brooke SR South Dearborn 7:02.9 21:54.1 21
22 Murphy, Deborah SO South Ripley 7:04.9 22:00.4 22
23 Rector, Emily JR South Dearborn 7:07.2 22:07.4 23
24 Colson, Olivia JR Greensburg 7:09.6 22:14.8 24
25 Loichinger, Elizabeth SR Batesville 7:12.0 22:22.2 25
26 Davis, Riley SR East Central 7:12.0 22:22.5 26
27 Osting, Gracie SO North Decatur 7:13.3 22:26.3 27
28 Lillis, Lucy SO Milan 7:17.4 22:39.1  
29 Parisey, Kyra SO East Central 7:26.3 23:06.9 28
30 Reisman, Paige FR North Decatur 7:30.2 23:19.0 29
31 Price, Sarah SR Oldenburg Academy 7:30.8 23:20.9  
32 Klayer, Grayce SO South Dearborn 7:33.0 23:27.5 30
33 Lillis, Renee SO Milan 7:34.4 23:31.9  
34 Minch, Kathryn SR Jac-Cen-Del 7:35.3 23:34.7 31
35 Flood, Emily FR South Ripley 7:43.7 24:00.9 32
36 Schwarz, Aneesa FR Lawrenceburg 7:45.2 24:05.7 33
37 Young, Kara SO South Ripley 7:51.4 24:24.8 34
38 Boilanger, Allison JR South Decatur 7:53.6 24:31.6 35
39 Sizemore, Kaytlin JR Jac-Cen-Del 7:54.4 24:34.0 36
40 Oelker, Lillieann SR Lawrenceburg 7:55.1 24:36.4 37
41 Galey, Alyson SO Lawrenceburg 7:55.7 24:38.2 38
42 Hamilton, Claire SR South Decatur 7:56.3 24:40.0 39
43 Lageman, Savanna SR South Dearborn 7:59.6 24:50.2 40
44 Holloway, Lauren SO North Decatur 8:01.6 24:56.5 41
45 Collins, Abigail FR South Decatur 8:05.6 25:08.9 42
46 Anderson, Charlotte SR Greensburg 8:09.6 25:21.4 43
47 Negangard, Avery JR Jac-Cen-Del 8:12.3 25:29.7 44
48 Santiago, Sarah SO Greensburg 8:14.6 25:37.0 45
49 Cox, Eliana SO North Decatur 8:20.0 25:53.7 46
50 Baltus, Addisson FR South Decatur 8:23.3 26:03.9 47
51 Jewell, Kailynn JR East Central 8:31.1 26:28.3 48
52 Dennis, Tristyn SR Lawrenceburg 8:37.7 26:48.5 49
53 Reatherford, Shelby SO Jac-Cen-Del 8:38.7 26:51.7 50
54 Chen, Janet SR Lawrenceburg 8:39.8 26:55.3 51
55 Ralston, Ava JR South Ripley 8:42.9 27:04.9 52
56 Doan, Hannah FR East Central 8:46.7 27:16.6 53
57 Flessner, Elizabeth FR South Decatur 9:05.0 28:13.6 54
58 Storm, Victoria SR South Decatur 9:09.6 28:27.6 55
59 Wesseler, Paige SO North Decatur 9:18.0 28:53.9 56
60 Bridgewaters, Annabelle JR East Central 9:33.5 29:42.1 57
61 Kittle, Rachel SR South Dearborn 9:41.6 30:07.1 58
62 Hammond, Autumn SR Jac-Cen-Del 10:07.9 31:29.0 59
63 Lawrence, Taylor JR Lawrenceburg 10:29.9 32:37.4 60
Men's 5000 meters Team Scores
Rank Team name Total Time Avg. Time Score 1 2 3 4 5 6 7
1 1:23:25 16:41 20 1 2 4 5 8 15 34
2 1:28:56 17:47 58 9 10 12 13 14 43 49
3 1:28:52 17:46 80 3 6 11 24 36 39  
4 1:31:28 18:17 98 16 18 19 20 25 30 37
5 1:31:52 18:22 108 7 17 21 28 35 44 47
6 1:39:09 19:49 208 26 27 46 53 56 60 63
6 1:38:47 19:45 208 22 33 42 50 61 65  
8 1:38:42 19:44 211 31 32 45 51 52 55 59
9 1:41:21 20:16 230 23 38 40 62 67    
10 1:46:04 21:12 276 41 54 57 58 66 69 70
11 1:52:39 22:31 280 29 48 64 68 71    
Men's 5000 meters Individual Results
Place Name Year Team Avg. Mile Time Score
1 Loichinger, Ean SO Batesville 5:11.9 16:09.1 1
2 Moster, Adam SR Batesville 5:14.2 16:16.3 2
3 Kuntz, Tyler JR Oldenburg Academy 5:19.1 16:31.4 3
4 Myers, Joshua SR Batesville 5:23.9 16:46.5 4
5 Moster, Benjamin SO Batesville 5:25.7 16:52.0 5
6 Fledderman, Dylan SR Oldenburg Academy 5:26.3 16:53.9 6
7 Hughes, Damon JR Jac-Cen-Del 5:35.0 17:20.8 7
8 Smith, Daren SO Batesville 5:35.3 17:21.8 8
9 Johnson, Andrew SO Greensburg 5:39.2 17:34.1 9
10 Ralston, Jonathon SO Greensburg 5:41.7 17:41.8 10
11 Weber, Aaron SR Oldenburg Academy 5:42.6 17:44.7 11
12 Murray, Nate FR Greensburg 5:44.9 17:51.8 12
13 Sanders, Sawyer SO Greensburg 5:45.6 17:54.0 13
14 Butz, Hunter SR Greensburg 5:46.2 17:55.6 14
15 Murray, Dillon JR Batesville 5:46.5 17:56.7 15
16 Werner, Griffin JR East Central 5:47.8 18:00.7 16
17 Pohle, Joshua SO Jac-Cen-Del 5:50.6 18:09.3 17
18 Stenger, James JR East Central 5:51.6 18:12.6 18
19 Schwebach, Michael SO East Central 5:52.5 18:15.1 19
20 Fleming, parker SO East Central 5:55.4 18:24.4 20
21 Menchhofer, Todd JR Jac-Cen-Del 5:55.5 18:24.5 21
22 Frazier, Brandon SR South Dearborn 5:56.4 18:27.6 22
23 Hensley, Grant FR Lawrenceburg 5:56.6 18:27.9 23
24 Heile, Peter JR Oldenburg Academy 5:59.0 18:35.4 24
25 Carr, Kasey SR East Central 5:59.0 18:35.6 25
26 Newby, Trevor SO South Decatur 5:59.6 18:37.2 26
27 Keppel, Nickolas SO South Decatur 6:03.0 18:47.9 27
28 Pohle, Seth SR Jac-Cen-Del 6:04.1 18:51.3 28
29 Vinup, Dalton JR Rising Sun 6:04.3 18:51.9 29
30 Sandlin, Brody SO East Central 6:05.8 18:56.7 30
31 Zigan, Nick JR South Ripley 6:06.0 18:57.2 31
32 Bradley, Logan FR South Ripley 6:06.1 18:57.5 32
33 Tibbs, Deryk SR South Dearborn 6:07.5 19:01.9 33
34 Esser, Luke SR Batesville 6:08.0 19:03.6 34
35 Ledford, Landon SR Jac-Cen-Del 6:09.1 19:06.8 35
36 Wolber, Carson SO Oldenburg Academy 6:09.1 19:06.9 36
37 Hotel, John JR East Central 6:09.5 19:08.0 37
38 Morgan, Nicholas FR Lawrenceburg 6:10.1 19:10.1 38
39 Walsman, Carter FR Oldenburg Academy 6:10.2 19:10.4 39
40 Hensley, Gabriel FR Lawrenceburg 6:10.3 19:10.5 40
41 Haessig, Noah SR Milan 6:10.7 19:11.7  
42 Gearhart, Brandon JR North Decatur 6:11.5 19:14.3 41
43 Craig, Brayson SO South Dearborn 6:15.6 19:27.2 42
44 Verzo, Vaughn FR Greensburg 6:17.3 19:32.2 43
45 Darnold, Kobe SR Jac-Cen-Del 6:19.1 19:38.0 44
46 Hooten, Hayden FR South Ripley 6:20.4 19:42.1 45
47 Platt, Logan SR South Decatur 6:20.8 19:43.1 46
48 Dilk, Tanner SR Jac-Cen-Del 6:22.0 19:47.0 47
49 Taylor, Grant SO Rising Sun 6:22.9 19:49.8 48
50 Westerfeld, Skylar SO Greensburg 6:23.6 19:52.0 49
51 Deamron, Matthew FR South Dearborn 6:31.3 20:15.8 50
52 Gorrell, Ryan FR South Ripley 6:35.4 20:28.8 51
53 Cornett, Jay SR South Ripley 6:38.0 20:36.8 52
54 Kalli, Chase FR South Decatur 6:38.8 20:39.1 53
55 Bowles, Caleb SO North Decatur 6:47.5 21:06.2 54
56 Franklin, Tanner JR South Ripley 6:49.9 21:13.6 55
57 Hamilton, Jack FR South Decatur 6:52.7 21:22.3 56
58 Espinda, Brady SO North Decatur 6:53.7 21:25.6 57
59 Cathey, Jackson SO North Decatur 6:54.2 21:27.1 58
60 Reatherford, Cameron FR South Ripley 6:54.6 21:28.3 59
61 Walling, Bradley SO South Decatur 6:55.4 21:30.7 60
62 Lachenman, Jeremiah SO South Dearborn 6:57.0 21:35.8 61
63 Rasnake, Ashton SO Lawrenceburg 6:58.5 21:40.3 62
64 Hibberd, Tyler SO South Decatur 7:00.4 21:46.3 63
65 McComas, Cyrus JR Rising Sun 7:02.7 21:53.5 64
66 Evans, Micah SR South Dearborn 7:12.6 22:24.3 65
67 Geis, Owen SO North Decatur 7:21.3 22:51.2 66
68 Miller, Ethan SO Lawrenceburg 7:21.8 22:52.9 67
69 Givan, Brian JR Rising Sun 7:36.0 23:36.8 68
70 Medsker, Cameron JR North Decatur 7:38.6 23:45.0 69
71 Hancock, Ryan FR North Decatur 7:42.5 23:57.2 70
72 Graver, Nathaniel FR Rising Sun 9:09.6 28:27.7 71
73 Rigdon, Jared JR Milan 9:36.6 29:51.5  
74 Sutherland, Parker FR Milan 9:46.0 30:20.9