|
DATE | OPPONENT | EASTERN TIME | OA 8.0, DA 48.7 |
---|---|---|---|
Aug. 18 | Brown County {3A} | L 14-46 | |
Aug. 25 | North Decatur {1A}� | L 0-55 | |
Sep. 1 | Oldenburg Academy {1A}� | L 6-26 | |
Sep. 8 | at Switzerland County {2A}� | L 6-44 | |
Sep. 15 | at South Decatur {1A}� | L 22-46 | |
Sep. 22 | at Milan {2A}� | L 0-75 | |
Sep. 29 | Eastern Greene {1A} | 7:00 pm | |
Oct. 6 | at Wes-Del {1A} | 7:00 pm | |
Oct. 13 | Trinity Lutheran | 7:00 pm | |
�MID-INDIANA FOOTBALL CONFERENCE GAME |