|
DATE | OPPONENT | EASTERN TIME | OA 8.3, DA 53.8 |
---|---|---|---|
Aug. 18 | Bowman Academy | L 14-54 | |
Aug. 25 | at Indianapolis Shortridge {1A}� | L 8-40 | |
Sep. 1 | at Indianapolis Manual {3A}� | L 0-59 | |
Sep. 8 | Delphi {2A} | L 28-55 | |
Sep. 15 | at Indianapolis Northwest {3A}� | L 0-54 | |
Sep. 22 | at Speedway {2A} | L 0-61 | |
Sep. 29 | Southside HomeSchool | 7:00 pm | |
Oct. 6 | at West Washington {1A} | 7:30 pm | |
Oct. 13 | at Paoli {2A} | 7:00 pm | |
�INDIANAPOLIS CONFERENCE GAME |