|
DATE | OPPONENT | EASTERN TIME | OA 32.7, DA 21.0 |
---|---|---|---|
Aug. 18 | at North Putnam {2A} | W 34-10 | nc |
Aug. 25 | Greenwood {4A} | L 7-40 | |
Sep. 1 | Owen Valley {4A}� | W 27- 7 | |
Sep. 8 | at Brown County {3A}� | W 52- 7 | |
Sep. 15 | Triton Central {2A} | L 20-41 | |
Sep. 22 | Edgewood {4A}� | W 56-21 | |
Sep. 29 | at Cascade {2A}� | 7:00 pm | |
Oct. 6 | at Cloverdale {2A}� | 7:00 pm | |
Oct. 13 | WIC playoff | 7:00 pm | nc |
�WESTERN INDIANA CONFERENCE GAME |