|
DATE | OPPONENT | EASTERN TIME | OA 20.2, DA 31.0 |
---|---|---|---|
Aug. 18 | Clarksville {2A}� | W 65-14 | |
Aug. 25 | North Harrison {3A}� | L 7-47 | |
Sep. 1 | at Salem {3A}� | L 0-41 | |
Sep. 8 | at Corydon Central {3A}� | W 28- 6 | |
Sep. 15 | Silver Creek {4A}� | L 7-34 | |
Sep. 22 | at Charlestown {3A}� | L 14-44 | |
Sep. 29 | Mount Vernon (Posey) {3A} | 8:00 pm | |
Oct. 6 | at Eastern (Pekin) {2A}� | 7:00 pm | |
Oct. 13 | Brownstown Central {3A}� | 7:00 pm | |
�MID-SOUTHERN CONFERENCE GAME |