Twisters Down Raiders IN JV Baseball Action

OA AT S. RIPLEY
1 2 3 4 5 6 7 FINAL H E
OA 3 1 0 4 5 0 7 20 17 2
S. RIPLEY 2 3 0 0 0 2 0 7 6 4
HITTING
AB R H XBH RBI SO BB E
MOORMAN 4 2 0 0 2 2 2 1
HAUTMAN 4 4 1 1 1 0 2 1
SCHEBLER 6 3 5 1 3 0 0 0
PEETZ 5 2 0 0 0 2 1 1
BELLAMY 4 2 1 0 1 0 1 1
HOFF 5 3 3 0 2 1 0 0
YUNGER 3 1 2 1 1 0 2 0
HUDEPOHL 1 0 1 0 2 0 2 0
BOHMAN 2 1 0 0 1 1 3 0
WANSTRATH 2 0 1 0 0 1 0 0
WEBER 2 1 1 0 1 0 0 0
C. SCHUCKMAN 1 0 0 0 0 1 0 0
H. SCHUCKMAN 1 1 1 0 1 0 1 0
PITCHING
IP H BB HP SO ER R ERA
BELLAMY 6 6 4 2 5 6 7 9
HAUTMAN 1 0 1 0 0 0 0 0
FIELDING
PO A E FIELDING AVG
MOORMAN 3 1 1 0.8
HAUTMAN 3 4 0 1
SCHEBLER 8 0 0 1
PEETZ 0 0 1 0
BELLAMY 1 1 0 1
HOFF 0 1 0 1
YUNGER 0 1 0 1
HUDEPOHL 0 0 0
BOHMAN 1 1 0 1
WANSTRATH 0 0 0
WEBER 0 0 0
C. SCHUCKMAN 0 0 0
H. SCHUCKMAN 0 1 0 1

 

Courtesy of Twisters Coach Matthew Bohman.